Little Miami Half Marathon
Overall Finish List
August 16, 2015
Results by: Colorado Runner Events

Scroll down for age group results and records.

 Place Name                      City                 Bib No Age Age Group Place Total Time Total Pace 
 1     James Beyer               Dayton  OH           216    47  1 Top Fin       1:12:15.0  5:31/M     
 2     Paolo Roncallo            Dayton  OH           931    42  1/41 M 40-44    1:15:10.0  5:44/M     
 3     Patrick Hasler            Cincinnati  OH       473    26  1/20 M 25-29    1:16:36.0  5:50/M     
 4     Lee Saeugling             Cincinnati  OH       4797   30  1/25 M 30-34    1:16:41.0  5:51/M     
 5     Sam Bell                  Dayton  OH           4789   38  1/24 M 35-39    1:19:43.0  6:05/M     
 6     Blake Burchell            Union  KY            250    49  1/47 M 45-49    1:20:21.0  6:08/M     
 7     Justin Wells              Lebanon  OH          4827   26  2/20 M 25-29    1:21:58.0  6:15/M     
 8     Patrick Allen             Dayton  OH           173    28  3/20 M 25-29    1:22:21.0  6:17/M     
 9     Dianne Fisher             Rocky River  OH      391    30  1 Top Fin       1:23:16.0  6:21/M     
 10    Unknown Partic. 2226                           2226       1/4 M  0-19     1:25:07.0  6:29/M     
 11    Daniel Heffernan          Cincinnati  OH       477    60  1/15 M 60-64    1:25:42.0  6:32/M     
 12    Chris Cavanaugh           Cincinnati  OH       271    44  2/41 M 40-44    1:26:16.0  6:35/M     
 13    Timothy Nijakowski        Mason  OH            829    43  3/41 M 40-44    1:26:41.0  6:37/M     
 14    Robby Hart                Springboro  OH       471    34  2/25 M 30-34    1:28:16.0  6:44/M     
 15    Ted Remaklus              Cincinnati  OH       910    53  1/28 M 50-54    1:28:42.0  6:46/M     
 16    John Scott                Powell  OH           973    39  2/24 M 35-39    1:28:53.0  6:47/M     
 17    Michael Jones             West Chester  OH     658    31  3/25 M 30-34    1:28:57.0  6:47/M     
 18    Harry Applegate           Lebanon  OH          183    32  4/25 M 30-34    1:29:33.0  6:50/M     
 19    Jeff Colfer               Knoxville  TN        284    58  1/15 M 55-59    1:30:05.0  6:52/M     
 20    Joe Brown                 Mason  OH            4778   55  2/15 M 55-59    1:30:16.0  6:53/M     
 21    Cameron Simoneau          Cincinnati  OH       4799   43  4/41 M 40-44    1:30:28.0  6:54/M     
 22    Nick Nijakowski           Swanton  OH          828    39  3/24 M 35-39    1:31:22.0  6:58/M     
 23    Logan Scheuermann         Springboro  OH       957    21  1/4 M 20-24     1:33:07.0  7:06/M     
 24    Joseph Balsamo            Dayton  OH           191    32  5/25 M 30-34    1:33:15.0  7:07/M     
 25    Brad Heizman              Hamilton  OH         478    37  4/24 M 35-39    1:33:26.0  7:08/M     
 26    John Garrity              Cincinnati  OH       415    51  2/28 M 50-54    1:33:41.0  7:09/M     
 27    Anna Strouse              Morrow  OH           3750   28  1/20 F 25-29    1:33:52.0  7:10/M     
 28    Ryan Sakemiller           Cincinnati  OH       944    44  5/41 M 40-44    1:34:14.0  7:11/M     
 29    Mike Hogan                Middletown  OH       493    36  5/24 M 35-39    1:34:59.0  7:15/M     
 30    Mike Pechinak             Powell  OH           853    41  6/41 M 40-44    1:35:06.0  7:15/M     
 31    Dean Stewart              Russia  OH           4815   55  3/15 M 55-59    1:35:09.0  7:15/M     
 32    Douglas Eastes            Wilmington  OH       360    41  7/41 M 40-44    1:36:00.0  7:19/M     
 33    Gregory Barnhart          Fairborn  OH         194    53  3/28 M 50-54    1:36:09.0  7:20/M     
 34    Michael Pickens           Mason  OH            869    45  2/47 M 45-49    1:36:16.0  7:21/M     
 35    Jason Jones               Oxford  OH           657    41  8/41 M 40-44    1:36:19.0  7:21/M     
 36    Kelly Leugers             Cincinnati  OH       718    31  1/19 F 30-34    1:36:57.0  7:24/M     
 37    Susan Purks               Dayton  OH           884    48  1/33 F 45-49    1:36:59.0  7:24/M     
 38    Andrew Filak              Cincinnati  OH       4816   26  4/20 M 25-29    1:37:03.0  7:24/M     
 39    Harvey Hahn               Dayton  OH           441    46  3/47 M 45-49    1:37:33.0  7:26/M     
 40    Susan Perron              Maineville  OH       4830   48  2/33 F 45-49    1:37:59.0  7:28/M     
 41    Shawn Smith               Boonville  IN        1000   46  4/47 M 45-49    1:38:13.0  7:29/M     
 42    Benjamin Middleton        Dayton  OH           769    28  5/20 M 25-29    1:38:17.0  7:30/M     
 43    Akina Morriss             Troy  OH             790    31  2/19 F 30-34    1:38:33.0  7:31/M     
 44    Philip Goerling           Dayton  OH           425    51  4/28 M 50-54    1:38:47.0  7:32/M     
 45    Eric Hizer                Middletown  OH       488    41  9/41 M 40-44    1:39:06.0  7:33/M     
 46    Madison Armbruster        Mason  OH            185    18  1/10 F  0-19    1:39:20.0  7:35/M     
 47    Abigail Dennis            Germantown  OH       332    38  1/45 F 35-39    1:39:32.0  7:35/M     
 48    Kimberly Robinson         Middletown  OH       926    51  1/22 F 50-54    1:40:05.0  7:38/M     
 49    Adam Barton               Florence  KY         196    33  6/25 M 30-34    1:40:23.0  7:39/M     
 50    Greg Morgan               Latonia  KY          787    33  7/25 M 30-34    1:40:26.0  7:40/M     
 51    Steve Schwalbach          Fort Thomas  KY      972    48  5/47 M 45-49    1:40:29.0  7:40/M     
 52    Zachary Johnson           Dayton  OH           655    28  6/20 M 25-29    1:40:43.0  7:41/M     
 53    Anthony Hudnell           Mason  OH            638    47  6/47 M 45-49    1:40:50.0  7:41/M     
 54    Kevin Moore               Cincinnati  OH       781    37  6/24 M 35-39    1:41:04.0  7:42/M     
 55    Ken Moore                 Hamilton  OH         780    46  7/47 M 45-49    1:41:11.0  7:43/M     
 56    Elizabeth Thomas          Wheeling  WV         4257   27  2/20 F 25-29    1:41:16.0  7:43/M     
 57    Mark Rebholz              California  KY       900    25  7/20 M 25-29    1:41:20.0  7:44/M     
 58    Dennis Neel               Hamilton  OH         820    47  8/47 M 45-49    1:41:24.0  7:44/M     
 59    Mike Carr                 Milford  OH          263    58  4/15 M 55-59    1:41:37.0  7:45/M     
 60    Mandy Bullock             Morrow  OH           249    40  1/50 F 40-44    1:42:09.0  7:47/M     
 61    Matthew Eysoldt           Mason  OH            371    40  10/41 M 40-44   1:42:11.0  7:48/M     
 62    Bruce Truax               Mason  OH            4708   19  2/4 M  0-19     1:42:14.0  7:48/M     
 63    Jared Harlow              Palmyra  PA          462    21  2/4 M 20-24     1:42:14.0  7:48/M     
 64    Chris Barrett             Smyrna  TN           4817   45  9/47 M 45-49    1:42:25.0  7:49/M     
 65    Kevin Barrett             Smyrna  TN           4818   19  3/4 M  0-19     1:42:28.0  7:49/M     
 66    David Sferrella           Springboro  OH       979    47  10/47 M 45-49   1:42:39.0  7:50/M     
 67    Chad Raisch               Dayton  OH           888    44  11/41 M 40-44   1:42:40.0  7:50/M     
 68    Danny Losekamp            Dayton  OH           726    61  2/15 M 60-64    1:42:54.0  7:51/M     
 69    Anne Prusha               Cincinnati  OH       882    32  3/19 F 30-34    1:43:12.0  7:52/M     
 70    Melissa Butler            Dayton  OH           765    39  2/45 F 35-39    1:43:18.0  7:53/M     
 71    Ashley Walther            Cincinnati  OH       4800   31  4/19 F 30-34    1:43:42.0  7:55/M     
 72    Michael Osenar            Cincinnati  OH       842    32  8/25 M 30-34    1:44:03.0  7:56/M     
 73    Charles Fulford           Hamilton  OH         403    51  5/28 M 50-54    1:44:33.0  7:58/M     
 74    Hennie Pieters            West Chester  OH     870    49  11/47 M 45-49   1:44:37.0  7:59/M     
 75    Ted Summers               Bedford  IN          4036   47  12/47 M 45-49   1:44:42.0  7:59/M     
 76    Sarah Lucas               Hebron  KY           728    18  2/10 F  0-19    1:44:47.0  7:59/M     
 77    Jason Pauley              Hamilton  OH         4805   34  9/25 M 30-34    1:44:52.0  8:00/M     
 78    James Davidson            Greenville  OH       314    52  6/28 M 50-54    1:45:00.0  8:00/M     
 79    Cory McNamara             Milford  OH          760    32  10/25 M 30-34   1:45:07.0  8:01/M     
 80    Melissa Yockey            Russellville  OH     4761   34  5/19 F 30-34    1:45:09.0  8:01/M     
 81    Jen Gehring               Cincinnati  OH       418    35  3/45 F 35-39    1:45:15.0  8:02/M     
 82    Mark Loftin               Maineville  OH       4781   46  13/47 M 45-49   1:45:26.0  8:02/M     
 83    Bill Brook                Dayton  OH           237    44  12/41 M 40-44   1:46:02.0  8:05/M     
 84    Lily Deller               Cincinnati  OH       328    18  3/10 F  0-19    1:46:08.0  8:06/M     
 85    Greg Bell                 Miamisburg  OH       208    55  5/15 M 55-59    1:46:27.0  8:07/M     
 86    Nicole White              Milford  OH          4742   34  6/19 F 30-34    1:46:30.0  8:07/M     
 87    Jim Lucas                 Hebron  KY           727    45  14/47 M 45-49   1:47:04.0  8:10/M     
 88    Christopher Lamond        Cincinnati  OH       4780   32  11/25 M 30-34   1:47:18.0  8:11/M     
 89    Victoria Buckner          Springboro  OH       244    45  3/33 F 45-49    1:47:33.0  8:12/M     
 90    Jay Sagel                 Cincinnati  OH       4820   39  7/24 M 35-39    1:47:33.0  8:12/M     
 91    Kevin Wilson              Guilford  IN         4750   43  13/41 M 40-44   1:47:42.0  8:13/M     
 92    Kylie Lindquist           Milford  OH          720    33  7/19 F 30-34    1:47:44.0  8:13/M     
 93    Jen Haney                 Dayton  OH           453    31  8/19 F 30-34    1:47:46.0  8:13/M     
 94    Krista Moeller            Middletown  OH       777    36  4/45 F 35-39    1:47:54.0  8:14/M     
 95    Sarah Lewis               Cincinnati  OH       4825   41  2/50 F 40-44    1:48:01.0  8:14/M     
 96    Kristin Compson           Mason  OH            286    37  5/45 F 35-39    1:48:04.0  8:15/M     
 97    George Carter             Fort Thomas  KY      267    34  12/25 M 30-34   1:48:14.0  8:15/M     
 98    Jeannetta Gaunt           Burlington  KY       416    44  3/50 F 40-44    1:48:17.0  8:15/M     
 99    Spencer Perella           Harrison  OH         858    42  14/41 M 40-44   1:48:32.0  8:17/M     
 100   Aaron Connelly            Harrison  OH         288    33  13/25 M 30-34   1:48:34.0  8:17/M     
 101   Michael Moeller           Harrison  OH         778    26  8/20 M 25-29    1:48:57.0  8:19/M     
 102   Allen Slone               Monroe  OH           994    44  15/41 M 40-44   1:49:05.0  8:19/M     
 103   David Jenike              Cincinnati  OH       650    52  7/28 M 50-54    1:49:13.0  8:20/M     
 104   Josh Hunstad              Cincinnati  OH       639    36  8/24 M 35-39    1:49:24.0  8:21/M     
 105   Stephanie Hunstad         Cincinnati  OH       640    36  6/45 F 35-39    1:49:25.0  8:21/M     
 106   Octavio Flores            Loveland  OH         395    46  15/47 M 45-49   1:49:37.0  8:22/M     
 107   Kevin Middleton           Morehead  KY         771    43  16/41 M 40-44   1:49:55.0  8:23/M     
 108   Daniel Thompson           Dayton  OH           4259   54  8/28 M 50-54    1:50:09.0  8:24/M     
 109   Angie Riviello            Waynesville  OH      921    46  4/33 F 45-49    1:50:18.0  8:25/M     
 110   Serena Krause             West Chester  OH     700    40  4/50 F 40-44    1:50:20.0  8:25/M     
 111   Gerald Plassenthal        Etna  OH             873    65  1/3 M 65-69     1:50:20.0  8:25/M     
 112   Amanda Batta              Lawrenceburg  IN     200    25  3/20 F 25-29    1:50:25.0  8:25/M     
 113   Meganne Brzygot           Maineville  OH       243    41  5/50 F 40-44    1:50:29.0  8:26/M     
 114   Kate Isenberg             Cincinnati  OH       643    35  7/45 F 35-39    1:50:39.0  8:26/M     
 115   Gary Spink                Columbus  OH         2225   63  3/15 M 60-64    1:51:00.0  8:28/M     
 116   John Matheny              Harrison  OH         746    32  14/25 M 30-34   1:51:04.0  8:28/M     
 117   Maria Deacon              South Lebanon  OH    322    45  5/33 F 45-49    1:51:15.0  8:29/M     
 118   Stacy Bosch               Independence  KY     226    37  8/45 F 35-39    1:51:21.0  8:30/M     
 119   Marc Raslich              Bellbrook  OH        894    46  16/47 M 45-49   1:51:29.0  8:30/M     
 120   Michael Kraeutle          Cincinnati  OH       698    42  17/41 M 40-44   1:51:31.0  8:30/M     
 121   Brian Watson              Cincinnati  OH       4731   33  15/25 M 30-34   1:51:34.0  8:31/M     
 122   Sander Wechsler           Loveland  OH         4733   51  9/28 M 50-54    1:51:36.0  8:31/M     
 123   Chika Greenan             Mason  OH            432    46  6/33 F 45-49    1:51:39.0  8:31/M     
 124   Melissa Schnell           Dayton  OH           964    42  6/50 F 40-44    1:51:59.0  8:32/M     
 125   Matt Dill                 Miamisburg  OH       341    35  9/24 M 35-39    1:52:01.0  8:33/M     
 126   Naomi Galarza             Middletown  OH       409    41  7/50 F 40-44    1:52:11.0  8:33/M     
 127   Thomas Reusch             Cincinnati  OH       911    45  17/47 M 45-49   1:52:12.0  8:33/M     
 128   Lowell Clark              Cincinnati  OH       279    46  18/47 M 45-49   1:52:25.0  8:34/M     
 129   Eneida Coria              Cincinnati  OH       293    36  9/45 F 35-39    1:52:30.0  8:35/M     
 130   Brad Contris              Harrod  OH           290    48  19/47 M 45-49   1:52:33.0  8:35/M     
 131   Alicia Cline              Cincinnati  OH       281    45  7/33 F 45-49    1:52:58.0  8:37/M     
 132   Brian Laycock             Wilmington  OH       710    38  10/24 M 35-39   1:53:00.0  8:37/M     
 133   Erik Sandquist            Newport  KY          949    42  18/41 M 40-44   1:53:01.0  8:37/M     
 134   Eben Stansbery            Columbus  OH         3607   31  16/25 M 30-34   1:53:03.0  8:37/M     
 135   Holly Ward                Fairfield  OH        4729   42  8/50 F 40-44    1:53:22.0  8:39/M     
 136   Nash Dunahay              Cincinnati  OH       355    24  3/4 M 20-24     1:53:22.0  8:39/M     
 137   Caitlin Stahl             Cincinnati  OH       2228   24  1/13 F 20-24    1:53:23.0  8:39/M     
 138   Wayne Wheeler             Loveland  OH         4741   76  1/2 M 70-99     1:53:36.0  8:40/M     
 139   Peter Vlasic              Dayton  OH           4721   57  6/15 M 55-59    1:53:43.0  8:40/M     
 140   John Parkins              Lima  OH             850    41  19/41 M 40-44   1:53:56.0  8:41/M     
 141   Hannah Bleikamp           West Unity  OH       224    19  4/10 F  0-19    1:53:57.0  8:41/M     
 142   Mark Jepson               Cincinnati  OH       652    62  4/15 M 60-64    1:54:03.0  8:42/M     
 143   Bruce Davis               Hillsboro  OH        317    62  5/15 M 60-64    1:54:26.0  8:44/M     
 144   Chris Pinkelman           Springboro  OH       871    46  20/47 M 45-49   1:54:28.0  8:44/M     
 145   Lissy Costa               Middletown  OH       294    19  5/10 F  0-19    1:54:31.0  8:44/M     
 146   Maggie Schurger           Fairfield  OH        970    39  10/45 F 35-39   1:54:32.0  8:44/M     
 147   Cyndi Platt               Dayton  OH           874    54  2/22 F 50-54    1:54:35.0  8:44/M     
 148   Sheri Kyle                Cincinnati  OH       4832   48  8/33 F 45-49    1:54:43.0  8:45/M     
 149   Andrea Robinson           Morrow  OH           925    35  11/45 F 35-39   1:54:44.0  8:45/M     
 150   Jacob Bowman              Covington  KY        230    26  9/20 M 25-29    1:54:46.0  8:45/M     
 151   Katherine Kuertz          Cincinnati  OH       704    25  4/20 F 25-29    1:54:55.0  8:46/M     
 152   Joe Riess                 Dayton  OH           4795   42  20/41 M 40-44   1:55:06.0  8:47/M     
 153   Jennifer Kinsley          Walton  KY           685    40  9/50 F 40-44    1:55:11.0  8:47/M     
 154   Julie Coomer              Cincinnati  OH       292    37  12/45 F 35-39   1:55:12.0  8:47/M     
 155   Randy Martin              Maineville  OH       743    46  21/47 M 45-49   1:55:17.0  8:48/M     
 156   To Khuu                   West Chester  OH     681    53  10/28 M 50-54   1:55:20.0  8:48/M     
 157   Elizabeth Isphording      Cincinnati  OH       4793   47  9/33 F 45-49    1:55:29.0  8:48/M     
 158   Dan Coletta               Wyoming  OH          283    43  21/41 M 40-44   1:55:34.0  8:49/M     
 159   Jesus Velazquez           West Chester  OH     4717   53  11/28 M 50-54   1:55:41.0  8:49/M     
 160   Leslie Williams           Pomeroy  WA          4826   24  2/13 F 20-24    1:55:42.0  8:49/M     
 161   Angela Musille            Oxford  OH           798    23  3/13 F 20-24    1:55:44.0  8:50/M     
 162   Carol Adams               Cincinnati  OH       162    42  10/50 F 40-44   1:55:55.0  8:50/M     
 163   Scott Trenkamp            Walton  KY           4706   50  12/28 M 50-54   1:56:48.0  8:54/M     
 164   Matthew Trenkamp          Erlanger  KY         4705   45  22/47 M 45-49   1:56:49.0  8:55/M     
 165   Gwen Schnieder            Cleves  OH           966    43  11/50 F 40-44   1:56:49.0  8:55/M     
 166   John Schnieder            Cleves  OH           967    44  22/41 M 40-44   1:56:49.0  8:55/M     
 167   Lynn Gaines               Troy  OH             408    41  12/50 F 40-44   1:56:50.0  8:55/M     
 168   Mike Titus                West Chester  OH     296    29  10/20 M 25-29   1:56:55.0  8:55/M     
 169   Colleen Taylor            Monroe  OH           4135   40  13/50 F 40-44   1:56:58.0  8:55/M     
 170   Brenda Goodin             Evansville  IN       428    54  3/22 F 50-54    1:57:05.0  8:56/M     
 171   Andrea Christman          Dayton  OH           276    41  14/50 F 40-44   1:57:22.0  8:57/M     
 172   Melissa Puthoff           Tipp City  OH        4807   45  10/33 F 45-49   1:57:22.0  8:57/M     
 173   Melissa Rhodes            Springboro  OH       914    35  13/45 F 35-39   1:57:28.0  8:58/M     
 174   Richard Muskopf           Maineville  OH       799    47  23/47 M 45-49   1:58:01.0  9:00/M     
 175   Stacey Robinson           Apo  AE              927    37  14/45 F 35-39   1:58:17.0  9:01/M     
 176   Lisa Patterson            Melbourne  KY        852    21  4/13 F 20-24    1:58:22.0  9:02/M     
 177   Dave Fanjoy               Dayton  OH           375    41  23/41 M 40-44   1:58:37.0  9:03/M     
 178   John Budde                Cincinnati  OH       245    55  7/15 M 55-59    1:58:45.0  9:03/M     
 179   Thane Maynard             Cincinnati  OH       4839   61  6/15 M 60-64    1:58:46.0  9:03/M     
 180   Melissa Moore             Springboro  OH       782    30  9/19 F 30-34    1:58:47.0  9:04/M     
 181   Tim Vogelsang             North Bend  OH       4723   25  11/20 M 25-29   1:59:00.0  9:05/M     
 182   David MacMannis           Cincinnati  OH       734    30  17/25 M 30-34   1:59:03.0  9:05/M     
 183   Rama Nagaraju             West Chester  OH     800    43  24/41 M 40-44   1:59:19.0  9:06/M     
 184   Katie Ly                  Springboro  OH       730    47  11/33 F 45-49   1:59:21.0  9:06/M     
 185   Abraham Velazquez         Dayton  OH           4716   29  12/20 M 25-29   1:59:40.0  9:08/M     
 186   Sheldon Diltz             Dayton  OH           4829   48  24/47 M 45-49   1:59:53.0  9:09/M     
 187   Bill Neumann              Maineville  OH       822    52  13/28 M 50-54   2:00:17.0  9:10/M     
 188   Margaret Hurley           Miamisburg  OH       641    52  4/22 F 50-54    2:00:21.0  9:11/M     
 189   Mark Reed                 West Chester  OH     905    47  25/47 M 45-49   2:00:45.0  9:13/M     
 190   Alaina Bidlack            Lebanon  OH          217    33  10/19 F 30-34   2:00:49.0  9:13/M     
 191   Amie Fanta                Cincinnati  OH       376    44  15/50 F 40-44   2:01:07.0  9:14/M     
 192   Tim Murphy                Columbus  OH         796    28  13/20 M 25-29   2:01:11.0  9:15/M     
 193   Eric Benedict             Cincinnati  OH       211    34  18/25 M 30-34   2:01:11.0  9:15/M     
 194   Tracy Smith-Cudnik        New Albany  IN       1943   46  12/33 F 45-49   2:01:14.0  9:15/M     
 195   Donna Anderson            Florence  KY         178    62  1/9 F 60-64     2:01:16.0  9:15/M     
 196   Erin Haney                Loveland  OH         452    33  11/19 F 30-34   2:01:25.0  9:16/M     
 197   Yana Duke                 Cincinnati  OH       349    44  16/50 F 40-44   2:01:46.0  9:17/M     
 198   Christina Fields          Hamilton  OH         386    29  5/20 F 25-29    2:02:04.0  9:19/M     
 199   Steven Dreyer             Cincinnati  OH       346    61  7/15 M 60-64    2:02:07.0  9:19/M     
 200   Gregory Terrell           Cincinnati  OH       4199   52  14/28 M 50-54   2:02:09.0  9:19/M     
 201   Chris Snow                Amelia  OH           2213   67  2/3 M 65-69     2:02:19.0  9:20/M     
 202   Felicia Ziegler           Blacklick  OH        4766   37  15/45 F 35-39   2:02:23.0  9:20/M     
 203   Petrina Crabtree          La Grange  KY        298    55  1/13 F 55-59    2:02:28.0  9:20/M     
 204   Ron Marion                Middletown  OH       740    42  25/41 M 40-44   2:02:54.0  9:22/M     
 205   Celia Williams            Cincinnati  OH       4748   49  13/33 F 45-49   2:03:02.0  9:23/M     
 206   Paul Scheuermann          Springboro  OH       958    56  8/15 M 55-59    2:03:20.0  9:24/M     
 207   Douglas Keller            Mason  OH            674    45  26/47 M 45-49   2:03:25.0  9:25/M     
 208   Paige Day                 Springboro  OH       320    29  6/20 F 25-29    2:03:28.0  9:25/M     
 209   Rob Reed                  West Chester  OH     906    48  27/47 M 45-49   2:03:36.0  9:26/M     
 210   Robert Riley              Cincinnati  OH       4776   27  14/20 M 25-29   2:03:45.0  9:26/M     
 211   Don Tassone               Loveland  OH         4091   57  9/15 M 55-59    2:03:48.0  9:27/M     
 212   Donna Piatt               Cincinnati  OH       868    36  16/45 F 35-39   2:03:55.0  9:27/M     
 213   Kathleen Schnelle         Middletown  OH       965    36  17/45 F 35-39   2:03:57.0  9:27/M     
 214   Leonard Sabatini          Chillicothe  OH      943    63  8/15 M 60-64    2:04:03.0  9:28/M     
 215   Jon Stevens               Piqua  OH            3622   29  15/20 M 25-29   2:04:04.0  9:28/M     
 216   Daniel Beebe              Cincinnati  OH       206    47  28/47 M 45-49   2:04:18.0  9:29/M     
 217   Mark Robinson             Lebanon  OH          928    41  26/41 M 40-44   2:04:22.0  9:29/M     
 218   David Morgan              Cincinnati  OH       786    35  11/24 M 35-39   2:04:34.0  9:30/M     
 219   Denny Piatt               Cincinnati  OH       867    47  29/47 M 45-49   2:04:38.0  9:30/M     
 220   Thomas Wojcik             Independence  KY     4755   47  30/47 M 45-49   2:05:07.0  9:33/M     
 221   Teresea Baumann           Xenia  OH            202    55  2/13 F 55-59    2:05:07.0  9:33/M     
 222   Robert Collins            Dayton  OH           285    72  2/2 M 70-99     2:05:16.0  9:33/M     
 223   Shannon Sarigianopoulos   Campbell  OH         952    42  17/50 F 40-44   2:05:21.0  9:34/M     
 224   Brian Taylor              Columbus  OH         4122   37  12/24 M 35-39   2:05:30.0  9:34/M     
 225   Brad Schneider            Hamilton  OH         963    41  27/41 M 40-44   2:05:31.0  9:34/M     
 226   Paul Larson               Oxford  OH           707    45  31/47 M 45-49   2:05:32.0  9:34/M     
 227   Brian Phillips            Cincinnati  OH       865    35  13/24 M 35-39   2:05:37.0  9:35/M     
 228   Crystal Moses             Union  KY            4834   35  18/45 F 35-39   2:05:47.0  9:36/M     
 229   Kasey Andrade             Lebanon  OH          182    36  19/45 F 35-39   2:05:49.0  9:36/M     
 230   Paul McKenney             Oxford  OH           756    29  16/20 M 25-29   2:06:05.0  9:37/M     
 231   Tricia Shallenberger      Maineville  OH       981    42  18/50 F 40-44   2:06:17.0  9:38/M     
 232   Heidi Messbarger          Cincinnati  OH       767    41  19/50 F 40-44   2:06:17.0  9:38/M     
 233   Chris Naykki              Mason  OH            4775   33  19/25 M 30-34   2:06:48.0  9:40/M     
 234   Jeff Dunahay              Cincinnati  OH       354    56  10/15 M 55-59   2:07:18.0  9:43/M     
 235   Barry Cothran             Troy  OH             295    51  15/28 M 50-54   2:07:34.0  9:44/M     
 236   Connie Cook               Dayton  OH           291    50  5/22 F 50-54    2:07:38.0  9:44/M     
 237   Amanda Koch               Dayton  OH           692    40  20/50 F 40-44   2:07:41.0  9:44/M     
 238   Adam Fershko              Dayton  OH           383    36  14/24 M 35-39   2:08:13.0  9:47/M     
 239   Megan Hermann             Cincinnati  OH       482    25  7/20 F 25-29    2:08:29.0  9:48/M     
 240   Jennifer Black            Loveland  OH         221    63  2/9 F 60-64     2:08:49.0  9:49/M     
 241   Frank Shaskus             Columbus  OH         986    38  15/24 M 35-39   2:08:49.0  9:49/M     
 242   Jean Schmidt              Loveland  OH         961    63  3/9 F 60-64     2:08:50.0  9:50/M     
 243   Jeff Purks                Dayton  OH           883    48  32/47 M 45-49   2:08:53.0  9:50/M     
 244   Andrew Wetterer           Cincinnati  OH       4740   32  20/25 M 30-34   2:08:54.0  9:50/M     
 245   Anthony Francis           Maineville  OH       398    27  17/20 M 25-29   2:08:57.0  9:50/M     
 246   Chelsa Dumford            Wilmington  OH       351    29  8/20 F 25-29    2:08:57.0  9:50/M     
 247   Thomas Holtz              Dayton  OH           499    50  16/28 M 50-54   2:08:57.0  9:50/M     
 248   Nikki Bisig               Covington  KY        220    42  21/50 F 40-44   2:09:05.0  9:51/M     
 249   David Keely               Louisville  KY       670    47  33/47 M 45-49   2:09:27.0  9:52/M     
 250   Shawn Goins               Cincinnati  OH       427    38  16/24 M 35-39   2:09:37.0  9:53/M     
 251   Dennis Brewer             Covington  KY        234    50  17/28 M 50-54   2:09:42.0  9:54/M     
 252   Lauchlin MacGregor        Mason  OH            733    41  28/41 M 40-44   2:09:47.0  9:54/M     
 253   Jeff Rasulis              Cincinnati  OH       896    45  34/47 M 45-49   2:09:55.0  9:55/M     
 254   Hannah Hillger            Hillsboro  OH        486    24  5/13 F 20-24    2:10:16.0  9:56/M     
 255   Scott Kammer              Springboro  OH       666    47  35/47 M 45-49   2:10:19.0  9:56/M     
 256   William Hoffbauer         Angola  IN           490    45  36/47 M 45-49   2:10:20.0  9:56/M     
 257   Jeff Alexander            Dublin  OH           172    49  37/47 M 45-49   2:10:30.0  9:57/M     
 258   Michael Lyons             Cincinnati  OH       732    32  21/25 M 30-34   2:10:30.0  9:57/M     
 259   Holly Galligan            Cincinnati  OH       412    39  20/45 F 35-39   2:10:34.0  9:57/M     
 260   Joe Hempel                Cincinnati  OH       479    36  17/24 M 35-39   2:10:36.0  9:58/M     
 261   Dianne Alexander          Maineville  OH       171    51  6/22 F 50-54    2:10:57.0  9:59/M     
 262   Steve Holtmeier           Morrow  OH           498    60  9/15 M 60-64    2:10:59.0  9:59/M     
 263   Marina Joyce              Miamisburg  OH       663    41  22/50 F 40-44   2:11:02.0  10:00/M    
 264   Emily Decker              West Chester  OH     324    21  6/13 F 20-24    2:11:14.0  10:01/M    
 265   Maddie Beall              Dayton  OH           204    22  7/13 F 20-24    2:11:16.0  10:01/M    
 266   Craig Callery             Fort Mitchell  KY    257    46  38/47 M 45-49   2:11:18.0  10:01/M    
 267   Patty Billett             Bellbrook  OH        4806   52  7/22 F 50-54    2:11:38.0  10:02/M    
 268   Kila Hanrahan             Latonia  KY          458    29  9/20 F 25-29    2:11:54.0  10:04/M    
 269   Michelle Middleton        Dayton  OH           772    29  10/20 F 25-29   2:11:58.0  10:04/M    
 270   Marion Peraza De Webb     Cincinnati  OH       857    42  23/50 F 40-44   2:11:59.0  10:04/M    
 271   Carol Castle              Lexington  KY        269    39  21/45 F 35-39   2:11:59.0  10:04/M    
 272   William Castle            Lexington  KY        270    51  18/28 M 50-54   2:12:00.0  10:04/M    
 273   Preston Ramsey            Grove City  OH       890    32  22/25 M 30-34   2:12:26.0  10:06/M    
 274   Iain Abbott               Loveland  OH         160    52  19/28 M 50-54   2:12:30.0  10:06/M    
 275   Cassie Blair              Franklin  OH         222    31  12/19 F 30-34   2:12:35.0  10:07/M    
 276   Angela Powell             Franklin  OH         878    36  22/45 F 35-39   2:12:35.0  10:07/M    
 277   Jeffrey Schwab            Cincinnati  OH       971    49  39/47 M 45-49   2:12:41.0  10:07/M    
 278   Ron Allison               Springfield  OH      176    37  18/24 M 35-39   2:12:48.0  10:08/M    
 279   Jeff Bell                 Dayton  OH           209    40  29/41 M 40-44   2:12:48.0  10:08/M    
 280   Kelley Griffie            Germantown  OH       435    46  40/47 M 45-49   2:12:48.0  10:08/M    
 281   Vicki Carrington          Georgetown  OH       264    46  14/33 F 45-49   2:12:53.0  10:08/M    
