Little Miami Half Marathon Half Marathon
Overall Finish List
August 14, 2016
Results by: Speedy Feet

Scrool down for age group results and records.

                                                                                                                      
 Place Name                       City                       Bib No Age Age Group Place Chip Time Gun Time Total Pace 
 1     Josh Ordway                Waynesville  OH            843    36  1 Top Fin       1:14:04   1:14:04  5:39/M     
 2     Joseph Teter               West Chester  OH           698    26  1/16 M 25-29    1:15:03   1:15:03  5:43/M     
 3     James Beyer                Dayton  OH                 46     48  1/39 M 45-49    1:15:33   1:15:33  5:46/M     
 4     Samuel Bell                Beavercreek  OH            45     39  1/39 M 35-39    1:19:08   1:19:09  6:02/M     
 5     Eric Hunziker              Cincinnati  OH             337    47  2/39 M 45-49    1:21:16   1:21:17  6:12/M     
 6     Misha McCormick            Cincinnati  OH             455    25  2/16 M 25-29    1:22:21   1:22:21  6:17/M     
 7     Matthew Beck               Cleves  OH                 804    26  3/16 M 25-29    1:23:57   1:23:59  6:24/M     
 8     Kevin Barrett              Smyrna  TN                 835    20  1/11 M 20-24    1:24:18   1:24:20  6:26/M     
 9     Lizzie Gleason             Dayton  OH                 237    25  1 Top Fin       1:24:38   1:24:52  6:27/M     
 10    Mark Ragase                Cincinnati  OH             555    38  2/39 M 35-39    1:27:34   1:27:36  6:41/M     
 11    Samantha Siler             Cincinnati  OH             647    22  1/20 F 20-24    1:27:42   1:28:07  6:41/M     
 12    Emily Zimmerman            Miamisburg  OH             797    26  1/31 F 25-29    1:29:07   1:29:08  6:48/M     
 13    Brian Bucher               Dayton  OH                 73     41  1/34 M 40-44    1:29:27   1:29:30  6:49/M     
 14    Mark Moman                 Fairfield  OH              824    40  2/34 M 40-44    1:29:52   1:29:59  6:51/M     
 15    Andrea Worland             Union  KY                  783    27  2/31 F 25-29    1:30:41   2:01:21  6:55/M     
 16    Melissa Picard             Morrow  OH                 538    36  1/33 F 35-39    1:31:11   1:31:38  6:57/M     
 17    Daniel Heffernan           Cincinnati  OH             297    61  1/17 M 60-64    1:31:26   1:31:32  6:58/M     
 18    Chris Lenhof               Florence  KY               412    37  3/39 M 35-39    1:33:55   1:33:58  7:10/M     
 19    Thomas Oktavec             Springfield  OH            829    42  3/34 M 40-44    1:34:02   1:34:08  7:10/M     
 20    Nick Helferich             Loveland  OH               300    36  4/39 M 35-39    1:34:08   1:34:13  7:11/M     
 21    Grady Rogers               Hamilton  OH               587    34  1/22 M 30-34    1:34:21   1:34:24  7:12/M     
 22    Drew Stark                 Cincinnati  OH             671    20  2/11 M 20-24    1:34:39   1:34:40  7:13/M     
 23    Molly Kash                 Oakwood  OH                361    41  1/42 F 40-44    1:34:48   1:34:52  7:14/M     
 24    Angela Reckelhoff          Evansville  IN             561    35  2/33 F 35-39    1:34:56   1:35:00  7:14/M     
 25    Ryan Letcher               Dayton  OH                 415    22  3/11 M 20-24    1:35:57   1:35:59  7:19/M     
 26    Ted Remaklus               Cincinnati  OH             570    54  1/23 M 50-54    1:36:19   1:36:20  7:21/M     
 27    John McDonnell             Washington Court House  OH 458    29  4/16 M 25-29    1:36:29   1:36:31  7:22/M     
 28    Ryan Drewry                Mars  PA                   176    31  2/22 M 30-34    1:36:44   1:36:47  7:23/M     
 29    Robert Hart                Springboro  OH             285    35  5/39 M 35-39    1:37:02   1:39:35  7:24/M     
 30    Cameron Simoneau           Cincinnati  OH             857    44  4/34 M 40-44    1:37:35   1:37:37  7:27/M     
 31    Misoor Goueli              Blue Ash  OH               247    34  3/22 M 30-34    1:37:50   1:37:54  7:28/M     
 32    Madison Armbruster         Mason  OH                  18     19  1/12 F  0-19    1:38:42   1:38:44  7:32/M     
 33    Meghan Ward                Liberty Township  OH       748    33  1/27 F 30-34    1:38:46   1:38:57  7:32/M     
 34    Adam Von Der Embse         Fort Jennings  OH          735    17  1/5 M  0-19     1:39:03   1:39:05  7:33/M     
 35    Ted Summers                Bedford  IN                686    48  3/39 M 45-49    1:39:13   1:39:22  7:34/M     
 36    Steve Kirby                Milford  OH                378    53  2/23 M 50-54    1:39:36   1:39:39  7:36/M     
 37    Mick Soale                 Goshen  OH                 847    49  4/39 M 45-49    1:40:27   1:40:32  7:40/M     
 38    Kim Noble                  Hamilton  OH               504    45  1/29 F 45-49    1:40:29   1:40:41  7:40/M     
 39    Rick Payne                 Cincinnati  OH             527    24  4/11 M 20-24    1:40:44   1:40:46  7:41/M     
 40    Daniel Phillips            Dayton  OH                 536    45  5/39 M 45-49    1:40:54   1:40:56  7:42/M     
 41    Brittany Speed             Cincinnati  OH             660    29  3/31 F 25-29    1:41:34   1:42:18  7:45/M     
 42    Zachary Howard             Hilliard  OH               331    29  5/16 M 25-29    1:41:57   1:42:05  7:47/M     
 43    Robert Mason               Cold Spring  KY            447    49  6/39 M 45-49    1:42:29   1:42:34  7:49/M     
 44    Joel Flora                 New Paris  OH              203    48  7/39 M 45-49    1:43:05   1:43:10  7:52/M     
 45    Melissa Butler             Dayton  OH                 85     40  2/42 F 40-44    1:43:20   1:43:31  7:53/M     
 46    Gregory Barnhart           Fairborn  OH               30     54  3/23 M 50-54    1:43:32   1:43:43  7:54/M     
 47    Julie Durrett              Erlanger  KY               182    36  3/33 F 35-39    1:44:08   1:44:22  7:57/M     
 48    Rick Birgel                Hamilton  OH               820    45  8/39 M 45-49    1:44:21   1:44:29  7:58/M     
 49    Sharon Young               Batesville  IN             789    50  1/27 F 50-54    1:44:25   1:44:37  7:58/M     
 50    Daryl Alexander            Bellevue  KY               6      38  6/39 M 35-39    1:44:27   1:44:32  7:58/M     
 51    Vido Norng                 Beavercreek  OH            505    37  7/39 M 35-39    1:44:47   1:46:54  8:00/M     
 52    Anthony Hudnell            Mason  OH                  333    48  9/39 M 45-49    1:44:49   1:44:52  8:00/M     
 53    Kimberly Robinson          Middletown  OH             584    52  2/27 F 50-54    1:45:05   1:45:15  8:01/M     
 54    Eric Hizer                 Middletown  OH             316    42  5/34 M 40-44    1:45:11   1:45:28  8:01/M     
 55    Sarah Lewis                                           853    42  3/42 F 40-44    1:45:33   1:45:42  8:03/M     
 56    Chad Raisch                Dayton  OH                 556    45  10/39 M 45-49   1:45:43   1:45:43  8:04/M     
 57    Katey Gibbins              Medway  OH                 229    24  2/20 F 20-24    1:45:55   1:48:02  8:05/M     
 58    Sean Cothran               Troy  OH                   133    21  5/11 M 20-24    1:46:18   1:51:50  8:06/M     
 59    Dominic Ratcliff           Trenton  OH                559    35  8/39 M 35-39    1:47:00   1:47:08  8:10/M     
 60    Jim Clouse                 Dayton  OH                 116    46  11/39 M 45-49   1:47:14   1:47:26  8:11/M     
 61    Anne Prusha                Dayton  KY                 551    33  2/27 F 30-34    1:47:29   1:48:11  8:12/M     
 62    Christine Curry            Hamilton  OH               139    42  4/42 F 40-44    1:47:37   1:47:48  8:13/M     
 63    Bruce Truax                Mason  OH                  721    20  6/11 M 20-24    1:47:53   1:47:55  8:14/M     
 64    Wendell Harris             Louisville  KY             281    50  4/23 M 50-54    1:47:58   1:48:14  8:14/M     
 65    Dagmar Paul                Oakwood  OH                524    32  3/27 F 30-34    1:48:10   1:48:33  8:15/M     
 66    Melissa Yockey             Russellville  OH           788    35  4/33 F 35-39    1:48:30   1:48:44  8:17/M     
 67    Kevin Pater                Cincinnati  OH             523    34  4/22 M 30-34    1:48:44   1:48:48  8:18/M     
 68    Shawn Smith                Boonville  IN              656    47  12/39 M 45-49   1:48:48   1:48:57  8:18/M     
 69    Nick Boehnlein             Wadsworth  OH              51     18  2/5 M  0-19     1:48:52   1:49:13  8:18/M     
 70    Allison Kirby              Pittsburgh  PA             377    24  3/20 F 20-24    1:49:15   1:49:22  8:20/M     
 71    Debbie Mazziotti           Cincinnati  OH             451    35  5/33 F 35-39    1:49:59   1:50:25  8:23/M     
 72    Corey Tuck                 Lebanon  OH                724    37  9/39 M 35-39    1:50:27   1:50:40  8:25/M     
 73    Melissa Schnell            Dayton  OH                 617    43  5/42 F 40-44    1:50:37   1:50:49  8:26/M     
 74    Alisa Balestra             Cincinnati  OH             26     33  4/27 F 30-34    1:50:43   1:50:48  8:27/M     
 75    Scott Keller               Mariemont  OH              823    40  6/34 M 40-44    1:50:55   1:51:12  8:28/M     
 76    Nicholas Vanderpool        West Chester  OH           729    26  6/16 M 25-29    1:51:14   1:51:36  8:29/M     
 77    Gregory Walker             Cincinnati  OH             739    34  5/22 M 30-34    1:51:19   1:51:23  8:29/M     
 78    Keith Rader                West Chester  OH           554    50  5/23 M 50-54    1:51:20   1:53:48  8:30/M     
 79    Jason Pauley               Hamilton  OH               525    35  10/39 M 35-39   1:51:23   1:52:04  8:30/M     
 80    W Flynn                    Dayton  OH                 204    52  6/23 M 50-54    1:51:44   1:51:51  8:31/M     
 81    Andrew Borgmann            Cincinnati  OH             55     37  11/39 M 35-39   1:51:56   1:53:12  8:32/M     
 82    Ron Thomas                 Mason  OH                  705    61  2/17 M 60-64    1:52:51   1:53:07  8:36/M     
 83    Chad Thompson              Loveland  OH               818    39  12/39 M 35-39   1:52:51   1:53:07  8:36/M     
 84    Gerald Plassenthal         Delaware  OH               541    66  1/9 M 65-69     1:52:52   1:53:16  8:37/M     
 85    Averrin Mwalupindi         Mason  OH                  491    56  1/18 M 55-59    1:52:59   1:53:06  8:37/M     
 86    Rich Bryant                Loveland  OH               71     39  13/39 M 35-39   1:52:59   1:53:05  8:37/M     
 87    Joey Drees                 Villa Hills  KY            849    22  7/11 M 20-24    1:53:06   1:53:26  8:38/M     
 88    Colleen Taylor             Monroe  OH                 697    41  6/42 F 40-44    1:53:09   1:53:46  8:38/M     
 89    Crystal Barton             Greenville  OH             35     41  7/42 F 40-44    1:53:10   1:53:14  8:38/M     
 90    Regan Clauson              Louisville  KY             113    28  4/31 F 25-29    1:53:12   1:53:17  8:38/M     
 91    Adam Barton                Florence  KY               34     34  6/22 M 30-34    1:53:12   1:53:18  8:38/M     
 92    Kristin Wilcox             Cincinnati  OH             830    34  5/27 F 30-34    1:53:33   1:53:54  8:40/M     
 93    Ashley Walther             Cincinnati  OH             743    32  6/27 F 30-34    1:53:34   1:54:16  8:40/M     
 94    Hannah Bleikamp            West Unity  OH             50     20  4/20 F 20-24    1:53:44   1:53:44  8:41/M     
 95    Mandy Bartel               Wyoming  OH                32     39  6/33 F 35-39    1:53:55   1:54:08  8:41/M     
 96    Kristen Fouss              New Richmond  OH           209    40  8/42 F 40-44    1:53:58   1:54:11  8:42/M     
 97    Katherine Kuertz           Cincinnati  OH             396    26  5/31 F 25-29    1:54:00   1:54:24  8:42/M     
 98    Daniel Thompson            Centerville  OH            708    55  2/18 M 55-59    1:54:03   1:54:33  8:42/M     
 99    Lisa Trump                 Cincinnati  OH             722    35  7/33 F 35-39    1:54:28   1:54:40  8:44/M     
 100   Amy Spowart                Dayton  OH                 662    45  2/29 F 45-49    1:54:35   1:54:47  8:44/M     
 101   Hirohisa Nagano            Eaton  OH                  494    57  3/18 M 55-59    1:54:36   1:54:42  8:44/M     
 102   Lowell Clark               Cincinnati  OH             110    47  13/39 M 45-49   1:54:43   1:54:52  8:45/M     
 103   Bryan Erickson             South Lebanon  OH          188    30  7/22 M 30-34    1:54:49   1:55:04  8:45/M     
 104   Laura Gunnels Petra        Cincinnati  OH             257    49  3/29 F 45-49    1:54:59   1:55:08  8:46/M     
 105   Brian Lennon               Cincinnati  OH             414    32  8/22 M 30-34    1:55:17   1:55:56  8:48/M     
 106   Andrea Robinson            Morrow  OH                 583    36  8/33 F 35-39    1:55:19   1:55:37  8:48/M     
 107   Laurie Kile                Hamilton  OH               374    51  3/27 F 50-54    1:55:52   1:56:04  8:50/M     
 108   Alaina Bidlack             Lebanon  OH                47     34  7/27 F 30-34    1:56:05   1:56:35  8:51/M     
 109   Chris Barrett              Smyrna  TN                 834    46  14/39 M 45-49   1:56:10   1:56:15  8:52/M     
 110   Brian Laycock              Wilmington  OH             404    39  14/39 M 35-39   1:56:10   1:56:36  8:52/M     
 111   Lissy Costa                Liberty Township  OH       131    20  5/20 F 20-24    1:56:16   1:56:26  8:52/M     
 112   Maria Deacon               South Lebanon  OH          833    46  4/29 F 45-49    1:56:33   1:56:46  8:53/M     
 113   Laurah Lukin               Cincinnati  OH             428    34  8/27 F 30-34    1:56:39   1:56:42  8:54/M     
 114   Jackie Brown               Cincinnati  OH             68     27  6/31 F 25-29    1:56:41   1:56:49  8:54/M     
 115   Abby Langhals              Columbus Grove  OH         401    17  2/12 F  0-19    1:56:46   1:56:51  8:54/M     
 116   Marlene Schum              West Harrison  IN          621    55  1/17 F 55-59    1:56:48   1:57:04  8:55/M     
 117   Shelbi Trent               Germantown  OH             718    26  7/31 F 25-29    1:57:11   1:57:35  8:56/M     
 118   Cameron Lambert            Franklin  OH               399    27  7/16 M 25-29    1:57:19   1:57:26  8:57/M     
 119   Chad Lewis                 Mason  OH                  417    39  15/39 M 35-39   1:57:26   1:57:33  8:57/M     
 120   Jeff Vanway                Williamstown  KY           730    48  15/39 M 45-49   1:57:43   1:58:14  8:59/M     
 121   Mark Heyerly               Russell  KY                309    43  7/34 M 40-44    1:57:52   1:58:30  8:59/M     
 122   Jason Wise                 Mason  OH                  777    41  8/34 M 40-44    1:57:56   1:58:03  9:00/M     
 123   Richard Barton             Greenville  OH             36     63  3/17 M 60-64    1:58:01   1:58:06  9:00/M     
 124   Christopher Stevens        Cincinnati  OH             674    48  16/39 M 45-49   1:58:07   1:58:39  9:01/M     
 125   Naomi Galarza              Middletown  OH             221    42  9/42 F 40-44    1:58:07   1:58:25  9:01/M     
 126   Whitney Quiambao           Cincinnati  OH             552    43  10/42 F 40-44   1:58:12   1:58:36  9:01/M     
 127   John Newberry              Beavercreek  OH            502    44  9/34 M 40-44    1:58:17   1:58:24  9:01/M     
 128   Alayna Bohan               Dayton  OH                 52     33  9/27 F 30-34    1:58:19   1:58:41  9:01/M     
 129   Andrea Colbert             Loveland  OH               120    45  5/29 F 45-49    1:58:20   1:58:39  9:02/M     
 130   Eric Lott                  Middletown  OH             424    41  10/34 M 40-44   1:58:24   1:58:38  9:02/M     
 131   Cyndi Platt                Dayton  OH                 542    55  2/17 F 55-59    1:58:32   1:58:42  9:02/M     
 132   Todd Dicken                Fairfield Twp  OH          163    33  9/22 M 30-34    1:58:37   1:59:06  9:03/M     
 133   Deborah Alderton           Dayton  OH                 4      47  6/29 F 45-49    1:59:02   1:59:17  9:05/M     
 134   Mary O'Donoghue            Dayton  OH                 511    50  4/27 F 50-54    1:59:02   1:59:17  9:05/M     
 135   Steve Jenkins              Bellefontaine  OH          839    69  2/9 M 65-69     1:59:04   1:59:12  9:05/M     
 136   Lisa Englbrecht            Cincinnati  OH             187    36  9/33 F 35-39    1:59:30   2:00:15  9:07/M     
 137   Scott Higham               Hillsboro  OH              854    53  7/23 M 50-54    1:59:33   1:59:39  9:07/M     
 138   Nathaniel Dittoe           Washington Township  OH    167    38  16/39 M 35-39   1:59:40   1:59:52  9:08/M     
 139   Joni Sanders Nay           Franklin  IN               604    42  11/42 F 40-44   1:59:41   2:00:08  9:08/M     
 140   Serena Krause              West Chester  OH           393    41  12/42 F 40-44   1:59:58   2:00:19  9:09/M     
 141   Brian Harmon               Covington  KY              274    37  17/39 M 35-39   2:00:01   2:00:36  9:09/M     
 142   Gregory McMillion          Fort Myers  FL             463    44  11/34 M 40-44   2:00:05   2:00:31  9:10/M     
 143   Meganne Brzygot            Maineville  OH             72     42  13/42 F 40-44   2:00:05   2:00:26  9:10/M     
 144   Kathryn Kohlbacher         Beavercreek  OH            388    32  10/27 F 30-34   2:00:06   2:00:17  9:10/M     
 145   Ray Fattore                Cincinnati  OH             192    57  4/18 M 55-59    2:00:08   2:00:19  9:10/M     
 146   Timothy Morand             Yellow Springs  OH         479    61  4/17 M 60-64    2:00:10   2:00:20  9:10/M     
 147   Jean Paul Soto             Centerville  OH            658    19  3/5 M  0-19     2:00:21   2:00:54  9:11/M     
 148   Linda Daigle               Cincinnati  OH             143    53  5/27 F 50-54    2:00:23   2:00:38  9:11/M     
 149   Eric Hynes                 Fairfield  OH              342    47  17/39 M 45-49   2:00:33   2:00:58  9:12/M     
 150   Maggie Schurger            Fairfield  OH              622    40  14/42 F 40-44   2:00:34   2:00:56  9:12/M     
 151   Tom Kines                  Liberty  WV                376    50  8/23 M 50-54    2:00:38   2:00:55  9:12/M     
 152   Philip Goerling            Huber Heights  OH          241    52  9/23 M 50-54    2:00:47   2:00:58  9:13/M     
 153   Stacy Bosch                Burlington  KS             56     38  10/33 F 35-39   2:01:14   2:01:31  9:15/M     
 154   Bruce Davis                Hillsboro  OH              148    63  5/17 M 60-64    2:01:36   2:02:02  9:17/M     
 155   Gregory Wilson             Batesville  IN             772    60  6/17 M 60-64    2:01:40   2:01:48  9:17/M     
 156   John Waple                 Loveland  OH               745    40  12/34 M 40-44   2:01:40   2:01:49  9:17/M     
 157   Brent Hatfield             Mount Gilead  OH           289    44  13/34 M 40-44   2:01:41   2:02:22  9:17/M     
 158   Cynthia Mathias            Cincinnati  OH             448    27  8/31 F 25-29    2:01:46   2:02:07  9:17/M     
 159   Abigail Matthews           Cincinnati  OH             449    38  11/33 F 35-39   2:01:59   2:02:13  9:18/M     
 160   Jacob Norton               Independence  OH           507    26  8/16 M 25-29    2:02:07   2:02:20  9:19/M     
 161   Stephanie Antoun           Cincinnati  OH             14     28  9/31 F 25-29    2:02:23   2:02:43  9:20/M     
 162   Ryan Roettger              Wapakoneta  OH             585    39  18/39 M 35-39   2:02:34   2:02:43  9:21/M     
 163   Jennifer Bucher            Dayton  OH                 821    42  15/42 F 40-44   2:02:54   2:03:14  9:22/M     
 164   David Reed                 Maineville  OH             564    39  19/39 M 35-39   2:02:56   2:03:58  9:23/M     
 165   Brad Jokisch               Athens  OH                 356    49  18/39 M 45-49   2:03:23   2:03:31  9:25/M     
 166   Joseph Rossiter            Alexandria  VA             596    36  20/39 M 35-39   2:03:28   2:06:55  9:25/M     
 167   Don Tillis                 Rutland  OH                714    56  5/18 M 55-59    2:03:58   2:04:13  9:27/M     
 168   Brendan Sullivan           Cincinnati  OH             683    39  21/39 M 35-39   2:04:15   2:05:03  9:29/M     
 169   Leslie Jane                Cincinnati  OH             350    41  16/42 F 40-44   2:04:23   2:04:35  9:29/M     
 170   Thomas Laux                Cincinnati  OH             403    54  10/23 M 50-54   2:04:30   2:04:51  9:30/M     
 171   Holly Ward                 Fairfield  OH              747    43  17/42 F 40-44   2:04:52   2:05:13  9:31/M     
 172   Eric Casto                 Maineville  OH             95     39  22/39 M 35-39   2:05:06   2:05:10  9:33/M     
 173   Clara Meyers               Florence  KY               471    31  11/27 F 30-34   2:05:09   2:05:11  9:33/M     
 174   Eileen Marks               Hebron  KY                 441    52  6/27 F 50-54    2:05:13   2:05:42  9:33/M     
 175   David Guerdan              Montgomery  OH             254    30  10/22 M 30-34   2:05:13   2:05:14  9:33/M     
 176   Thomas Young               Erlanger  KY               790    69  3/9 M 65-69     2:05:29   2:06:01  9:34/M     
 177   Heather Caudill            Louisville  KY             96     36  12/33 F 35-39   2:05:37   2:05:59  9:35/M     
 178   Jeannetta Gaunt            Independence  KY           228    46  7/29 F 45-49    2:05:42   2:05:59  9:35/M     
 179   Greg Wallace               Edgewood  KY               742    49  19/39 M 45-49   2:05:43   2:06:27  9:35/M     
 180   David Smart                Dayton  OH                 650    25  9/16 M 25-29    2:05:57   2:06:23  9:36/M     
 181   Juan Gaudiano              Mason  OH                  227    45  20/39 M 45-49   2:05:59   2:06:21  9:37/M     
 182   Jennifer Davis             Hillsboro  OH              150    33  12/27 F 30-34   2:06:20   2:06:45  9:38/M     
 183   Michael Laux               Loveland  OH               402    46  21/39 M 45-49   2:06:28   2:06:49  9:39/M     
 184   Kevin Williams             Dayton  OH                 764    32  11/22 M 30-34   2:06:29   2:06:49  9:39/M     
 185   Janet Pettit               Cincinnati  OH             534    31  13/27 F 30-34   2:06:29   2:06:50  9:39/M     
 186   Aaron Smith                Enon  OH                   651    20  8/11 M 20-24    2:06:53   2:07:06  9:41/M     
 187   Savannah Malnar            Bowling Green  OH          436    20  6/20 F 20-24    2:06:54   2:07:06  9:41/M     
 188   Megan Wagner               Hamilton  OH               736    34  14/27 F 30-34   2:06:54   2:07:58  9:41/M     
 189   Steve Cesler               Cincinnati  OH             98     60  7/17 M 60-64    2:06:58   2:07:05  9:41/M     
 190   Lori Myers                 Miamisburg  OH             493    40  18/42 F 40-44   2:07:02   2:07:17  9:41/M     
 191   Steven Weese               Wadsworth  OH              844    44  14/34 M 40-44   2:07:02   2:07:22  9:41/M     
 192   Andrea Blair               Springboro  OH             49     39  13/33 F 35-39   2:07:02   2:07:17  9:41/M     
 193   Sari Liggett               Williamstown  KY           419    37  14/33 F 35-39   2:07:06   2:09:11  9:42/M     
 194   Clara Leedy                Dayton  OH                 405    18  3/12 F  0-19    2:07:15   2:07:48  9:42/M     
 195   Mark Jepson                Cincinnati  OH             352    63  8/17 M 60-64    2:07:30   2:07:41  9:44/M     
 196   Ron Brenner                Liberty Township  OH       63     54  11/23 M 50-54   2:07:33   2:07:50  9:44/M     
 197   Danielle Hurt              Miamisburg  OH             339    34  15/27 F 30-34   2:07:37   2:08:10  9:44/M     
 198   Cassandra Clouse           Dayton  OH                 115    41  19/42 F 40-44   2:07:47   2:08:14  9:45/M     
 199   Megan Frausto              Cold Spring  KY            211    25  10/31 F 25-29   2:08:02   2:08:21  9:46/M     
 200   Bryan Lewis                Cold Spring  KY            416    32  12/22 M 30-34   2:08:03   2:08:21  9:46/M     
 201   Teresea Baumann            Xenia  OH                  38     56  3/17 F 55-59    2:08:06   2:08:30  9:46/M     
 202   Christin Bartlett          Ludlow  KY                 33     32  16/27 F 30-34   2:08:11   2:08:28  9:47/M     
 203   Laura Cogswell             Amelia  OH                 119    40  20/42 F 40-44   2:08:20   2:08:33  9:47/M     
 204   Meghan Ball                Monroe  OH                 858    27  11/31 F 25-29   2:08:23   2:08:47  9:48/M     
 205   Frank Shaskus              Columbus  OH               637    39  23/39 M 35-39   2:08:33   2:12:21  9:48/M     
 206   Brooke Waterman            Englewood  OH              750    19  4/12 F  0-19    2:08:35   2:09:08  9:48/M     
 207   Mark Sackett               Cincinnati  OH             600    69  4/9 M 65-69     2:09:04   2:09:21  9:51/M     
 208   Alexandra Tierney          Belleville  IN             713    26  12/31 F 25-29   2:09:32   2:09:54  9:53/M     
 209   Amanda Gonzales            Belleville  IL             244    26  13/31 F 25-29   2:09:33   2:09:55  9:53/M     
 210   Richard Stafford           Fort Knox  KY              665    49  22/39 M 45-49   2:09:40   2:09:51  9:53/M     
 211   Daker Monroe               Cincinnati  OH             477    25  10/16 M 25-29   2:09:54   2:10:11  9:55/M     
 212   Cari Masek                 Dayton  OH                 445    37  15/33 F 35-39   2:10:04   2:10:18  9:55/M     
 213   Andrew Horton              West Alexandria  OH        325    16  4/5 M  0-19     2:10:10   2:13:00  9:56/M     
 214   Shawn Goins                Cincinnati  OH             243    39  24/39 M 35-39   2:10:11   2:13:58  9:56/M     
 215   Jon Santee                 Lebanon  OH                605    37  25/39 M 35-39   2:10:13   2:10:40  9:56/M     
 216   Dodd Rheinfrank            Hamilton  OH               572    45  23/39 M 45-49   2:10:19   2:10:33  9:56/M     
 217   Leigh Hartung              Cincinnati  OH             809    29  14/31 F 25-29   2:10:22   2:11:12  9:57/M     
 218   Chandler Hymer             Cincinnati  OH             341    26  11/16 M 25-29   2:10:23   2:10:53  9:57/M     
 219   Kyle Busdieker             Milford  OH                82     22  9/11 M 20-24    2:10:28   2:12:39  9:57/M     
 220   Steven Rhodes              Springboro  OH             576    32  13/22 M 30-34   2:10:28   2:13:01  9:57/M     
 221   Andrew Griggs              Cincinnati  OH             252    23  10/11 M 20-24   2:10:35   2:11:01  9:58/M     
 222   Emily Demjanenko           New Albany  OH             157    21  7/20 F 20-24    2:10:35   2:11:01  9:58/M     
 223   Leeann Mueller             South Lebanon  OH          486    40  21/42 F 40-44   2:10:46   2:11:06  9:58/M     
 224   Jennifer Black             Loveland  OH               48     64  1/8 F 60-64     2:10:51   2:11:19  9:59/M     
 225   Roni Williams              Lebanon  OH                766    37  16/33 F 35-39   2:10:51   2:11:03  9:59/M     
 226   Cameron Williams           Lebanon  OH                763    37  17/33 F 35-39   2:10:52   2:11:04  9:59/M     
 227   Peter Bohrofen             Hamilton  OH               53     41  15/34 M 40-44   2:11:03   2:11:54  10:00/M    
 228   Brian Pfeiffer             Liberty Twp  OH            535    37  26/39 M 35-39   2:11:05   2:11:55  10:00/M    
 229   Ben Higgins                Hillsboro  OH              842    28  12/16 M 25-29   2:11:08   2:11:40  10:00/M    
 230   Cheryl Higham              Hillsboro  OH              827    47  8/29 F 45-49    2:11:20   2:11:35  10:01/M    
 231   Mark Combs                 Alexandria  KY             123    54  12/23 M 50-54   2:11:21   2:11:56  10:01/M    
 232   Brian Kuntz                Batesville  IN             398    40  16/34 M 40-44   2:11:39   2:16:45  10:03/M    
 233   Ben Mann                   Liberty Twp  OH            438    43  17/34 M 40-44   2:11:50   2:12:33  10:03/M    
 234   Megan Hermann              Cincinnati  OH             308    26  15/31 F 25-29   2:12:09   2:12:52  10:05/M    
 235   Wayne Wheeler              Mason  OH                  758    77  1/2 M 70-99     2:12:22   2:12:36  10:06/M    
 236   To Khuu                    West Chester  OH           372    54  13/23 M 50-54   2:12:35   2:12:49  10:07/M    
 237   Casandra Gibson            Ironton  OH                230    20  8/20 F 20-24    2:12:54   2:13:29  10:08/M    
 238   Shelli Petrey              Springboro  OH             533    48  9/29 F 45-49    2:12:56   2:13:31  10:08/M    
 239   Sadie Moore                Burlington  KY             478    19  5/12 F  0-19    2:12:59   2:13:26  10:09/M    
 240   Scott McAllister           Maineville  OH             452    30  14/22 M 30-34   2:13:03   2:13:29  10:09/M    
 241   Harrell Van Norman         Beavercreek  OH            727    57  6/18 M 55-59    2:13:40   2:14:22  10:12/M    
 242   Kathleen Rakel             Maineville  OH             557    34  17/27 F 30-34   2:13:46   2:14:21  10:12/M    
 243   Teri Hundley               Dayton  OH                 334    53  7/27 F 50-54    2:13:54   2:14:25  10:13/M    
 244   Amanda Koch                Dayton  OH                 387    41  22/42 F 40-44   2:13:58   2:31:31  10:13/M    
 245   Chris Snow                 Amelia  OH                 657    68  5/9 M 65-69     2:14:12   2:14:28  10:14/M    
 246   Michelle Meiser            West Chester  OH           467    33  18/27 F 30-34   2:14:24   2:17:56  10:15/M    
 247   John Decristofaro          Cincinnati  OH             152    32  15/22 M 30-34   2:14:24   2:15:43  10:15/M    
 248   Efrain Deleon              Centerville  OH            155    38  27/39 M 35-39   2:14:29   2:15:03  10:15/M    
 249   Libby Maine                Cincinnati  OH             433    20  9/20 F 20-24    2:14:34   2:15:01  10:16/M    
 250   Kevin Marshall             Cincinnati  OH             443    23  11/11 M 20-24   2:14:37   2:14:54  10:16/M    
 251   Mike Mummert               Beavercreek  OH            489    49  24/39 M 45-49   2:14:38   2:14:46  10:16/M    
 252   Jean Schmidt               Loveland  OH               614    64  2/8 F 60-64     2:14:38   2:19:11  10:16/M    
 253   Kelly Klein                Independence  KY           382    33  19/27 F 30-34   2:14:42   2:15:26  10:16/M    
 254   Shannon Gilday             Erlanger  KY               235    17  5/5 M  0-19     2:14:44   2:15:04  10:17/M    
 255   John Rose                  Beavercreek  OH            591    52  14/23 M 50-54   2:14:56   2:15:20  10:18/M    
 256   Kelly Schoultz             Mason  OH                  618    36  18/33 F 35-39   2:14:57   2:15:25  10:18/M    
 257   Charles Toth               Columbus  OH               803    61  9/17 M 60-64    2:15:11   2:15:57  10:19/M    
 258   Andrea Christman           Kettering  OH              105    42  23/42 F 40-44   2:15:20   2:15:28  10:19/M    
