Little Miami Half Marathon
Overall Finish List
August 3, 2025
Results by: Speedy Feet

Scroll down for age group results and records.

 Place Name                        City                     Bib No Age Age Group Place Total Time 
 1     Anthony Holman              Mason  OH                274    43  1:Overall       1:16:56    
 2     Travis Howe                 Cincinnati  OH           279    34  2:Overall       1:17:02    
 3     Jalen Hjelmeng              Loveland  OH             271    26  3:Overall       1:18:16    
 4     Jonathan Pahren             Mason  OH                454    38  1/36:M 35-39    1:19:33    
 5     Cory Krabbe                 Cincinnati  OH           334    37  2/36:M 35-39    1:21:11    
 6     Mark Mayor                  Atlanta  GA              397    36  3/36:M 35-39    1:21:27    
 7     Luke Black                  Loveland  OH             51     23  1/17:M 20-24    1:22:03    
 8     Ben Nicoloff                Cincinnati  OH           435    17  1/6:M  0-19     1:23:28    
 9     Cheston Newhall             Louisville  KY           432    34  1/25:M 30-34    1:23:38    
 10    Stephen Eckart              Cincinnati  OH           160    38  4/36:M 35-39    1:23:42    
 11    Megan Kahn                  Loveland  OH             311    37  1:Overall       1:23:53    
 12    Jak Birdsong                Middletown  OH           663    25  1/18:M 25-29    1:24:38    
 13    Laura Pahren                Mason  OH                455    33  2:Overall       1:24:43    
 14    Chase Eddy                  Maineville  OH           162    45  1/20:M 45-49    1:25:48    
 15    Matthew Schenk              La Grangela Grange  KY   523    29  2/18:M 25-29    1:26:32    
 16    Max Long                    Newport  KY              367    36  5/36:M 35-39    1:26:36    
 17    Luke Birdsong               Middletown  OH           46     23  2/17:M 20-24    1:26:44    
 18    Braden Hatfield             Bethel  OH               255    15  2/6:M  0-19     1:27:15    
 19    Kenji Heilman               Union  KY                256    53  1/21:M 50-54    1:27:33    
 20    Stephan Koch                Cincinnati  OH           327    40  1/17:M 40-44    1:27:39    
 21    Jed Jesse                   West Chester  OH         660    56  1/11:M 55-59    1:27:57    
 22    Nicholas Cipriano           Columbus  OH             95     25  3/18:M 25-29    1:28:04    
 23    Matt Strife                 Cincinnati  OH           577    44  2/17:M 40-44    1:28:21    
 24    Sean Douple                 Dayton  OH               152    40  3/17:M 40-44    1:28:25    
 25    Luke Swearingen             Lebanon  OH              585    32  2/25:M 30-34    1:28:59    
 26    Yberth Perez                Cincinnati  OH           464    41  4/17:M 40-44    1:29:04    
 27    Cheryl Bayart               Cincinnati  OH           32     42  3:Overall       1:29:28    
 28    Scott Rose                  Blue Ash  OH             509    39  6/36:M 35-39    1:29:37    
 29    Alex Deardorff              Cincinnati  OH           137    34  1/23:F 30-34    1:30:10    
 30    Lauren Young                Atlanta  GA              649    33  2/23:F 30-34    1:30:34    
 31    Ryan Wiesman                Cincinnati  OH           636    29  4/18:M 25-29    1:30:37    
 32    Dallas Hansen               Dayton  OH               242    44  5/17:M 40-44    1:30:56    
 33    Eden Michael                Bainbridge Island  WA    408    21  1/30:F 20-24    1:30:57    
 34    Aaron Hardy                 Walton  KY               243    37  7/36:M 35-39    1:31:52    
 35    Natalie Leverone            Covington  KY            739    41  1/21:F 40-44    1:33:08    
 36    Eric Arbogast               Alexandria  KY           8      34  3/25:M 30-34    1:33:09    
 37    Ashlee Harper               Monroe  OH               245    30  3/23:F 30-34    1:34:17    
 38    Anna Kastelic               Goodlettsville  TN       314    29  1/20:F 25-29    1:34:49    
 39    Gabriel Fortier             Louisville  KY           187    20  3/17:M 20-24    1:35:03    
 40    Rob Lymangrover             Middletown  OH           374    47  2/20:M 45-49    1:35:24    
 41    Bryan Vranic                Loveland  OH             606    33  4/25:M 30-34    1:35:39    
 42    Elizabeth Glass             Cincinnati  OH           210    36  1/17:F 35-39    1:35:45    
 43    Kai Weaver                  Berea  KY                618    16  3/6:M  0-19     1:35:50    
 44    Jeff    L. Phillips         Montgomery  OH           672    54  2/21:M 50-54    1:36:17    
 45    Kris Berry                  Cincinnati  OH           41     39  8/36:M 35-39    1:36:41    
 46    Katie Winstead              Middletown  OH           758    25  2/20:F 25-29    1:37:42    
 47    Krista Newhall              Louisville  KY           433    34  4/23:F 30-34    1:37:48    
 48    Joshua Manners              Cincinnati  OH           385    34  5/25:M 30-34    1:37:50    
 49    Aaron Struewing             Dayton  OH               578    44  6/17:M 40-44    1:38:02    
 50    Paul Hoover                 Dayton  OH               276    43  7/17:M 40-44    1:38:23    
 51    Bence Laska                 Hatvan                   348    25  5/18:M 25-29    1:38:25    
 52    Kaitlyn Goure               Fort Thomas  KY          215    39  2/17:F 35-39    1:38:40    
 53    Jeff Shore                  Bellbrookbellbrook  OH   545    51  3/21:M 50-54    1:39:00    
 54    Jason Morgan                Maineville  OH           427    48  3/20:M 45-49    1:39:58    
 55    Peyton Banks                Mason  OH                22     25  3/20:F 25-29    1:40:24    
 56    Sam Pearson                 Ft Mitchell  KY          462    28  6/18:M 25-29    1:40:27    
 57    Braden Bishop               Morrow  OH               47     37  9/36:M 35-39    1:41:21    
 58    Lily Swearingen             Lebanon  OH              584    31  5/23:F 30-34    1:41:32    
 59    Noah Emery                  Hamilton  OH             169    37  10/36:M 35-39   1:42:15    
 60    Feargal Donaghy             Cincinnati  OH           148    32  6/25:M 30-34    1:42:38    
 61    Cody Ashcraft               Pleasant Plain  OH       12     25  7/18:M 25-29    1:43:07    
 62    Ursula Conley               Columbus  IN             102    43  2/21:F 40-44    1:43:27    
 63    Brian Nichols               Crittenden  KY           434    55  2/11:M 55-59    1:43:47    
 64    David Ordway                Oxford  OH               447    58  3/11:M 55-59    1:44:00    
 65    Kyle Pohl                   Cincinnati  OH           474    35  11/36:M 35-39   1:45:41    
 66    Colin Hudnell               Cincinnati  OH           281    22  4/17:M 20-24    1:45:50    
 67    Matthew Fetters             Cincinnati  OH           182    39  12/36:M 35-39   1:45:55    
 68    Jake Brinker                Ft Mitchell  KY          61     30  7/25:M 30-34    1:46:01    
 69    Fernanda Resendiz           Cincinnati  OH           497    32  6/23:F 30-34    1:46:06    
 70    Shane Kormelink             Cincinnati  OH           331    39  13/36:M 35-39   1:46:11    
 71    Jess Smith                  Greenfield  IN           552    58  4/11:M 55-59    1:46:35    
 72    Andrew Huggins              Dayton  OH               283    53  4/21:M 50-54    1:46:47    
 73    Michael Sogard              Xenia  OH                557    39  14/36:M 35-39   1:46:50    
 74    Yan Chen                    Dayton  OH               91     41  3/21:F 40-44    1:46:54    
 75    Mark Byrd                   South Lebanon  OH        78     36  15/36:M 35-39   1:47:22    
 76    Emily Jones                 Cincinnati  OH           303    50  1/12:F 50-54    1:47:24    
 77    Jared Steele                Muskegon  MI             754    20  5/17:M 20-24    1:47:24    
 78    Aaron Lewis                 Trumansburg  NY          357    52  5/21:M 50-54    1:47:29    
 79    Mark Loftin                 Maineville  OH           741    56  5/11:M 55-59    1:47:33    
 80    Mere Byrd                   South Lebanon  OH        79     35  3/17:F 35-39    1:47:35    
 81    Sean Santoscoy              El Paso  TX              520    39  16/36:M 35-39   1:47:41    
 82    Tannar Hess                 Eaton  OH                265    31  8/25:M 30-34    1:48:02    
 83    Cameron Lambert             Troy  OH                 341    36  17/36:M 35-39   1:48:07    
 84    Kazuki Fukushima            Mason  OH                193    41  8/17:M 40-44    1:48:22    
 85    Justin Johnson              Loveland  OH             298    34  9/25:M 30-34    1:48:34    
 86    Grace Critzer               Cincinnati  OH           116    20  2/30:F 20-24    1:48:35    
 87    Christina Austin            Louisville  KY           669    33  7/23:F 30-34    1:48:49    
 88    David Austin                Louisville  KY           668    49  4/20:M 45-49    1:48:50    
 89    Abigail Hale-Dennis         Germantown  OH           232    48  1/14:F 45-49    1:48:54    
 90    Danielle Brown              Sabina  OH               67     35  4/17:F 35-39    1:49:08    
 91    Alan Arguello               Cincinnati  OH           9      35  18/36:M 35-39   1:49:10    
 92    Kate Sheldon                Santa Barbara  CA        542    21  3/30:F 20-24    1:49:11    
 93    Corry Goodpaster            Morrow  OH               214    32  10/25:M 30-34   1:49:26    
 94    Edgar De La Cruz            Florence  KY             135    38  19/36:M 35-39   1:49:26    
 95    Darius Lomack               Cincinnati  OH           365    35  20/36:M 35-39   1:49:40    
 96    Peter Qumsiyeh              Dayton  OH               484    40  9/17:M 40-44    1:49:53    
 97    Jeff Brown                  Mason  OH                68     63  1/6:M 60-64     1:49:54    
 98    Mike Karb                   Maineville  OH           313    56  6/11:M 55-59    1:49:57    
 99    Lucinda Craig               Lebanon  OH              109    58  1/7:F 55-59     1:50:33    
 100   Hamza Guend                 Cincinnati  OH           223    42  10/17:M 40-44   1:50:57    
 101   Jay Maguire                 Mason  OH                379    20  6/17:M 20-24    1:51:03    
 102   Emily Justison              Blanchester  OH          309    44  4/21:F 40-44    1:51:13    
 103   Jason Wise                  Mason  OH                664    50  6/21:M 50-54    1:51:45    
 104   Lauren Wall                 Cincinnati  OH           608    44  5/21:F 40-44    1:51:48    
 105   Brian White                 Maineville  OH           634    45  5/20:M 45-49    1:51:55    
 106   Robert Scarborough          Cincinnati  OH           674    50  7/21:M 50-54    1:52:24    
 107   Johnny Richardson           West Carrollton  OH      501    47  6/20:M 45-49    1:52:26    
 108   Joshua Max                  Cincinnati  OH           395    45  7/20:M 45-49    1:52:31    
 109   Rebekah Vazquez             Mason  OH                604    43  6/21:F 40-44    1:52:33    
 110   Chloe McKee                 Maineville  OH           743    16  1/14:F  0-19    1:52:42    
 111   Patrick Odonnell            Loveland  OH             444    38  21/36:M 35-39   1:52:50    
 112   Nathan Daneman              Tipp City  OH            126    20  7/17:M 20-24    1:53:00    
 113   Graham Duncan               Nicholasville  KY        157    31  11/25:M 30-34   1:53:03    
 114   Jacob Selman                Batesville  IN           538    30  12/25:M 30-34   1:53:14    
 115   Mark Dewald                 Cincinnati  OH           143    28  8/18:M 25-29    1:53:14    
 116   Rushdi Nuseibeh             Lawrenceburg  IN         442    41  11/17:M 40-44   1:53:17    
 117   Mark Zimmerly               West Chester  OH         655    38  22/36:M 35-39   1:53:29    
 118   Abigail Adams               Cincinnati  OH           1      20  4/30:F 20-24    1:53:32    
 119   John Kabler                 Springboro  OH           310    48  8/20:M 45-49    1:53:45    
 120   John Shangin                Marysville  WA           752    41  12/17:M 40-44   1:53:51    
 121   Louisa Hallabrin            Cardington  OH           234    21  5/30:F 20-24    1:54:14    
 122   Magi Hallabrin              Cardington  OH           235    19  2/14:F  0-19    1:54:15    
 123   Clay Cleaver                Wilmington  OH           97     32  13/25:M 30-34   1:54:21    
 124   Jeremiah Denslow            Waynesville  OH          141    50  8/21:M 50-54    1:54:27    
 125   Ashley Bilbrey              Georgetown  OH           44     26  4/20:F 25-29    1:54:31    
 126   Nicholas Russo              Hebron  KY               515    35  23/36:M 35-39   1:54:32    
 127   Kristen Bowser              Springboro  OH           57     46  2/14:F 45-49    1:54:42    
 128   Katie Buckley               Cincinnati  OH           726    39  5/17:F 35-39    1:54:45    
 129   Jennie Harris               West Chester  OH         248    45  3/14:F 45-49    1:54:49    
 130   Timothy Weber               Cincinnati  OH           624    53  9/21:M 50-54    1:55:23    
 131   David Varney                Batavia  OH              602    48  9/20:M 45-49    1:55:23    
 132   Dennis Federle              Loveland  OH             179    72  1/6:M 70-99     1:55:25    
 133   Casey Auffart               Cincinnati  OH           14     43  7/21:F 40-44    1:55:45    
 134   Gary Auffart                Cincinnati  OH           15     50  10/21:M 50-54   1:55:48    
 135   Alyssa Banister             Cincinnati  OH           21     24  6/30:F 20-24    1:55:51    
 136   Tanner Sprong               Cincinnati  OH           560    32  14/25:M 30-34   1:55:51    
 137   Erin Strassell              Cincinnati  OH           576    29  5/20:F 25-29    1:55:54    
 138   Debra Bird                  Cincinnati  OH           45     67  1/4:F 65-69     1:56:03    
 139   Sam Banschbach              Latonia  KY              23     40  13/17:M 40-44   1:56:12    
 140   Nicholas Maus               Hamilton  OH             394    29  9/18:M 25-29    1:56:24    
 141   Audrey Boydston             Loveland  OH             58     56  2/7:F 55-59     1:56:46    
 142   Carmelina Lucas             Cincinnati  OH           370    32  8/23:F 30-34    1:56:51    
 143   Sydney Sprong               Cincinnati  OH           559    33  9/23:F 30-34    1:56:52    
 144   Georgia Black               Waynesville  OH          49     17  3/14:F  0-19    1:57:27    
 145   Albert Palau                Lebanon  OH              456    49  10/20:M 45-49   1:57:30    
 146   Marguerite Fulton           Waterford  OH            195    18  4/14:F  0-19    1:57:41    
 147   Lindsay Hoff                Maineville  OH           733    19  5/14:F  0-19    1:57:52    
 148   Don Moesle                  West Chester  OH         420    52  11/21:M 50-54   1:57:53    
 149   Noah Harsh                  Miamisburg  OH           252    27  10/18:M 25-29   1:57:54    
 150   Kathryn Denton              Middletown  OH           142    28  6/20:F 25-29    1:57:54    
 151   Melinda Caldwell            Midway  KY               80     50  2/12:F 50-54    1:58:05    
 152   Jacqueline Kline            Liberty Township  OH     735    19  6/14:F  0-19    1:58:06    
 153   Dena Howell                 West Chester  OH         280    61  1/4:F 60-64     1:58:11    
 154   Matthew Kennard             Dayton  OH               319    45  11/20:M 45-49   1:58:12    
 155   Reece Kruse                 Loveland  OH             340    19  4/6:M  0-19     1:58:13    
 156   Gavin Ewing                 Stoutsville  OH          173    23  8/17:M 20-24    1:58:13    
 157   Garrett Simmons             Frankfort  OH            548    22  9/17:M 20-24    1:58:14    
 158   Mark Smith                  Cincinnati               553    27  11/18:M 25-29   1:58:16    
 159   Russell McMahon             Cincinnati  OH           403    71  2/6:M 70-99     1:58:30    
 160   Michael Aldrich             Cincinnati  OH           4      31  15/25:M 30-34   1:58:34    
 161   Dominick Ruoff              West Chester  OH         514    20  10/17:M 20-24   1:58:36    
 162   Emily Wiseman               Cincinnati  OH           641    33  10/23:F 30-34   1:58:38    
 163   Destiny Thorne              Romney  WV               596    27  7/20:F 25-29    1:58:38    
 164   Caren Michael               Xenia  OH                407    47  4/14:F 45-49    1:58:43    
 165   Alan White                  Newport  KY              633    32  16/25:M 30-34   1:58:44    
 166   Eli Dalton                  Ironton  OH              122    42  14/17:M 40-44   1:58:56    
 167   Viktoriia Sydorenko         Cincinnati  OH           587    30  11/23:F 30-34   1:59:05    
 168   Tracy Keyes                 Columbus  OH             321    41  8/21:F 40-44    1:59:08    
 169   Jen Miller                  Columbus  OH             411    41  9/21:F 40-44    1:59:10    
 170   Greg Long                   Beavercreek Twp  OH      366    66  1/6:M 65-69     1:59:23    
 171   Kevin Lengel                Springboro  OH           351    45  12/20:M 45-49   1:59:34    
 172   Lyndsay Lengel              Springboro  OH           352    40  10/21:F 40-44   1:59:40    
 173   Luiza Reopell               Columbus  OH             496    29  8/20:F 25-29    1:59:40    
 174   Taylor Wood                 Maineville  OH           643    28  9/20:F 25-29    1:59:50    
 175   Brian Floyd                 Cincinnati  OH           186    49  13/20:M 45-49   2:00:13    
 176   Zo  Wilkeson                South Bend  IN           637    22  7/30:F 20-24    2:00:23    
 177   David Plouffe               Mason  OH                473    49  14/20:M 45-49   2:00:30    
 178   Brian Malin                 Xenia  OH                382    52  12/21:M 50-54   2:01:11    
 179   Thomas Becton               Winston Salem  NC        35     33  17/25:M 30-34   2:01:46    
 180   Elizabeth Kreider           Middletown  OH           337    47  5/14:F 45-49    2:02:09    
 181   Richard Deller              Cincinnati  OH           140    65  2/6:M 65-69     2:02:12    
 182   Crystal Barton              Greenville  OH           28     50  3/12:F 50-54    2:02:20    
 183   Kenji Shiota                Ft Mitchell  KY          544    54  13/21:M 50-54   2:03:57    
 184   Paige Beigel                Dublin  OH               37     20  8/30:F 20-24    2:04:32    
 185   Ryen Reusser                Powell  OH               498    20  9/30:F 20-24    2:04:34    
 186   Daniel Scott                Paoli  IN                536    35  24/36:M 35-39   2:04:52    
 187   Katy Brandt                 Kettering  OH            59     20  10/30:F 20-24   2:05:01    
 188   Alfred Allen                Florence  KY             5      29  12/18:M 25-29   2:05:08    
 189   Jeremy Schlicher            Cincinnati  OH           526    0   5/6:M  0-19     2:05:11    
 190   Jose Diaz                   Florence  KY             144    23  11/17:M 20-24   2:05:12    
 191   Amy Kreider                 Loveland  OH             336    49  6/14:F 45-49    2:05:15    
 192   Jill Moberly                Mason  OH                419    49  7/14:F 45-49    2:05:15    
 193   Athena Emberton             New Carlisle  OH         168    38  6/17:F 35-39    2:05:32    
 194   Joanne Nugent               Cincinnaticincinnati  OH 441    63  2/4:F 60-64     2:05:47    
 195   Dennis Butz                 Hamilton  OH             77     68  3/6:M 65-69     2:05:51    
 196   Jeff Siebert                Brookville  IN           661    73  3/6:M 70-99     2:06:07    
 197   Lance Brown                 Union  KY                69     53  14/21:M 50-54   2:06:17    
 198   Lucy Johnson                Louisville  KY           734    20  11/30:F 20-24   2:06:20    
 199   Mark Brinkman               Loveland  OH             62     60  2/6:M 60-64     2:06:51    
 200   Robert Gutendorf            Franklin  OH             226    45  15/20:M 45-49   2:06:58    
 201   Jack Kehl                   Granville  OH            317    40  15/17:M 40-44   2:07:24    
 202   Susan Walsh                 West Chester  OH         610    56  3/7:F 55-59     2:07:36    
 203   Alexis Salley               Miamisburg  OH           517    23  12/30:F 20-24   2:07:44    
 204   Craig Farwick               Cincinnati  OH           177    34  18/25:M 30-34   2:07:51    
 205   Adriana Brown               Dayton  OH               64     34  12/23:F 30-34   2:07:54    
 206   Jamy Hunt                   Oakwood  OH              286    20  13/30:F 20-24   2:08:22    
 207   David Sferrella             Springboro  OH           539    57  7/11:M 55-59    2:08:23    
 208   Eric Smith                  Campbellsville  KY       753    49  16/20:M 45-49   2:08:35    
 209   Angela Strack               Hamilton  OH             575    34  13/23:F 30-34   2:08:38    
 210   Erin Haston                 Springboro  OH           254    32  14/23:F 30-34   2:09:07    
 211   Ed Hine                     Columbus  OH             270    70  4/6:M 70-99     2:09:43    
 212   Joshua Harris               Lebanon  OH              249    21  12/17:M 20-24   2:10:11    
 213   Aubryn Middleton            West Lafayette  IN       409    21  14/30:F 20-24   2:10:22    
 214   Tyler Rector                Waynesburg  KY           491    31  19/25:M 30-34   2:10:23    
 215   Jason Middleton             West Lafayette  IN       410    49  17/20:M 45-49   2:10:24    
 216   Claire Kroeger              Powell  OH               338    20  15/30:F 20-24   2:10:38    
 217   Kelly Privett               Mason  OH                481    45  8/14:F 45-49    2:11:17    
 218   Flannery Higgins            Cincinnati  OH           267    48  9/14:F 45-49    2:11:18    
 219   Danielle Bane               Dayton  OH               20     33  15/23:F 30-34   2:11:26    
 220   Andrea McGargill            Hamilton  OH             402    47  10/14:F 45-49   2:11:26    
 221   Ben Grossheim               Cincinnati  OH           220    26  13/18:M 25-29   2:11:37    
 222   Karina Presti               Burlington  KY           480    38  7/17:F 35-39    2:11:46    
 223   Gabbie Stahl                Defiance  OH             563    25  10/20:F 25-29   2:12:01    
 224   Adrien Carwile              Paulding  OH             86     17  7/14:F  0-19    2:12:03    
 225   Mike Peters                 Radcliff  KY             466    66  4/6:M 65-69     2:12:10    
 226   Catie Sleek                 Waterford  OH            549    21  16/30:F 20-24   2:12:15    
 227   Nick Knisley                Cincinnati  OH           325    28  14/18:M 25-29   2:12:21    
 228   Heather Rogers              Ashland  KY              505    34  16/23:F 30-34   2:12:56    
 229   Kate Schroeder              Farmington  MI           532    27  11/20:F 25-29   2:12:59    
 230   Amanda Schroeder Hofstetter Miamisburg  OH           533    33  17/23:F 30-34   2:12:59    
 231   David Kaiser                Winchester  KY           312    44  16/17:M 40-44   2:13:43    
 232   Jimmy Kensill               Cincinnati  OH           320    50  15/21:M 50-54   2:13:44    
 233   Colton Zumbrun              Greenville  OH           656    24  13/17:M 20-24   2:13:50    
 234   Shelby Ison                 Lexington  KY            288    57  4/7:F 55-59     2:13:51    
 235   Adam Gilpin                 Morrow  OH               207    32  20/25:M 30-34   2:13:51    
 236   Gabrielle Gilpin            Morrow  OH               208    33  18/23:F 30-34   2:13:51    
 237   Kelsie McNett               Galena  OH               744    35  8/17:F 35-39    2:14:16    
 238   Marley Hogan                Columbus  OH             272    24  17/30:F 20-24   2:14:20    
 239   Mark Dame                   West Chester  OH         125    56  8/11:M 55-59    2:14:25    
 240   Eric Bender                 Montgomery  OH           38     58  9/11:M 55-59    2:14:34    
 241   Grace Boron                 Cincinnati  OH           55     21  18/30:F 20-24   2:14:41    
 242   Lilly Feeney                Hamilton  OH             180    21  19/30:F 20-24   2:14:42    
 243   Jon Lewis                   Cincinnati  OH           359    51  16/21:M 50-54   2:14:50    
 244   Anjana Rajeev               Loveland  OH             488    35  9/17:F 35-39    2:15:03    
 245   Anoop Premachandran         Loveland  OH             479    38  25/36:M 35-39   2:15:03    
 246   Melissa Linneman            Gulfport  MS             362    42  11/21:F 40-44   2:15:18    
 247   Jodell Doane                Maineville  OH           147    51  4/12:F 50-54    2:16:00    
 248   Gary Rhodes                 Cincinnati  OH           499    63  3/6:M 60-64     2:16:28    
 249   Catherine Rainford          San Francisco  CA        487    29  12/20:F 25-29   2:16:34    
 250   Jack Nicoloff               Cincinnati  OH           436    21  14/17:M 20-24   2:16:36    
 251   Gregory Lane                Cincinnati  OH           346    61  4/6:M 60-64     2:16:53    
 252   Lisa Ficke                  Mason  OH                183    44  12/21:F 40-44   2:16:56    
 253   Maddie Liming               Morrow  OH               361    18  8/14:F  0-19    2:17:05    
 254   Rachel Garant               Tipp City  OH            200    35  10/17:F 35-39   2:17:11    
 255   Matt Stout                  Pickerington  OH         574    39  26/36:M 35-39   2:17:13    
 256   Michael Lathrop             Covington  KY            737    38  27/36:M 35-39   2:17:23    
 257   Elizabeth Phillips-Talbott  Morrow  OH               471    43  13/21:F 40-44   2:18:15    
 258   Shelby Huffman              Batesville  IN           282    34  19/23:F 30-34   2:18:23    
 259   Bridgette Hager             Latonia  KY              230    36  11/17:F 35-39   2:18:26    
 260   Jacob Bowman                Covington  KY            56     36  28/36:M 35-39   2:18:27    
 261   Travis Hager                Latonia  KY              231    36  29/36:M 35-39   2:18:27    
 262   Sandi Guglielmi             Columbus  OH             224    43  14/21:F 40-44   2:18:42    
 263   Ethan Mefford               Westerville  OH          405    25  15/18:M 25-29   2:18:50    
 264   Rachel Scherer              Prospect  KY             524    0   9/14:F  0-19    2:18:51    
 265   Maria Gabriela Baeta Lima   Florence  KY             18     28  13/20:F 25-29   2:19:05    
 266   Frank Osborne               Loveland  OH             449    78  5/6:M 70-99     2:19:39    
 267   Clara Weber                 Ft Mitchell  KY          621    21  20/30:F 20-24   2:20:24    
 268   Hilary Lytle                Walton  KY               377    33  20/23:F 30-34   2:20:53    
 269   John Partin                 Blanchester  OH          458    52  17/21:M 50-54   2:21:01    
 270   Damara Kopechek             Reynoldsburg  OH         329    22  21/30:F 20-24   2:21:06    
 271   Analy Ramirez               Mason  OH                490    35  12/17:F 35-39   2:21:41    
 272   Hannah Stiens               Cincinnati  OH           569    27  14/20:F 25-29   2:21:43    
 273   Diego Osuna Tirado          Wheeling  WV             451    28  16/18:M 25-29   2:21:52    
 274   Alison Schneider            Cincinnati  OH           528    29  15/20:F 25-29   2:21:55    
 275   Diana Fazio                 Fairfield  OH            178    54  5/12:F 50-54    2:21:58    
 276   Benjamin Brown              Kokomo  IN               65     48  18/20:M 45-49   2:22:22    
 277   Maria Dzmura                Wheeling  WV             158    25  16/20:F 25-29   2:22:35    
 278   Meredith Cubero             Louisville  KY           118    35  13/17:F 35-39   2:22:39    
 279   Jean Schmidt                Loveland  OH             527    73  1/4:F 70-99     2:22:41    
 280   Jennifer Black              Loveland  OH             50     73  2/4:F 70-99     2:22:41    
 281   Alexander Rainford          Goshen  OH               486    31  21/25:M 30-34   2:23:01    
 282   Jerry Daday                 Brownsburg  IN           121    50  18/21:M 50-54   2:23:44    
 283   Lamia Scherzinger           Hamilton  OH             525    43  15/21:F 40-44   2:23:45    
 284   Christopher Hartings        Cincinnati  OH           253    21  15/17:M 20-24   2:23:45    
 285   Bray Stiens                 Cincinnati  OH           568    28  17/18:M 25-29   2:23:50    
 286   Marina Joyce Joyce          Dayton  OH               305    51  6/12:F 50-54    2:24:10    
 287   Shirley Ozio                Dayton  OH               673    60  3/4:F 60-64     2:24:20    
 288   Justin Nagy                 Newport  KY              745    33  22/25:M 30-34   2:24:44    
 289   Ally Knizner                Cincinnati  OH           326    25  17/20:F 25-29   2:25:10    
 290   Felix Barkey                Cincinnati  OH           25     10  6/6:M  0-19     2:26:52    
 291   Dan Cremons                 Terrace Park  OH         115    39  30/36:M 35-39   2:26:53    
 292   Jason Barkey                Cincinnati  OH           26     38  31/36:M 35-39   2:26:54    
 293   William Martin              Milford  OH              391    38  32/36:M 35-39   2:27:46    
 294   Thomas Burrows              Cincinnati  OH           75     50  19/21:M 50-54   2:27:53    
 295   Annie Howe                  Cincinnati  OH           278    35  14/17:F 35-39   2:28:30    
 296   Kate Weske                  Dayton  OH               630    23  22/30:F 20-24   2:28:51    
 297   Cari Masek                  Centerville  OH          393    46  11/14:F 45-49   2:29:11    
 298   Avinash Gangadhar           Maineville  OH           199    33  23/25:M 30-34   2:29:12    
 299   Mary Weber                  Ft Mitchell  KY          622    19  10/14:F  0-19   2:29:30    
 300   Jotham Lewis                Greenfield  OH           360    24  16/17:M 20-24   2:29:48    
 301   Scarlett Maines             Hillsboro  OH            381    23  23/30:F 20-24   2:29:48    
 302   Lauren Futscher             Ft Mitchell  KY          196    19  11/14:F  0-19   2:29:55    
 303   Daniel Beebe                Cincinnati  OH           36     57  10/11:M 55-59   2:29:55    
 304   Rachel Giltner              Cincinnati  OH           209    33  21/23:F 30-34   2:29:57    
 305   Morgan Peterson             West Chester  OH         662    32  22/23:F 30-34   2:31:12    
 306   Nathan Harris               West Chester  OH         250    47  19/20:M 45-49   2:31:17    
 307   Jody Davis                  Columbus  OH             132    55  5/7:F 55-59     2:31:45    
 308   Michael Smith               Lebanon  OH              554    37  33/36:M 35-39   2:32:16    
 309   Conor Burns                 Oxford  OH               74     31  24/25:M 30-34   2:32:16    
 310   Rohith Kaveri               Mason  OH                676    35  34/36:M 35-39   2:32:31    
 311   Alexander Jones             Lexington  KY            301    29  18/18:M 25-29   2:33:35    
 312   Chloe Jones                 Lexington  KY            302    27  18/20:F 25-29   2:33:35    
 313   Anna Marshall               Cincinnati  OH           390    21  24/30:F 20-24   2:33:36    
 314   Aaron Marshall              Cincinnati  OH           389    54  7/12:F 50-54    2:33:36    
 315   Judy Cullor                 Russell  KY              119    52  8/12:F 50-54    2:34:11    
 316   Amy Touassi                 Cincinnati  OH           598    37  15/17:F 35-39   2:35:14    
 317   William Michael Camp        Dayton  OH               83     39  35/36:M 35-39   2:35:34    
 318   Alyssa Maguire              Mason  OH                378    22  25/30:F 20-24   2:35:44    
 319   Jade Peace                  Fairview Park  OH        461    22  26/30:F 20-24   2:35:45    
 320   Chloe Dascalos              Dayton  OH               128    26  19/20:F 25-29   2:36:04    
 321   Alicia Fitzgerrel           Union  KY                185    42  16/21:F 40-44   2:36:22    
 322   Jeffrey Maines              Springboro  OH           380    54  20/21:M 50-54   2:36:41    
 323   Caroline Nisbet             Chicago  IL              438    43  17/21:F 40-44   2:38:56    
 324   Hannah Marie                Cincinnati  OH           386    20  27/30:F 20-24   2:39:11    
 325   Elizabeth Daulton           Middletown  OH           129    43  18/21:F 40-44   2:39:21    
 326   Lily Montgomery             Dayton  OH               421    17  12/14:F  0-19   2:40:19    
 327   Charlotte Schnell           Dayton  OH               530    16  13/14:F  0-19   2:40:19    
 328   Lisa Kruger                 Dayton  OH               339    54  9/12:F 50-54    2:40:35    
 329   Manjari Gupta               Milford  OH              225    43  19/21:F 40-44   2:41:36    
 330   Jessica Hendrickson         Fairfield  OH            261    40  20/21:F 40-44   2:42:27    
 331   Alex Carter                 Kettering  OH            85     40  17/17:M 40-44   2:43:09    
 332   Kasey Robinson              Lebanon  OH              750    46  12/14:F 45-49   2:43:10    
 333   Meghan Weber                Ft Mitchell  KY          623    50  10/12:F 50-54   2:43:46    
 334   Kevin Eustace               Cincinnati  OH           172    74  6/6:M 70-99     2:43:51    
