Little Miami Half Marathon – Half Marathon
Overall Finish List
August 13, 2017
Results by: Speedy Feet

Scroll down for age group results and records.

                                                                                                                
 Place Name                    City                   Bib No Age Age Group Place Total Time Total Pace 
 1     Matthew Beck            Cincinnati  OH         50     27  1 Top Fin       1:18:08.1  5:58/M     
 2     Kenneth Varian          Delaware  OH           624    47  1/35 M 45-49    1:19:27.3  6:04/M     
 3     Bryan Stansberry        Columbus  OH           581    38  1/34 M 35-39    1:19:43.2  6:05/M     
 4     Chris Lenhof            Union  KY              369    38  2/34 M 35-39    1:19:54.5  6:06/M     
 5     Ann Alyanak             Bellbrook  OH          14     38  1 Top Fin       1:20:05.0  6:07/M     
 6     Matthew Rohlf           Indianapolis  IN       520    29  1/13 M 25-29    1:20:49.4  6:10/M     
 7     John Gilbert            Powell  OH             226    41  1/25 M 40-44    1:21:06.3  6:11/M     
 8     Jake Reichert           Powell  OH             497    37  3/34 M 35-39    1:21:23.0  6:12/M     
 9     Stephen Eckart          Cincinnati  OH         186    30  1/21 M 30-34    1:22:00.7  6:15/M     
 10    Jacob Heinold           Cincinnati  OH         266    20  1/8 M 20-24     1:22:07.8  6:16/M     
 11    Steve Kirby             Columbus  OH           339    31  2/21 M 30-34    1:24:02.6  6:25/M     
 12    Nate Dunn               Covington  OH          870    20  2/8 M 20-24     1:25:09.4  6:30/M     
 13    Bradley Bullock         Fairfield  OH          695    31  3/21 M 30-34    1:25:25.7  6:31/M     
 14    Dj Davis                Wilmington  OH         161    24  3/8 M 20-24     1:25:46.0  6:33/M     
 15    Kevin Branick           Chicago  IL            81     31  4/21 M 30-34    1:26:24.0  6:35/M     
 16    Kenji Heilman           Union  KY              265    45  2/35 M 45-49    1:26:38.2  6:36/M     
 17    Brennan McCabe          Cincinnati  OH         402    37  4/34 M 35-39    1:27:19.7  6:40/M     
 18    Jeff Martin             Hebron  KY             723    44  2/25 M 40-44    1:27:37.9  6:41/M     
 19    Justin Garver           Columbus  OH           219    26  2/13 M 25-29    1:27:51.8  6:42/M     
 20    Thomas Oktavec          Fairborn  OH           726    43  3/25 M 40-44    1:27:58.7  6:43/M     
 21    Donald Haskell          Cincinnati  OH         778    40  4/25 M 40-44    1:28:26.9  6:45/M     
 22    Mark Feighery           Centerville  OH        191    59  1/25 M 55-59    1:28:29.7  6:45/M     
 23    Donnie Sanders          Dublin  OH             545    51  1/29 M 50-54    1:29:28.2  6:49/M     
 24    Laurah Lukin            Cincinnati  OH         387    35  1/43 F 35-39    1:29:33.3  6:50/M     
 25    Jonathan Virgi          Cincinnati  OH         629    32  5/21 M 30-34    1:29:42.5  6:51/M     
 26    Daryl Alexander         Bellevue  KY           7      39  5/34 M 35-39    1:29:42.6  6:51/M     
 27    Seth Teaney             Owensville  OH         603    16  1/5 M  0-19     1:29:51.5  6:51/M     
 28    Jon Tarbox              Independence  KY       736    48  3/35 M 45-49    1:30:10.0  6:53/M     
 29    Joe Brown               Montgomery  OH         90     57  2/25 M 55-59    1:30:18.8  6:53/M     
 30    Amy Taylor-Haas         Fort Thomas  KY        602    37  2/43 F 35-39    1:30:38.4  6:55/M     
 31    Ed Ronau                Cincinnati  OH         522    33  6/21 M 30-34    1:30:51.2  6:56/M     
 32    Ted Remaklus            Cincinnati  OH         502    55  3/25 M 55-59    1:31:19.3  6:58/M     
 33    Rob Byrd                Cincinnati  OH         101    31  7/21 M 30-34    1:31:26.4  6:58/M     
 34    Yo Tsukada              Florence  KY           620    33  8/21 M 30-34    1:31:33.9  6:59/M     
 35    Danielle Dierig         Florence  KY           704    33  1/32 F 30-34    1:31:38.5  6:59/M     
 36    Troy Embree             West Chester  OH       188    47  4/35 M 45-49    1:31:57.8  7:01/M     
 37    Emily Chamberlain       Bellevue  KY           118    29  1/27 F 25-29    1:32:25.8  7:03/M     
 38    John Garrity            Cincinnati  OH         218    53  2/29 M 50-54    1:32:41.8  7:04/M     
 39    Brian Kasten            Pickerington  OH       321    36  6/34 M 35-39    1:33:23.4  7:07/M     
 40    Maryann Protz           St Petersburg  FL      488    61  1/6 F 60-64     1:33:32.7  7:08/M     
 41    Jamie Sirockman         Columbus  OH           566    25  3/13 M 25-29    1:33:37.4  7:08/M     
 42    Richard Fish            Dayton  OH             759    58  4/25 M 55-59    1:33:43.2  7:09/M     
 43    Madison Armbruster      Mason  OH              26     20  1/12 F 20-24    1:34:35.8  7:13/M     
 44    Ted Summers             Bedford  IN            592    49  5/35 M 45-49    1:34:39.1  7:13/M     
 45    Kevin Moore             Cincinnati  OH         434    39  7/34 M 35-39    1:34:40.4  7:13/M     
 46    Cameron Simoneau        Cincinnati  OH         798    45  6/35 M 45-49    1:34:48.1  7:14/M     
 47    Oluwaseyi Akinbobola    Fairfield  OH          6      39  3/43 F 35-39    1:35:13.1  7:16/M     
 48    Vido Norng              Beavercreek  OH        460    38  8/34 M 35-39    1:35:19.9  7:16/M     
 49    Joseph Grammel          Wilmore  KY            240    21  4/8 M 20-24     1:35:39.0  7:18/M     
 50    Cheehee Kim             Fort Thomas  KY        334    48  1/31 F 45-49    1:36:36.2  7:22/M     
 51    Jamie Gilbert           Powell  OH             225    38  4/43 F 35-39    1:36:51.6  7:23/M     
 52    Paul Stoodley           Columbus  OH           584    56  5/25 M 55-59    1:36:51.8  7:23/M     
 53    Adam Kelhoffer          Germantown  OH         324    37  9/34 M 35-39    1:37:14.1  7:25/M     
 54    Kelley Anderson         Powell  OH             18     35  5/43 F 35-39    1:37:32.7  7:26/M     
 55    Peter Qumsiyeh          Dayton  OH             756    32  9/21 M 30-34    1:37:43.1  7:27/M     
 56    Todd Yoak               Centerville  OH        680    39  10/34 M 35-39   1:37:46.6  7:27/M     
 57    Sara Habedank           Covington  KY          253    30  2/32 F 30-34    1:37:47.4  7:28/M     
 58    Joel Flora              New Paris  OH          200    49  7/35 M 45-49    1:37:47.6  7:28/M     
 59    Steven Kraus            Louisville  KY         352    57  6/25 M 55-59    1:37:49.6  7:28/M     
 60    Abigail Dennis          Germantown  OH         170    40  1/28 F 40-44    1:37:53.0  7:28/M     
 61    Caroline Miller         Cincinnati  OH         423    27  2/27 F 25-29    1:37:54.5  7:28/M     
 62    Katelyn Faber           Cincinnati  OH         189    20  2/12 F 20-24    1:38:02.2  7:29/M     
 63    Kenji Shiota            Fort Mitchell  KY      734    46  8/35 M 45-49    1:38:04.9  7:29/M     
 64    Gregory Barnhart        Fairborn  OH           38     55  7/25 M 55-59    1:38:57.7  7:33/M     
 65    Mark Ege                Indianapolis  IN       763    33  10/21 M 30-34   1:39:01.1  7:33/M     
 66    Kim Allender            Cold Spring  KY        9      37  6/43 F 35-39    1:39:22.9  7:35/M     
 67    Crystal Barton          Greenville  OH         45     42  2/28 F 40-44    1:39:35.6  7:36/M     
 68    Mary Virgi              Cincinnati  OH         630    28  3/27 F 25-29    1:39:42.7  7:36/M     
 69    Andrew Suski            West Chester  OH       594    32  11/21 M 30-34   1:39:58.5  7:38/M     
 70    Tomoya Muto             Cincinnati  OH         446    38  11/34 M 35-39   1:40:39.8  7:41/M     
 71    Nathan Bellew           Wilmore  KY            55     14  2/5 M  0-19     1:40:51.0  7:42/M     
 72    Kevin Bellew            Wilmore  KY            54     44  5/25 M 40-44    1:40:51.6  7:42/M     
 73    Chad Lockard            Cincinnati  OH         382    38  12/34 M 35-39   1:41:02.5  7:42/M     
 74    Cameron Lambert         Franklin  OH           721    28  4/13 M 25-29    1:41:08.2  7:43/M     
 75    David Swisher           Pickerington  OH       597    38  13/34 M 35-39   1:41:52.2  7:46/M     
 76    Nikki Taylor            California  KY         601    33  3/32 F 30-34    1:41:52.4  7:46/M     
 77    Robert Mason            Cold Spring  KY        395    50  3/29 M 50-54    1:41:55.9  7:46/M     
 78    Andrew Borgmann         Cincinnati  OH         74     38  14/34 M 35-39   1:41:59.3  7:47/M     
 79    Frank Bollnow           Stralsund              70     44  6/25 M 40-44    1:42:04.4  7:47/M     
 80    Jennifer Yoak           Centerville  OH        679    36  7/43 F 35-39    1:42:14.8  7:48/M     
 81    Joel Varland            Cincinnati  OH         625    51  4/29 M 50-54    1:42:21.4  7:48/M     
 82    Kimberly Robinson       Middletown  OH         514    53  1/17 F 50-54    1:42:32.3  7:49/M     
 83    Brittany Lee            Ada  OH                366    31  4/32 F 30-34    1:42:44.7  7:50/M     
 84    Lori Gerkin             Liberty Twp  OH        714    45  2/31 F 45-49    1:43:26.2  7:53/M     
 85    Anthony Hudnell         Mason  OH              294    49  9/35 M 45-49    1:43:31.3  7:54/M     
 86    Aurelio Carrillo        Erlanger  KY           111    35  15/34 M 35-39   1:43:39.9  7:54/M     
 87    Eric Daugherty          Bristow  VA            702    33  12/21 M 30-34   1:43:55.5  7:56/M     
 88    Brad Contris            Harrod  OH             137    50  5/29 M 50-54    1:44:16.7  7:57/M     
 89    Jesus Velazquez         West Chester  OH       628    55  8/25 M 55-59    1:44:48.7  8:00/M     
 90    Thomas Milburn          Miamisburg  OH         422    42  7/25 M 40-44    1:44:51.8  8:00/M     
 91    Todd Kern               Cincinnati  OH         718    43  8/25 M 40-44    1:45:00.6  8:01/M     
 92    Desiree Vance           Troy  OH               622    29  4/27 F 25-29    1:45:01.2  8:01/M     
 93    Kevin Blackburn         Bellbrook  OH          63     46  10/35 M 45-49   1:45:03.7  8:01/M     
 94    Heather Meta            Dayton  OH             416    41  3/28 F 40-44    1:45:04.9  8:01/M     
 95    John Koehler            West Chester  OH       347    50  6/29 M 50-54    1:45:06.3  8:01/M     
 96    Maria Allison Koutlas   Greenville  NC         350    20  3/12 F 20-24    1:45:28.4  8:03/M     
 97    Kristine Hollon         Wilmington  OH         279    38  8/43 F 35-39    1:45:31.9  8:03/M     
 98    Spiro Mifsud            Loveland  OH           418    38  16/34 M 35-39   1:46:13.7  8:06/M     
 99    Michael Moeller         Harrison  OH           431    28  5/13 M 25-29    1:46:18.1  8:06/M     
 100   Lori Summers            Cincinnati  OH         590    48  3/31 F 45-49    1:46:18.9  8:06/M     
 101   Patrick Clark           Cincinnati  OH         697    45  11/35 M 45-49   1:46:38.5  8:08/M     
 102   Wesley King             Nashville  TN          336    27  6/13 M 25-29    1:46:39.8  8:08/M     
 103   Richard Barton          Greenville  OH         46     64  1/12 M 60-64    1:46:49.9  8:09/M     
 104   Brad Fentress           Aurora  IN             709    45  12/35 M 45-49   1:47:19.7  8:11/M     
 105   Karin Cline             Centerville  OH        129    46  4/31 F 45-49    1:47:26.0  8:12/M     
 106   Matt Kinsley            Heath  OH              338    38  17/34 M 35-39   1:47:27.3  8:12/M     
 107   Carrie Buck             Florence  KY           92     26  5/27 F 25-29    1:47:30.5  8:12/M     
 108   Jeff Gross              Covington  KY          249    53  7/29 M 50-54    1:47:34.2  8:12/M     
 109   Nicole Maupin           Beavercreek  OH        398    30  5/32 F 30-34    1:47:39.4  8:13/M     
 110   Barb Heidenreich        Springboro  OH         264    51  2/17 F 50-54    1:47:45.2  8:13/M     
 111   Nathan Payne            Florence  KY           474    37  18/34 M 35-39   1:47:56.5  8:14/M     
 112   Mark Brinkman           Loveland  OH           86     52  8/29 M 50-54    1:47:56.8  8:14/M     
 113   Katie Hiett             Loveland  OH           761    41  4/28 F 40-44    1:48:04.4  8:15/M     
 114   Rob Bulas               Cincinnati  OH         694    54  9/29 M 50-54    1:48:08.0  8:15/M     
 115   Amanda Mitchell         Lawrenceburg  IN       724    27  6/27 F 25-29    1:48:11.4  8:15/M     
 116   Shanel Mees             Cincinnati  OH         413    25  7/27 F 25-29    1:48:17.5  8:16/M     
 117   Carla Listerman         Milan  IN              375    52  3/17 F 50-54    1:48:35.0  8:17/M     
 118   Whitney Quiambao        Cincinnati  OH         750    44  5/28 F 40-44    1:48:50.2  8:18/M     
 119   Lissy Costa             Liberty Twp  OH        142    21  4/12 F 20-24    1:48:50.9  8:18/M     
 120   Cyndi Platt             Kettering  OH          482    56  1/8 F 55-59     1:49:04.7  8:19/M     
 121   Jacob Noble             Cincinnati  OH         458    33  13/21 M 30-34   1:49:08.2  8:19/M     
 122   Andy Gerrein            Blue Ash  OH           222    45  13/35 M 45-49   1:49:08.9  8:19/M     
 123   Scott Higham            Hillsboro  OH          271    54  10/29 M 50-54   1:49:14.4  8:20/M     
 124   Kathy Sullivan          Prospect  OH           589    47  5/31 F 45-49    1:49:42.5  8:22/M     
 125   Alex Narang             Newburgh  IN           449    28  7/13 M 25-29    1:49:44.4  8:22/M     
 126   Erica Gutierrez         Mason  OH              789    42  6/28 F 40-44    1:49:58.7  8:23/M     
 127   Mickey Trammel          Mason  OH              779    52  11/29 M 50-54   1:50:11.0  8:24/M     
 128   David Troxel            Edgewood  KY           618    50  12/29 M 50-54   1:50:34.6  8:26/M     
 129   Leslie Jane             Cincinnati  OH         309    42  7/28 F 40-44    1:50:39.9  8:26/M     
 130   Peter Vlasic            Dayton  OH             631    59  9/25 M 55-59    1:50:40.0  8:26/M     
 131   Theresa Tallman         Yellow Springs  OH     598    54  4/17 F 50-54    1:50:41.8  8:27/M     
 132   Brad Hirsch             Cincinnati  OH         274    45  14/35 M 45-49   1:51:00.7  8:28/M     
 133   Daniel Rittenhouse      Tipp City  OH          509    58  10/25 M 55-59   1:51:09.5  8:29/M     
 134   Victor De La Cruz       Hamilton  OH           163    47  15/35 M 45-49   1:51:35.6  8:31/M     
 135   Scott Wilson            Lawrenceburg  IN       667    53  13/29 M 50-54   1:51:40.5  8:31/M     
 136   Deirdre O'Brien         Indianapolis  IN       766    27  8/27 F 25-29    1:51:51.4  8:32/M     
 137   Katherine Kuertz        Cincinnati  OH         355    27  9/27 F 25-29    1:51:53.2  8:32/M     
 138   Mckenna Brooks          Cincinnati  OH         88     38  9/43 F 35-39    1:51:53.7  8:32/M     
 139   Alex Frank              Springboro  OH         204    18  3/5 M  0-19     1:51:57.2  8:32/M     
 140   Daisuke Tatano          Mason  OH              737    40  9/25 M 40-44    1:52:01.0  8:33/M     
 141   David Callon            West Chester  OH       103    61  2/12 M 60-64    1:52:03.5  8:33/M     
 142   Randy Dickson           Berea  KY              176    57  11/25 M 55-59   1:52:16.4  8:34/M     
 143   Douglas Calton          Loveland  OH           104    63  3/12 M 60-64    1:52:37.6  8:35/M     
 144   Katie Kuvin             Columbus  OH           360    27  10/27 F 25-29   1:53:15.8  8:38/M     
 145   Evan Barth              Kettering  OH          43     17  4/5 M  0-19     1:53:20.4  8:39/M     
 146   Eric France             Loveland  OH           203    44  10/25 M 40-44   1:53:21.0  8:39/M     
 147   Joe Mirus               Milford  OH            427    52  14/29 M 50-54   1:53:25.8  8:39/M     
 148   Charlie Wilson          Hampton Cove  AL       666    45  16/35 M 45-49   1:53:43.3  8:40/M     
 149   Jeff Kaufhold           Mason  OH              771    39  19/34 M 35-39   1:53:52.3  8:41/M     
 150   Mark Jepson             Cincinnati  OH         313    64  4/12 M 60-64    1:54:03.5  8:42/M     
 151   Thomas Young            Erlanger  KY           684    70  1/3 M 70-99     1:54:11.3  8:43/M     
 152   Mike Carraher           Cincinnati  OH         110    54  15/29 M 50-54   1:54:18.1  8:43/M     
 153   Patrick Woodyard        Chesapeake  OH         676    45  17/35 M 45-49   1:54:21.7  8:43/M     
 154   Amy Wilson              Columbus  OH           795    42  8/28 F 40-44    1:54:45.0  8:45/M     
 155   Jennifer Nowlin         Gahanna  OH            461    47  6/31 F 45-49    1:54:57.8  8:46/M     
 156   Sarah Akber             Bainbridge  OH         3      25  11/27 F 25-29   1:55:02.9  8:46/M     
 157   Meagan Gray             Cincinnati  OH         241    30  6/32 F 30-34    1:55:04.5  8:47/M     
 158   Samantha Floum          Liberty Township  OH   201    28  12/27 F 25-29   1:55:19.2  8:48/M     
 159   Chuck Peacock           Morrow  OH             475    45  18/35 M 45-49   1:55:32.0  8:49/M     
 160   Tawnya Lochner          Franklin  OH           381    42  9/28 F 40-44    1:55:52.9  8:50/M     
 161   Andrea Blair            Springboro  OH         64     40  10/28 F 40-44   1:55:57.3  8:51/M     
 162   Alexander Ridenoure     Springboro  OH         507    42  11/25 M 40-44   1:55:57.3  8:51/M     
 163   Mandy Chmiel            Dayton  OH             121    34  7/32 F 30-34    1:56:00.5  8:51/M     
 164   Amy Rogers              Liberty Township  OH   516    33  8/32 F 30-34    1:56:08.3  8:52/M     
 165   Blake Champlin          Harrison  OH           696    36  20/34 M 35-39   1:56:33.2  8:53/M     
 166   Drew Ward               Centerville  OH        647    55  12/25 M 55-59   1:56:38.5  8:54/M     
 167   Abby Matthews           Cincinnati  OH         396    39  10/43 F 35-39   1:56:41.1  8:54/M     
 168   Ben Mann                Hamilton  OH           391    44  12/25 M 40-44   1:56:53.8  8:55/M     
 169   Brian Rudie             West Chester  OH       730    48  19/35 M 45-49   1:57:04.2  8:56/M     
 170   Alaina Bidlack          Lebanon  OH            58     35  11/43 F 35-39   1:57:10.8  8:56/M     
 171   Deron Roseberry         Cincinnati  OH         526    50  16/29 M 50-54   1:57:20.7  8:57/M     
 172   Holly Ward              Fairfield  OH          648    44  11/28 F 40-44   1:57:34.0  8:58/M     
 173   Anthony Walker          Doylestown  OH         637    50  17/29 M 50-54   1:57:43.8  8:59/M     
 174   Steve Cesler            Montgomery  OH         116    61  5/12 M 60-64    1:57:46.8  8:59/M     
 175   Richard Buila           Sharonville  OH        96     46  20/35 M 45-49   1:57:49.8  8:59/M     
 176   Mark Barth              Kettering  OH          44     54  18/29 M 50-54   1:58:03.8  9:00/M     
 177   Hilary Carvitti         Cincinnati  OH         113    32  9/32 F 30-34    1:58:09.2  9:01/M     
 178   Jessica Tomain          Cincinnati  OH         614    32  10/32 F 30-34   1:58:12.1  9:01/M     
 179   Matthew Burkett         Waynesville  OH        99     35  21/34 M 35-39   1:58:12.8  9:01/M     
 180   Jen Knife               Indianapolis  IN       344    44  12/28 F 40-44   1:58:25.4  9:02/M     
 181   Allie Stacy             Hebron  KY             579    27  13/27 F 25-29   1:58:43.2  9:03/M     
 182   Kim Rogers              Florence  KY           519    42  13/28 F 40-44   1:58:49.9  9:04/M     
 183   Krista Keehn            Loveland  OH           322    38  12/43 F 35-39   1:58:51.8  9:04/M     
 184   Doug Keller             Mason  OH              325    46  21/35 M 45-49   1:59:20.2  9:06/M     
 185   Therese Garvey          Cincinnati  OH         713    29  14/27 F 25-29   1:59:23.3  9:06/M     
 186   Yana Dune               Cincinnati  OH         790    46  7/31 F 45-49    1:59:24.4  9:06/M     
 187   Steven Dreyer           Cincinnati  OH         183    63  6/12 M 60-64    1:59:27.5  9:07/M     
 188   Alex Itin               Milford  OH            304    24  5/8 M 20-24     1:59:29.7  9:07/M     
 189   Lindsey Schulze         Saint Henry  OH        791    20  5/12 F 20-24    1:59:30.4  9:07/M     
 190   Thane Maynard           Cincinnati  OH         399    63  7/12 M 60-64    1:59:33.7  9:07/M     
 191   Roni Williams           Lebanon  OH            663    38  13/43 F 35-39   1:59:34.8  9:07/M     
 192   Cameron Williams        Lebanon  OH            661    38  22/34 M 35-39   1:59:35.1  9:07/M     
 193   Kevin Jones             Middletown  OH         782    49  22/35 M 45-49   1:59:36.6  9:07/M     
 194   Anfernee Arazoza        Mason  OH              22     23  6/8 M 20-24     1:59:37.9  9:07/M     
 195   Jeffrey Schwab          Cincinnati  OH         555    51  19/29 M 50-54   1:59:48.8  9:08/M     
 196   Russell Morningstar     Beavercreek  OH        438    43  13/25 M 40-44   1:59:52.0  9:09/M     
 197   Jason Bressler          Apex  NC               691    41  14/25 M 40-44   1:59:52.5  9:09/M     
 198   Jill Barrett            Wadesville  IN         40     34  11/32 F 30-34   1:59:58.9  9:09/M     
 199   Donna Anderson          Florence  KY           16     64  2/6 F 60-64     2:00:16.5  9:10/M     
 200   Lindsay Holt            Franklin Oh 45005  OH  282    28  15/27 F 25-29   2:01:06.7  9:14/M     
 201   Ashley Fitzpatric       Hamilton  OH           711    35  14/43 F 35-39   2:01:30.2  9:16/M     
 202   Wayne Wheeler           Mason  OH              656    78  2/3 M 70-99     2:01:31.4  9:16/M     
 203   Amanda Groh             Cincinnati  OH         248    34  12/32 F 30-34   2:01:49.3  9:18/M     
 204   Rachael Sweetman        Lebanon  OH            595    18  1/7 F  0-19     2:02:00.4  9:18/M     
 205   Hannah Bogaert          Lebanon  OH            68     19  2/7 F  0-19     2:02:00.6  9:18/M     
 206   Madeline Asher          Liberty Twp  OH        30     11  3/7 F  0-19     2:02:15.9  9:19/M     
 207   Jason Bryce             Cincinnati  OH         91     50  20/29 M 50-54   2:02:20.6  9:20/M     
 208   Poogan Sperz            Cincinnati  OH         800    8   5/5 M  0-19     2:02:24.9  9:20/M     
 209   Tammy Black             Chesapeake  OH         62     47  8/31 F 45-49    2:02:37.0  9:21/M     
 210   Brandon Barrett         Wadesville  IN         39     35  23/34 M 35-39   2:02:49.8  9:22/M     
 211   Bob Rogers              Florence  KY           517    41  15/25 M 40-44   2:03:00.2  9:23/M     
 212   Katie Ly                Springboro  OH         388    49  9/31 F 45-49    2:03:15.0  9:24/M     
 213   Sonya Asher             Liberty Twp  OH        31     42  14/28 F 40-44   2:03:16.7  9:24/M     
 214   Alexandria Kimsey       Cincinnati  OH         335    34  13/32 F 30-34   2:03:19.5  9:24/M     
 215   Katie Nielsen           Kettering  OH          455    32  14/32 F 30-34   2:03:37.5  9:26/M     
 216   John Rose               Beavercreek  OH        524    53  21/29 M 50-54   2:03:50.8  9:27/M     
 217   Rebecca Templeton-Owens Germantown  OH         604    48  10/31 F 45-49   2:04:01.1  9:28/M     
 218   Erin Rolfes             Cincinnati  OH         521    32  15/32 F 30-34   2:04:15.8  9:29/M     
 219   Masaya Imai             Springboro  OH         301    57  13/25 M 55-59   2:04:17.2  9:29/M     
 220   Nurys Diaz              45251  OH              175    55  2/8 F 55-59     2:04:21.0  9:29/M     
 221   Shelli Petrey           Springboro  OH         729    49  11/31 F 45-49   2:04:23.7  9:29/M     
 222   Bobbie Cheatham         Miamisburg  OH         119    35  15/43 F 35-39   2:04:25.6  9:29/M     
 223   Korinne Toadvine        Miamisburg  OH         613    35  16/43 F 35-39   2:04:26.5  9:29/M     
 224   Cori Jansing            West Harrison  IN      311    32  16/32 F 30-34   2:04:30.1  9:30/M     
 225   Wes Finley              Springboro  OH         194    42  16/25 M 40-44   2:04:34.5  9:30/M     
 226   Sheldon Diltz           Dayton  OH             804    50  22/29 M 50-54   2:05:05.2  9:32/M     
 227   Chris Snow              Amelia  OH             575    69  1/6 M 65-69     2:05:17.0  9:33/M     
 228   Logan Waterman          Cincinnati  OH         743    25  16/27 F 25-29   2:05:19.0  9:34/M     
 229   Marcus Stevenot         Cincinnati  OH         745    26  8/13 M 25-29    2:05:19.3  9:34/M     
 230   Adam Schoultz           Mason  OH              553    36  24/34 M 35-39   2:05:24.1  9:34/M     
 231   Kati McFarlane          Wilmington  OH         409    21  6/12 F 20-24    2:05:54.1  9:36/M     
 232   Margaret Hurley         Miamisburg  OH         299    54  5/17 F 50-54    2:05:56.2  9:36/M     
 233   Bridget Coady           Crestwood  KY          754    42  15/28 F 40-44   2:06:03.8  9:37/M     
 234   Jody Morgan             West Chester  OH       436    47  23/35 M 45-49   2:06:12.0  9:38/M     
 235   Jesse Koch              Columbus  OH           345    29  9/13 M 25-29    2:06:28.0  9:39/M     
 236   Matthew Buechler        Cincinnati  OH         94     46  24/35 M 45-49   2:06:48.3  9:40/M     
 237   Angie Riviello          Waynesville  OH        510    48  12/31 F 45-49   2:07:01.4  9:41/M     
 238   Teri Hundley            Dayton  OH             298    54  6/17 F 50-54    2:07:04.2  9:42/M     
 239   Nadia Guimont           Bowie  MD              715    35  17/43 F 35-39   2:07:15.8  9:42/M     
 240   Carly Reis              Morrow  OH             500    28  17/27 F 25-29   2:07:29.7  9:43/M     
 241   Christy Schuler         Edgewood  KY           554    37  18/43 F 35-39   2:07:41.0  9:44/M     
 242   Christopher Dugan       Bowie  MD              184    54  23/29 M 50-54   2:07:43.9  9:45/M     
 243   Megan Walsh             Cincinnati  OH         644    41  16/28 F 40-44   2:07:56.6  9:46/M     
 244   Natalie Arazoza         Mason  OH              23     24  7/12 F 20-24    2:08:24.6  9:48/M     
 245   Steven Weese            Wadsworth  OH          650    45  25/35 M 45-49   2:08:33.0  9:48/M     
 246   John Barry              Florence  KY           41     58  14/25 M 55-59   2:08:59.9  9:50/M     
 247   Dustin Anderson         Neon  KY               17     33  14/21 M 30-34   2:09:30.3  9:53/M     
 248   Matthew Theil           Fairborn  OH           606    47  26/35 M 45-49   2:09:38.2  9:53/M     
 249   Jill Page               Oxford  OH             469    36  19/43 F 35-39   2:09:58.0  9:55/M     
 250   Arlona Boggs            Neon  KY               69     40  17/28 F 40-44   2:10:22.8  9:57/M     
 251   Jeff Deleon             Centerville  OH        167    39  25/34 M 35-39   2:10:59.7  9:59/M     
 252   Holly Holtzen           Columbus  OH           284    40  18/28 F 40-44   2:11:03.8  10:00/M    
 253   Whitney Mikesell        Morrow  OH             421    30  17/32 F 30-34   2:11:10.5  10:00/M    
 254   Nathan Blevins          Lebanon  OH            66     34  15/21 M 30-34   2:11:18.4  10:01/M    
 255   Jacqueline Listerman    Burlington  KY         376    29  18/27 F 25-29   2:11:28.5  10:02/M    
 256   Jill Partic. 802        Lexington  KY          802    39  20/43 F 35-39   2:11:38.1  10:02/M    
 257   Stephanie Corbin        Mason  OH              140    47  13/31 F 45-49   2:11:38.3  10:02/M    
 258   Edward Winkofsky        Dayton  OH             669    65  2/6 M 65-69     2:11:40.0  10:03/M    
 259   Katie Lemire            Goshen  OH             368    46  14/31 F 45-49   2:11:40.5  10:03/M    
 260   Stefanie Wagner         Covington  KY          636    28  19/27 F 25-29   2:11:47.2  10:03/M    
 261   Breanna Schulze         Saint Henry  OH        792    18  4/7 F  0-19     2:11:51.6  10:03/M    
 262   Bobbie Jackson          Gallati  TN            307    50  7/17 F 50-54    2:11:54.5  10:04/M    
 263   Monica Holmback         Cincinnati  OH         281    58  3/8 F 55-59     2:11:55.6  10:04/M    
 264   Mike Mummert            Fairborn  OH           442    50  24/29 M 50-54   2:11:58.2  10:04/M    
 265   Leonard Sabatini        Chillicothe  OH        539    65  3/6 M 65-69     2:12:07.1  10:05/M    
 266   Victoria Yuko           Cincinnati  OH         685    31  18/32 F 30-34   2:12:17.1  10:05/M    
 267   Kim Tiemeier            Wilder  KY             611    46  15/31 F 45-49   2:12:25.5  10:06/M    
 268   Steve Lane              Cincinnati  OH         362    46  27/35 M 45-49   2:12:41.1  10:07/M    
 269   Jose Centeno            Dayton  OH             115    62  8/12 M 60-64    2:12:41.3  10:07/M    
 270   Timothy Morand          Yellow Springs  OH     809    62  9/12 M 60-64    2:12:41.7  10:07/M    
 271   Allison Cooke           Cincinnati  OH         700    28  20/27 F 25-29   2:13:08.2  10:09/M    
 272   Bill Lee                Xenia  OH              365    56  15/25 M 55-59   2:13:18.5  10:10/M    
 273   Shannon Stromenger      Cincinnati  OH         586    39  21/43 F 35-39   2:13:20.9  10:10/M    
 274   Jijo Palayoor           Mason  OH              471    42  17/25 M 40-44   2:13:57.6  10:13/M    
 275   David Gothard           Beavercreek  OH        239    67  4/6 M 65-69     2:14:15.5  10:14/M    
 276   Mark Dame               Cincinnati  OH         155    48  28/35 M 45-49   2:14:17.2  10:15/M    
 277   Michelle Meiser         West Chester  OH       414    34  19/32 F 30-34   2:14:23.1  10:15/M    
 278   Tanya Lowry             Hamilton, Oh 45011  OH 385    46  16/31 F 45-49   2:14:50.3  10:17/M    
 279   Jennifer Gagle          Hamilton  OH           210    26  21/27 F 25-29   2:14:50.4  10:17/M    
 280   Michael Titus           Hamilton  OH           784    31  16/21 M 30-34   2:14:54.3  10:17/M    
 281   Waylon Cameron          Liberty Township  OH   752    33  17/21 M 30-34   2:14:54.9  10:17/M    
