Little Miami 10K
Overall Finish List
August 14, 2022
Results by: Speedy Feet

Scroll down for are group results and records.
Awards were given in ten year age groups, but for record purposes we show five year age groupings. Please use the searchable results to see award winners.

   
 Place Name                       City                     Bib No Age Age Group Place Total Time 
 1     Matthew Conner             Liberty Twp  OH          113    22  1 Top Fin       34:22
 2     Stephen Eckart             Cincinnati  OH           166    35  1/16 M 35-39    36:11      
 3     Kadin Engle                Independence  KY         174    19  1/9 M  0-19     36:32      
 4     Brandon Ashworth           Cincinnati  OH           12     34  1/7 M 30-34     36:41      
 5     David Anthony              Morrow  OH               8      17  2/9 M  0-19     36:59      
 6     Jacob Heinold              Cincinnati  OH           247    25  1/6 M 25-29     37:36      
 7     Melissa Surman             Cincinnati  OH           502    43  1 Top Fin       38:54      
 8     Scott Meyer                Middletown  OH           356    38  2/16 M 35-39    39:57      
 9     Chad Davidson              Crestview Hills  KY      571    46  1/7 M 45-49     40:01      
 10    Eric Schroeder             Loveland  OH             468    41  1/14 M 40-44    40:52      
 11    Cheryl Bayart              Cincinnati  OH           33     39  1/20 F 35-39    41:42      
 12    Joe Deardorff              Liberty Township  OH     135    44  2/14 M 40-44    41:54      
 13    Troy Embree                West Chester  OH         173    52  1/8 M 50-54     42:14      
 14    Patrick Johnson            Morrow  OH               281    19  3/9 M  0-19     43:21      
 15    Angela Reckelhoff- Mueller Troy  IL                 427    41  1/13 F 40-44    43:25      
 16    Renee Imbalzano Zegar      West Chester  OH         272    47  1/14 F 45-49    43:26      
 17    Matthew Ha                 Dayton  OH               221    24  1/2 M 20-24     43:42      
 18    Joe Brown                  Montgomery  OH           68     62  1/4 M 60-64     44:01      
 19    Jennifer Wiest             Cincinnati  OH           545    36  2/20 F 35-39    44:02      
 20    Megan Delaney              Cincinnati  OH           141    37  3/20 F 35-39    44:29      
 21    Austin Joe Cox             Cincinnati  OH           120    27  2/6 M 25-29     46:02      
 22    Will Long                  Lebanon  OH              327    42  3/14 M 40-44    46:12      
 23    Raymond Najem III          Kings Mills  OH          592    12  4/9 M  0-19     46:37      
 24    Jeremy Collins             Cincinnati  OH           109    35  3/16 M 35-39    46:52      
 25    Ben Chadwick               Cincinnati  OH           97     36  4/16 M 35-39    46:57      
 26    Lena Fockenbrock           Cincinnati  OH           182    27  1/9 F 25-29     47:18      
 27    Milo Hyde                  Waynesville  OH          271    43  4/14 M 40-44    47:26      
 28    Steve Brooks               Oakwood  OH              67     56  1/6 M 55-59     47:38      
 29    Charles Brown              Batavia  OH              702    66  1/4 M 65-69     48:08      
 30    Andrew Chamberlain         New Richmond  OH         98     34  2/7 M 30-34     48:09      
 31    Tommy Weber                Loveland  OH             534    35  5/16 M 35-39    48:40      
 32    Daniel Icardi              Maineville  OH           707    50  2/8 M 50-54     48:57      
 33    Ashlee Harper              Monroe  OH               239    27  2/9 F 25-29     49:19      
 34    Michael Cebula             Wilmington  OH           95     43  5/14 M 40-44    49:34      
 35    Erin Delaney               Cincinnati  OH           140    39  4/20 F 35-39    50:00      
 36    Kenny Orloff               Cincinnati  OH           394    30  3/7 M 30-34     50:10      
 37    Craig Slagh                Cleveland  OH            713    23  2/2 M 20-24     50:31      
 38    Brian White                Maineville  OH           585    42  6/14 M 40-44    50:50      
 39    Nathan Hummel              Hamilton  OH             269    35  6/16 M 35-39    51:11      
 40    Andrea Burgei              Kalida  OH               74     16  1/10 F  0-19    51:13      
 41    Kevin Schumaker            Fort Jennings  OH        470    17  5/9 M  0-19     51:14      
 42    Brent Carroll              Cincinnati  OH           91     39  7/16 M 35-39    51:38      
 43    Nicholas Brockman          Scott Depot  WV          65     36  8/16 M 35-39    52:10      
 44    Brian Rudie                West Chester  OH         448    53  3/8 M 50-54     52:14      
 45    Victor Mendez              Hamilton  OH             355    47  2/7 M 45-49     52:22      
 46    Linda Daigle               Cincinnati  OH           126    59  1/10 F 55-59    52:44      
 47    David Velasquez            Hamilton  OH             524    40  7/14 M 40-44    52:45      
 48    Drew Ward                  Centerville  OH          529    60  2/4 M 60-64     52:57      
 49    Nick Mueller               Troy  IL                 374    43  8/14 M 40-44    53:07      
 50    Landon Peterson            Cincinnati  OH           411    29  3/6 M 25-29     53:15      
 51    Kathleen McDonough         Mason  OH                348    49  2/14 F 45-49    53:25      
 52    Neave Paschka              Mason  OH                406    14  2/10 F  0-19    53:25      
 53    Cameron Simoneau           Cincinnati  OH           712    50  4/8 M 50-54     53:30      
 54    Bailey Lindner             Cincinnati  OH           320    29  3/9 F 25-29     53:33      
 55    Sara Salsgiver             Cincinnati  OH           452    33  1/15 F 30-34    53:57      
 56    Shelley Mitchell           Elizabethtown  KY        368    34  2/15 F 30-34    54:27      
 57    Eric Mitchell              Elizabethtown  KY        366    36  9/16 M 35-39    54:28      
 58    Gretchen Mahan             Cincinnati  OH           333    47  3/14 F 45-49    54:36      
 59    Nathan Roach               Alexandria  KY           438    32  4/7 M 30-34     55:32      
 60    Brooke Faulkner            Erlanger  KY             574    34  3/15 F 30-34    55:41      
 61    Ryder Stevens              Milford  OH              714    9   6/9 M  0-19     55:51      
 62    Raymond Funk               Dayton  OH               191    29  4/6 M 25-29     56:09      
 63    Kila Hanrahan              Covington  KY            232    36  5/20 F 35-39    56:10      
 64    Gene Zegar                 West Chester  OH         720    51  5/8 M 50-54     56:12      
 65    Timothy Williams           Middletown  OH           547    40  9/14 M 40-44    56:24      
 66    Chet Closson               Cincinnati  OH           108    40  10/14 M 40-44   56:33      
 67    Ryan Verhoff               Columbus Grove  OH       525    15  7/9 M  0-19     56:38      
 68    Megan Travis               Highland Heights  KY     513    36  6/20 F 35-39    56:44      
 69    Lauren Bockrath            Kalida  OH               51     14  3/10 F  0-19    57:24      
 70    Erica Kahle                Fort Jennings  OH        289    16  4/10 F  0-19    57:29      
 71    Wesley Highley             Hamilton  OH             253    39  10/16 M 35-39   57:31      
 72    Scott Miller               Ottawa  OH               360    45  3/7 M 45-49     57:37      
 73    Kaela Freppon              Newport  KY              187    31  4/15 F 30-34    57:38      
 74    Lisa Held                  Maineville  OH           249    37  7/20 F 35-39    57:43      
 75    Suzanne Crable             Cincinnati  OH           121    63  1/7 F 60-64     57:51      
 76    Amber Bolser               Union  KY                54     42  2/13 F 40-44    58:49      
 77    Fred Seeger                Oregonia  OH             473    66  2/4 M 65-69     58:50      
 78    Jessica Schmidt            Alexandriaalexandria  KY 462    31  5/15 F 30-34    58:53      
 79    Ann Seeger                 Oregonia  OH             472    66  1/6 F 65-69     58:53      
 80    Elliott Long               Franklin  OH             324    37  11/16 M 35-39   59:06      
 81    Andrew Eagle               Goshen  OH               163    27  5/6 M 25-29     59:35      
 82    Melissa Doll               Maineville  OH           149    36  8/20 F 35-39    59:36      
 83    Chris Doll                 Maineville  OH           148    37  12/16 M 35-39   59:36      
 84    David Beaulieu             Morrow  OH               35     55  2/6 M 55-59     59:44      
 85    Rachael Lozano             Mason  OH                330    29  4/9 F 25-29     59:55      
 86    Patty Conrad               Independence  KY         114    63  2/7 F 60-64     1:00:00    
 87    Madelyn Houck              Cloverdale  OH           265    15  5/10 F  0-19    1:00:00    
 88    Mike Saylor                Hamilton  OH             457    30  5/7 M 30-34     1:00:01    
 89    Matthew Degenhardt         Cincinnati  OH           138    26  6/6 M 25-29     1:00:05    
 90    Rachel Baker               Hamilton  OH             17     30  6/15 F 30-34    1:00:05    
 91    Dan Ball                   Loveland  OH             20     40  11/14 M 40-44   1:00:05    
 92    Debbie Biddle              Cynthiana  KY            45     63  3/7 F 60-64     1:00:12    
 93    Kara Ball                  Loveland  OH             21     40  3/13 F 40-44    1:00:27    
 94    Jackie Fiorello            Havertown  PA            179    38  9/20 F 35-39    1:00:38    
 95    Taylor Payzant             Loveland  OH             408    20  1/5 F 20-24     1:00:43    
 96    Emma Daniel                Cincinnati  OH           128    21  2/5 F 20-24     1:00:43    
 97    Robert Brown               West Chester  OH         69     38  13/16 M 35-39   1:00:46    
 98    Emily Martin               Cincinnati  OH           339    33  7/15 F 30-34    1:00:48    
 99    Raymond Najem              Kings Mills  OH          591    52  6/8 M 50-54     1:01:07    
 100   Chelsea Lehman             Hamilton  OH             312    30  8/15 F 30-34    1:01:19    
 101   Meredith Johnson           Xenia  OH                279    33  9/15 F 30-34    1:01:19    
 102   Tonja Mestemaker           Kings Mills  OH          590    55  2/10 F 55-59    1:01:23    
 103   Caitlin Hill               Morrow  OH               254    27  5/9 F 25-29     1:01:40    
 104   Steven Hill                Morrow  OH               256    30  6/7 M 30-34     1:01:41    
 105   Joshua Owens               Cincinnati  OH           399    43  12/14 M 40-44   1:01:55    
 106   Erin Haston                Springboro  OH           246    29  6/9 F 25-29     1:02:13    
 107   Stefanie Luginbuhl         Cincinnati  OH           331    42  4/13 F 40-44    1:02:27    
 108   Mary Eck                   Mason  OH                165    46  4/14 F 45-49    1:02:55    
 109   Dawn Skirpan               Mason  OH                485    44  5/13 F 40-44    1:02:56    
 110   Stacy Fuentes              Mason  OH                190    49  5/14 F 45-49    1:02:56    
 111   Kurt Pennington            Morrow  OH               410    39  14/16 M 35-39   1:02:57    
 112   Jim Eimermacher            Maineville  OH           704    57  3/6 M 55-59     1:02:59    
 113   Shawn Schimmoeller         Kalida  OH               459    51  7/8 M 50-54     1:03:02    
 114   Kristy Long                Franklin  OH             326    36  10/20 F 35-39   1:03:10    
 115   Gwen Wehner                Harrison  OH             536    61  4/7 F 60-64     1:03:47    
 116   Claire Degenhardt          Cincinnati  OH           137    53  1/13 F 50-54    1:03:56    
 117   Paul Green                 Cincinnati  OH           218    55  4/6 M 55-59     1:04:20    
 118   Rick Hackman               Cincinnati  OH           222    69  3/4 M 65-69     1:04:47    
 119   David Kunkel               Cincinnati  OH           301    31  7/7 M 30-34     1:04:54    
 120   Chris Butler               Mason  OH                79     45  4/7 M 45-49     1:05:20    
 121   Christine Roemer           Lebanon  OH              441    50  2/13 F 50-54    1:05:25    
 122   Nikhil Chaubal             Cincinnati  OH           101    35  15/16 M 35-39   1:05:34    
 123   Meredith Aker              Cincinnati  OH           3      25  7/9 F 25-29     1:05:43    
 124   Jeret Landwehr             Cloverdale  OH           303    17  8/9 M  0-19     1:05:57    
 125   James Braunschneider       Springboro  OH           59     54  8/8 M 50-54     1:06:06    
 126   Jennie Helton              Lebanon  OH              250    41  6/13 F 40-44    1:06:19    
 127   Melissa Saylor             Hamilton  OH             456    32  10/15 F 30-34   1:06:30    
 128   Emma Anderson              Goshen  OH               567    13  6/10 F  0-19    1:06:49    
 129   Emma Glutz                 Goshen  OH               207    11  7/10 F  0-19    1:06:50    
 130   Michael Rhinehart          Springboro  OH           432    44  13/14 M 40-44   1:06:50    
 131   Kayte Glutz                Goshen  OH               209    13  8/10 F  0-19    1:06:51    
 132   Shannon Fischer            Maineville  OH           180    33  11/15 F 30-34   1:07:07    
 133   Mary Depaul                Loveland  OH             145    33  12/15 F 30-34   1:07:07    
 134   Samuel H Farley            Vermilion  OH            176    47  5/7 M 45-49     1:07:12    
 135   Don Tassone                Loveland  OH             504    64  3/4 M 60-64     1:07:24    
 136   Stacey Brewer              Dublin  OH               596    41  7/13 F 40-44    1:07:36    
 137   Sharon Niehaus             Trenton  OH              381    49  6/14 F 45-49    1:07:37    
 138   Jennifer Wright            Ft Mitchell  KY          558    45  7/14 F 45-49    1:07:46    
 139   Edward Winkofsky           Dayton  OH               553    70  1/3 M 70-99     1:07:56    
 140   Kristal Clark              Milfordmilford  OH       107    50  3/13 F 50-54    1:07:56    
 141   Brenda Arellano            Shelbyville  KY          9      29  8/9 F 25-29     1:08:10    
 142   Kim Harnett                Dayton  OH               238    57  3/10 F 55-59    1:08:25    
 143   Gina Urban                 Xenia  OH                518    44  8/13 F 40-44    1:09:04    
 144   Terry Weatherholt          West Chester  OH         533    61  4/4 M 60-64     1:09:07    
 145   Nathan Mingo               Cincinnati  OH           363    14  9/9 M  0-19     1:09:52    
 146   Chuck Mingo                Cincinnati  OH           362    46  6/7 M 45-49     1:09:55    
 147   Mark Stansbery             West Chester  OH         494    70  2/3 M 70-99     1:10:30    
 148   Patrick Davis              South Lebanon  OH        599    55  5/6 M 55-59     1:10:33    
 149   Morgan Harper              Cincinnati  OH           241    23  3/5 F 20-24     1:10:42    
 150   Mary Price                 New Lebanon  OH          418    23  4/5 F 20-24     1:10:43    
 151   Nancy Barbian              Loveland  OH             24     69  2/6 F 65-69     1:10:55    
 152   Sue Tarbox                 Franklin  OH             503    64  5/7 F 60-64     1:10:56    
 153   Beth Rigg                  Florence  KY             435    45  8/14 F 45-49    1:10:58    
 154   Danielle Halbleib          Morrow  OH               224    43  9/13 F 40-44    1:11:14    
 155   Diana Ramoo                Dayton  OH               424    51  4/13 F 50-54    1:11:21    
 156   Kelly Douglas              Morrow  OH               153    47  9/14 F 45-49    1:11:26    
 157   Ryan Garcia                Lewis Center  OH         196    43  14/14 M 40-44   1:11:38    
 158   Daniel Wertman             Batavia  OH              540    70  3/3 M 70-99     1:11:58    
 159   Marlaina Leppert-Wahl      Lebanon  OH              315    56  4/10 F 55-59    1:13:13    
 160   Amy Breeze                 Morrow  OH               60     52  5/13 F 50-54    1:14:04    
 161   Jessica Dunning            Loveland  OH             160    26  9/9 F 25-29     1:14:15    
 162   Eileen O'Keefe             Loveland  OH             388    72  1/4 F 70-99     1:14:40    
 163   Beth Gamble                Lexington  KY            192    51  6/13 F 50-54    1:15:11    
 164   Maria Deacon               South Lebanon  OH        133    52  7/13 F 50-54    1:15:19    
 165   Stacy Noga                 Oxford  OH               383    51  8/13 F 50-54    1:15:41    
 166   Taryn Degenhardt           Cincinnati  OH           139    24  5/5 F 20-24     1:15:53    
 167   Dawn Wellman               New Carlisle  OH         538    52  9/13 F 50-54    1:15:53    
 168   Dan Rowe                   Morrow  OH               447    35  16/16 M 35-39   1:17:28    
 169   Ginger Shaver              Cincinnati  OH           477    71  2/4 F 70-99     1:17:50    
 170   Sandi Hinson               Cincinnati  OH           257    70  3/4 F 70-99     1:18:07    
 171   Candace Frump              Clarksville  OH          188    35  11/20 F 35-39   1:18:13    
 172   Julie Schwemlein           Cincinnati  OH           471    35  12/20 F 35-39   1:18:49    
 173   Bev Dorenbusch             Loveland  OH             151    65  3/6 F 65-69     1:19:34    
 174   Maggi Malone               Morrow  OH               336    39  13/20 F 35-39   1:20:05    
 175   Laura Hunley               Dayton  OH               270    44  10/13 F 40-44   1:21:57    
 176   Kenny Wells                Lynchburg  OH            539    66  4/4 M 65-69     1:22:51    
 177   Allison Switzer            Dayton  OH               582    31  13/15 F 30-34   1:23:58    
 178   Kathrin Hanek              Dayton  OH               231    35  14/20 F 35-39   1:24:02    
 179   Margaret Wolfe             Cincinnati  OH           555    66  4/6 F 65-69     1:24:16    
 180   Natalie Schuetz            Loveland  OH             469    33  14/15 F 30-34   1:24:35    
 181   Lori Deal                  Fort Thomas  KY          134    39  15/20 F 35-39   1:25:25    
 182   Debi Reigers               Cleves  OH               429    51  10/13 F 50-54   1:26:20    
 183   Ginger Wuebker             Dayton  OH               559    53  11/13 F 50-54   1:26:33    
 184   Jaclyn Whitaker            Batavia  OH              541    39  16/20 F 35-39   1:27:22    
 185   Melora Wahl                Lebanon  OH              527    18  9/10 F  0-19    1:28:58    
 186   Carol Tippie               Cincinnati  OH           509    44  11/13 F 40-44   1:29:17    
 187   Sara Murray                Grove City  OH           377    50  12/13 F 50-54   1:29:28    
 188   Kimberly Franks            Union  KY                185    36  17/20 F 35-39   1:31:08    
 189   Brenda Osborne             Loveland  OH             395    66  5/6 F 65-69     1:32:15    
 190   Mel Reardon                Springfield  OH          711    44  12/13 F 40-44   1:32:55    
 191   Karen Jamison              Kettering  OH            273    57  5/10 F 55-59    1:32:58    
 192   Corina Fay                 Covington  KY            177    37  18/20 F 35-39   1:33:07    
 193   Kay Marts                  Loveland  OH             340    74  4/4 F 70-99     1:35:15    
 194   Michele Brooke             Dayton  OH               66     55  6/10 F 55-59    1:35:27    
 195   Amy Wildermuth             Springboro  OH           546    48  10/14 F 45-49   1:36:01    
 196   Lisa Young                 Clarksville  OH          562    44  13/13 F 40-44   1:36:02    
 197   Barbara Ellwein            Cincinnati  OH           172    65  6/6 F 65-69     1:36:07    
 198   Rhonda Leen                Dayton  OH               309    64  6/7 F 60-64     1:36:17    
 199   Dale Callicoat             Scottown  OH             82     49  7/7 M 45-49     1:36:32    
 200   Missie Callicoat           Scottown  OH             83     49  11/14 F 45-49   1:37:44    
 201   Tonyia Kudej               Knoxville  TN            300    62  7/7 F 60-64     1:39:17    
 202   Allyson Willis             Louisville  KY           549    57  7/10 F 55-59    1:40:23    
 203   Jonda Duke                 Wilmington  OH           154    48  12/14 F 45-49   1:41:50    
 204   Mike Neale                 Cincinnati  OH           379    58  6/6 M 55-59     1:44:11    
 205   Olivia Cipolla             Trenton  OH              106    15  10/10 F  0-19   1:44:18    
 206   Kathleen Bruce             Hamilton  OH             71     32  15/15 F 30-34   1:46:32    
 207   Gilliann Parker            Cincinnati  OH           405    39  19/20 F 35-39   1:46:33    
 208   Kathy Schickel             Newport  KY              458    59  8/10 F 55-59    1:48:27    
 209   Kristine Gehler            Morrow  OH               199    37  20/20 F 35-39   1:48:29    
 210   Janna Lenhart              Louisville  KY           313    59  9/10 F 55-59    1:48:59    
 211   Christine Smith            Louisville  KY           487    46  13/14 F 45-49   1:49:09    
 212   Jennifer Wibbelsman        Cincinnati  OH           544    57  10/10 F 55-59   1:51:32    
 213   Vicki Hare                 Cincinnati  OH           236    54  13/13 F 50-54   1:51:35    
 214   Denise Yant                Dayton  OH               561    46  14/14 F 45-49   2:03:13

————————————————————————————————-

Age Group Results
Awards were given in ten year age groups, but for record purposes we show five year age groupings. Please use the searchable results to see award winners.

 Male Overall Winners     
 Place Name                       City                     Age Overall Total Time Pace    
 1     Matthew Conner             Liberty Twp  OH          22  1       34:22      5:33/M  
                                                                                          
 Female Overall Winners       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Melissa Surman             Cincinnati  OH           43  7       38:54      6:16/M  
                                                                                          
 Male 19 and Under       
                                                                                          
 Record: Kadin Engle                - Year: 2022 - Time:       36:32- New Record!       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Kadin Engle                Independence  KY         19  3       36:32      5:54/M  
 2     David Anthony              Morrow  OH               17  5       36:59      5:58/M  
 3     Patrick Johnson            Morrow  OH               19  14      43:21      7:00/M  
 4     Raymond Najem III          Kings Mills  OH          12  23      46:37      7:31/M  
 5     Kevin Schumaker            Fort Jennings  OH        17  41      51:14      8:16/M  
 6     Ryder Stevens              Milford  OH              9   61      55:51      9:00/M  
 7     Ryan Verhoff               Columbus Grove  OH       15  67      56:38      9:08/M  
 8     Jeret Landwehr             Cloverdale  OH           17  124     1:05:57    10:38/M 
 9     Nathan Mingo               Cincinnati  OH           14  145     1:09:52    11:16/M 
                                                                                          
 Female 19 and Under       
                                                                                          
 Record: Emmy Sager                - Year: 2019 - Time:       38:35       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Andrea Burgei              Kalida  OH               16  40      51:13      8:16/M  
 2     Neave Paschka              Mason  OH                14  52      53:25      8:37/M  
 3     Lauren Bockrath            Kalida  OH               14  69      57:24      9:15/M  
 4     Erica Kahle                Fort Jennings  OH        16  70      57:29      9:16/M  
 5     Madelyn Houck              Cloverdale  OH           15  87      1:00:00    9:41/M  
 6     Emma Anderson              Goshen  OH               13  128     1:06:49    10:47/M 
 7     Emma Glutz                 Goshen  OH               11  129     1:06:50    10:47/M 
 8     Kayte Glutz                Goshen  OH               13  131     1:06:51    10:47/M 
 9     Melora Wahl                Lebanon  OH              18  185     1:28:58    14:21/M 
 10    Olivia Cipolla             Trenton  OH              15  205     1:44:18    16:49/M 
                                                                                          
 Male 20 to 24       
                                                                                          
 Record: Bradley Barry                - Year: 2015 - Time:       34:01       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Matthew Ha                 Dayton  OH               24  17      43:42      7:03/M  
 2     Craig Slagh                Cleveland  OH            23  37      50:31      8:09/M  
                                                                                          
 Female 20 to 24       
                                                                                          
 Record: Camille Felton               - Year: 2019 - Time:       40:40       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Taylor Payzant             Loveland  OH             20  95      1:00:43    9:48/M  
 2     Emma Daniel                Cincinnati  OH           21  96      1:00:43    9:48/M  
 3     Morgan Harper              Cincinnati  OH           23  149     1:10:42    11:24/M 
 4     Mary Price                 New Lebanon  OH          23  150     1:10:43    11:24/M 
 5     Taryn Degenhardt           Cincinnati  OH           24  166     1:15:53    12:14/M 
                                                                                          
 Male 25 to 29       
                                                                                          
 Record: Patrick Johnson              - Year: 2021 - Time:       32:51       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Jacob Heinold              Cincinnati  OH           25  6       37:36      6:04/M  
 2     Austin Joe Cox             Cincinnati  OH           27  21      46:02      7:25/M  
 3     Landon Peterson            Cincinnati  OH           29  50      53:15      8:35/M  
 4     Raymond Funk               Dayton  OH               29  62      56:09      9:03/M  
 5     Andrew Eagle               Goshen  OH               27  81      59:35      9:37/M  
 6     Matthew Degenhardt         Cincinnati  OH           26  89      1:00:05    9:41/M  
                                                                                          
 Female 25 to 29       
                                                                                          
 Record: Katie Chu                  - Year: 2018 - Time:       38:50       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Lena Fockenbrock           Cincinnati  OH           27  26      47:18      7:38/M  
 2     Ashlee Harper              Monroe  OH               27  33      49:19      7:57/M  
 3     Bailey Lindner             Cincinnati  OH           29  54      53:33      8:38/M  
 4     Rachael Lozano             Mason  OH                29  85      59:55      9:40/M  
 5     Caitlin Hill               Morrow  OH               27  103     1:01:40    9:57/M  
 6     Erin Haston                Springboro  OH           29  106     1:02:13    10:02/M 
 7     Meredith Aker              Cincinnati  OH           25  123     1:05:43    10:36/M 
 8     Brenda Arellano            Shelbyville  KY          29  141     1:08:10    11:00/M 
 9     Jessica Dunning            Loveland  OH             26  161     1:14:15    11:59/M 
                                                                                          
 Male 30 to 34       
                                                                                          
 Record: Mike Greiwe               - Year: 2012 - Time:       34:55       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Brandon Ashworth           Cincinnati  OH           34  4       36:41      5:55/M  
 2     Andrew Chamberlain         New Richmond  OH         34  30      48:09      7:46/M  
 3     Kenny Orloff               Cincinnati  OH           30  36      50:10      8:05/M  
 4     Nathan Roach               Alexandria  KY           32  59      55:32      8:57/M  
 5     Mike Saylor                Hamilton  OH             30  88      1:00:01    9:41/M  
 6     Steven Hill                Morrow  OH               30  104     1:01:41    9:57/M  
 7     David Kunkel               Cincinnati  OH           31  119     1:04:54    10:28/M 
                                                                                          
 Female 30 to 34       
                                                                                          
 Record: Colleen Devanney             - Year: 2015 - Time:       39:56       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Sara Salsgiver             Cincinnati  OH           33  55      53:57      8:42/M  
 2     Shelley Mitchell           Elizabethtown  KY        34  56      54:27      8:47/M  
 3     Brooke Faulkner            Erlanger  KY             34  60      55:41      8:59/M  
 4     Kaela Freppon              Newport  KY              31  73      57:38      9:18/M  
 5     Jessica Schmidt            Alexandriaalexandria  KY 31  78      58:53      9:30/M  
 6     Rachel Baker               Hamilton  OH             30  90      1:00:05    9:41/M  
 7     Emily Martin               Cincinnati  OH           33  98      1:00:48    9:48/M  
 8     Chelsea Lehman             Hamilton  OH             30  100     1:01:19    9:53/M  
 9     Meredith Johnson           Xenia  OH                33  101     1:01:19    9:53/M  
 10    Melissa Saylor             Hamilton  OH             32  127     1:06:30    10:44/M 
 11    Shannon Fischer            Maineville  OH           33  132     1:07:07    10:50/M 
 12    Mary Depaul                Loveland  OH             33  133     1:07:07    10:50/M 
 13    Allison Switzer            Dayton  OH               31  177     1:23:58    13:33/M 
 14    Natalie Schuetz            Loveland  OH             33  180     1:24:35    13:39/M 
 15    Kathleen Bruce             Hamilton  OH             32  206     1:46:32    17:11/M 
                                                                                          
 Male 35 to 39       
                                                                                          
 Record: Jan Rey Ganzon               - Year: 2021 - Time:       35:35       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Stephen Eckart             Cincinnati  OH           35  2       36:11      5:50/M  
 2     Scott Meyer                Middletown  OH           38  8       39:57      6:27/M  
 3     Jeremy Collins             Cincinnati  OH           35  24      46:52      7:34/M  
 4     Ben Chadwick               Cincinnati  OH           36  25      46:57      7:34/M  
 5     Tommy Weber                Loveland  OH             35  31      48:40      7:51/M  
 6     Nathan Hummel              Hamilton  OH             35  39      51:11      8:15/M  
 7     Brent Carroll              Cincinnati  OH           39  42      51:38      8:20/M  
 8     Nicholas Brockman          Scott Depot  WV          36  43      52:10      8:25/M  
 9     Eric Mitchell              Elizabethtown  KY        36  57      54:28      8:47/M  
 10    Wesley Highley             Hamilton  OH             39  71      57:31      9:17/M  
 11    Elliott Long               Franklin  OH             37  80      59:06      9:32/M  
 12    Chris Doll                 Maineville  OH           37  83      59:36      9:37/M  
 13    Robert Brown               West Chester  OH         38  97      1:00:46    9:48/M  
 14    Kurt Pennington            Morrow  OH               39  111     1:02:57    10:09/M 
 15    Nikhil Chaubal             Cincinnati  OH           35  122     1:05:34    10:35/M 
 16    Dan Rowe                   Morrow  OH               35  168     1:17:28    12:30/M 
                                                                                          
 Female 35 to 39       
                                                                                          
 Record: Natalie Leverone             - Year: 2021 - Time:       41:25       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Cheryl Bayart              Cincinnati  OH           39  11      41:42      6:44/M  
 2     Jennifer Wiest             Cincinnati  OH           36  19      44:02      7:06/M  
 3     Megan Delaney              Cincinnati  OH           37  20      44:29      7:10/M  
 4     Erin Delaney               Cincinnati  OH           39  35      50:00      8:04/M  
 5     Kila Hanrahan              Covington  KY            36  63      56:10      9:04/M  
 6     Megan Travis               Highland Heights  KY     36  68      56:44      9:09/M  
 7     Lisa Held                  Maineville  OH           37  74      57:43      9:19/M  
 8     Melissa Doll               Maineville  OH           36  82      59:36      9:37/M  
 9     Jackie Fiorello            Havertown  PA            38  94      1:00:38    9:47/M  
 10    Kristy Long                Franklin  OH             36  114     1:03:10    10:11/M 
 11    Candace Frump              Clarksville  OH          35  171     1:18:13    12:37/M 
 12    Julie Schwemlein           Cincinnati  OH           35  172     1:18:49    12:43/M 
 13    Maggi Malone               Morrow  OH               39  174     1:20:05    12:55/M 
 14    Kathrin Hanek              Dayton  OH               35  178     1:24:02    13:33/M 
 15    Lori Deal                  Fort Thomas  KY          39  181     1:25:25    13:47/M 
 16    Jaclyn Whitaker            Batavia  OH              39  184     1:27:22    14:05/M 
 17    Kimberly Franks            Union  KY                36  188     1:31:08    14:42/M 
 18    Corina Fay                 Covington  KY            37  192     1:33:07    15:01/M 
 19    Gilliann Parker            Cincinnati  OH           39  207     1:46:33    17:11/M 
 20    Kristine Gehler            Morrow  OH               37  209     1:48:29    17:30/M 
                                                                                          
 Male 40 to 44       
                                                                                          
 Record: Scott Bihl                 - Year: 2014 - Time:       37:28       
                                                                                          
 Place Name                       City                     Age Overall Total Time Pace    
 1     Eric Schroeder             Loveland  OH             41  10      40:52      6:35/M  
