Little Miami Half Marathon
Overall Finish List
August 14, 2022
Results by: Speedy Feet

Scroll down for age group results and records.
Awards were given in ten year age groups, but for record purposes we show five year age groupings. Please use the searchable results to see award winners.

 Half Marathon       
 Place Name                   City                     Bib No Age Age Group Place Total Time 
 1     Dan Burnett            Loveland  OH             77     39  1:Overall       1:13:07    
 2     Ashton Hall            Huber Heights  OH        226    29  1/17:M 25-29    1:17:44    
 3     Ryan Arens             Plain City  OH           568    47  1/17:M 45-49    1:17:47    
 4     Alexander Roberts      Morrow  OH               439    20  1/9:M 20-24     1:17:59    
 5     Kevin Mauser           Florence  KY             342    28  2/17:M 25-29    1:18:14    
 6     Kam Powell             Cincinnati  OH           417    28  3/17:M 25-29    1:19:22    
 7     Alan Edwards           Cincinnati  OH           168    36  1/21:M 35-39    1:19:27    
 8     Brett Nolan            Hebron  KY               384    41  1/25:M 40-44    1:20:25    
 9     Jason Willis           Cincinnati  OH           550    48  2/17:M 45-49    1:20:56    
 10    Matthew Beck           Cincinnati  OH           701    32  1/15:M 30-34    1:21:16    
 11    Cory Krabbe            Cincinnati  OH           298    34  2/15:M 30-34    1:21:22    
 12    Jean-Philippe Bayart   Cincinnati  OH           34     39  2/21:M 35-39    1:21:24    
 13    Ian Gorley             Loveland  OH             213    22  2/9:M 20-24     1:21:47    
 14    Dylan Valdez           Florence  KY             520    27  4/17:M 25-29    1:22:05    
 15    Anthony Holman         Mason  OH                262    40  2/25:M 40-44    1:23:19    
 16    Amy Shinkle            Cincinnati  OH           479    36  1:Overall       1:23:28    
 17    Kelly Fisher           Oregonia  OH             181    35  1/20:F 35-39    1:23:57    
 18    Logan Singleton        Pleasant Plain  OH       482    34  3/15:M 30-34    1:24:10    
 19    Katie Hallahan         Cincinnati  OH           229    29  1/10:F 25-29    1:24:16    
 20    Brian Giovanni         Cincinnati  OH           204    45  3/17:M 45-49    1:24:18    
 21    Chase Eddy             Maineville  OH           167    42  3/25:M 40-44    1:24:22    
 22    Aiden Long             Lebanon  OH              323    13  1/11:M  0-19    1:24:59    
 23    Tonson Tong            Cincinnati  OH           510    55  1/14:M 55-59    1:25:07    
 24    Zach Keyes             Columbus  OH             294    40  4/25:M 40-44    1:25:36    
 25    Larremy Gray           Cincinnati  OH           215    39  3/21:M 35-39    1:25:43    
 26    Collin Heitmeyer       Kalida  OH               248    17  2/11:M  0-19    1:26:57    
 27    Jenny Benkert          Cincinnati  OH           40     34  1/17:F 30-34    1:28:03    
 28    Brian Kosmac           Maineville  OH           589    41  5/25:M 40-44    1:28:42    
 29    John Lavelle           Cincinnati  OH           306    39  4/21:M 35-39    1:28:46    
 30    Zachery Schneider      West Chester  OH         465    50  1/26:M 50-54    1:28:50    
 31    Christian Jenkins      Cincinnati  OH           708    52  2/26:M 50-54    1:28:54    
 32    Jan Rey Ganzon         Columbus  OH             195    36  5/21:M 35-39    1:29:13    
 33    Emily Chamberlain      New Richmond  OH         99     34  2/17:F 30-34    1:29:14    
 34    Sean Hogan             Loveland  OH             259    28  5/17:M 25-29    1:29:54    
 35    Natalie Leverone       Covington  KY            317    38  2/20:F 35-39    1:29:59    
 36    Jeff    L. Phillips    Montgomery  OH           710    51  3/26:M 50-54    1:30:36    
 37    Gary Auffart           Cincinnati  OH           594    47  4/17:M 45-49    1:30:43    
 38    Jeff Mires             New Albany  IN           364    59  2/14:M 55-59    1:31:02    
 39    Daniel Phillips        Dayton  OH               578    51  4/26:M 50-54    1:31:03    
 40    Aaron Hardy            Walton  KY               235    35  6/21:M 35-39    1:31:11    
 41    John Laux              Morrow  OH               305    31  4/15:M 30-34    1:32:00    
 42    Stacey Fagin           Cincinnati  OH           175    32  3/17:F 30-34    1:32:14    
 43    Chris Cavanaugh        Cincinnati  OH           703    51  5/26:M 50-54    1:32:31    
 44    Steve Thompson         Erlanger  KY             507    59  3/14:M 55-59    1:33:01    
 45    Courtney Busemeyer     Milford  OH              78     41  1/26:F 40-44    1:33:01    
 46    Meghan Ward            Middletown  OH           530    39  3/20:F 35-39    1:33:41    
 47    Molly Kash             Dayton  OH               566    47  1/21:F 45-49    1:34:17    
 48    Becker Kash            Dayton  OH               290    18  3/11:M  0-19    1:34:17    
 49    Beau McElfresh         Covington  KY            349    33  5/15:M 30-34    1:34:18    
 50    Matthew Rigg           Florence  KY             436    45  5/17:M 45-49    1:34:36    
 51    Ben Burnett            Hamilton  OH             76     38  7/21:M 35-39    1:34:40    
 52    Melinda Brown          Kettering  OH            570    46  2/21:F 45-49    1:34:54    
 53    Ted Remaklus           Cincinnati  OH           431    60  1/9:M 60-64     1:35:46    
 54    Kristen Leslie         Springboro  OH           316    35  4/20:F 35-39    1:35:50    
 55    Tara Dyer              Independence  KY         162    40  2/26:F 40-44    1:36:41    
 56    Jacob Wallace          Lakeside Park  KY        528    43  6/25:M 40-44    1:36:49    
 57    Corry Goodpaster       Morrow  OH               211    29  6/17:M 25-29    1:37:03    
 58    Dominic Brigano        Oregonia  OH             62     35  8/21:M 35-39    1:37:09    
 59    Melissa Butler         Dayton  OH               80     46  3/21:F 45-49    1:37:18    
 60    Kim Johnston           College Corner  OH       284    51  1/12:F 50-54    1:38:07    
 61    Michael Binder         Cincinnati  OH           47     40  7/25:M 40-44    1:38:11    
 62    Aaron Cook             Crown Point  IN          116    30  6/15:M 30-34    1:38:12    
 63    Marielle Buquo         Mason  OH                73     22  1/8:F 20-24     1:38:18    
 64    Thane Lorbach          Cincinnati  OH           575    53  6/26:M 50-54    1:38:19    
 65    Heath Miller           Ottawa  OH               359    18  4/11:M  0-19    1:38:22    
 66    Vicki Gerrein          Union  KY                202    56  1/10:F 55-59    1:38:26    
 67    Laurah Turner          Cincinnati  OH           716    40  3/26:F 40-44    1:38:31    
 68    Garrett Decker         Columbus Grove  OH       136    17  5/11:M  0-19    1:38:42    
 69    Jenna McHugh           Cincinnati  OH           709    48  4/21:F 45-49    1:38:51    
 70    Kristi Winters         Cincinnati  OH           719    40  4/26:F 40-44    1:39:06    
 71    Jiyao Zou              Louisville  KY           565    50  7/26:M 50-54    1:39:23    
 72    Dylan Newport          Amelia  OH               380    29  7/17:M 25-29    1:39:37    
 73    Quintin Elking         Beavercreek  OH          170    26  8/17:M 25-29    1:39:39    
 74    Colin McGilvray        Cincinnati  OH           351    23  3/9:M 20-24     1:40:05    
 75    Christopher Hale       Lebanon  NJ              225    21  4/9:M 20-24     1:40:11    
 76    Jeremy Lawson          Erlanger  KY             307    36  9/21:M 35-39    1:41:26    
 77    Theo Rich              Dayton  OH               433    48  5/21:F 45-49    1:41:52    
 78    Michael Chen           Cincinnati  OH           102    43  8/25:M 40-44    1:41:59    
 79    Tom Studer             Burlington  KY           499    47  6/17:M 45-49    1:42:52    
 80    Tim Mains              Cincinnati  OH           335    37  10/21:M 35-39   1:43:01    
 81    Joshua Brittingham     Cincinnati  OH           64     41  9/25:M 40-44    1:43:20    
 82    Aurelio Carrillo       Alexandria  KY           90     40  10/25:M 40-44   1:43:30    
 83    Todd Rich              Oakwood  OH              434    50  8/26:M 50-54    1:43:56    
 84    Tim Springer           Union  KY                492    57  4/14:M 55-59    1:44:22    
 85    Rachel Ward            Springboro  OH           531    36  5/20:F 35-39    1:44:29    
 86    Jeff Van Vranken       Dublindublin  OH         522    43  11/25:M 40-44   1:44:37    
 87    Andy Gerrein           Union  KY                201    50  9/26:M 50-54    1:45:25    
 88    Melissa Terlau         Cincinnati  OH           583    34  4/17:F 30-34    1:45:30    
 89    Scott Dyer             Independence  KY         161    57  5/14:M 55-59    1:46:02    
 90    Jacob Litwiller        Cloverdale  OH           322    34  7/15:M 30-34    1:46:17    
 91    Richard Barton         Greenville  OH           30     69  1/8:M 65-69     1:47:18    
 92    Garrick Cicero         Cincinnati  OH           105    48  7/17:M 45-49    1:47:26    
 93    Kyle Snider            Cincinnati  OH           489    35  11/21:M 35-39   1:47:46    
 94    Paul Prus              Cincinnati  OH           419    62  2/9:M 60-64     1:47:49    
 95    Curtis Oberschlake     Fort Wright  KY          390    31  8/15:M 30-34    1:48:11    
 96    Mark Loftin            Maineville  OH           595    53  10/26:M 50-54   1:48:16    
 97    Atlee Carr             Hillsboro  OH            89     21  5/9:M 20-24     1:48:26    
 98    Sarah Collura          Mason  OH                110    33  5/17:F 30-34    1:48:28    
 99    Chris Bodnar           Batavia  OH              598        6/11:M  0-19    1:48:30    
 100   Heather Green          Powell  OH               216    47  6/21:F 45-49    1:48:34    
 101   Nick Paul              Cincinnati  OH           407    35  12/21:M 35-39   1:48:36    
 102   Crystal Barton         Greenville  OH           29     47  7/21:F 45-49    1:48:36    
 103   Adam Cross             Jacksonville  FL         124    46  8/17:M 45-49    1:48:39    
 104   Trevor Corneil         Maineville  OH           118    27  9/17:M 25-29    1:48:42    
 105   Piper Arneson          Springborospringboro  OH 11     21  2/8:F 20-24     1:49:02    
 106   Gavin Reed             Independence  KY         428    16  7/11:M  0-19    1:49:08    
 107   Allie Atchley          Independence  KY         13     16  1/9:F  0-19     1:49:09    
 108   Jeffrey Raber          Newport  KY              422    59  6/14:M 55-59    1:49:09    
 109   Peter Qumsiyeh         Dayton  OH               421    37  13/21:M 35-39   1:49:20    
 110   Patrick Herb           Verona  WI               706    43  12/25:M 40-44   1:49:25    
 111   Michael Noga           Oxford  OH               382    49  9/17:M 45-49    1:49:25    
 112   Lindsay Herb           Verona  WI               705    42  5/26:F 40-44    1:49:25    
 113   Kayden Pence           Cincinnati  OH           409    17  2/9:F  0-19     1:49:35    
 114   Greg Fett              Springboro  OH           178    46  10/17:M 45-49   1:49:42    
 115   Rebekah Brigano        Oregonia  OH             63     34  6/17:F 30-34    1:49:54    
 116   Ricole Pickles         Lexington  KY            413    38  6/20:F 35-39    1:50:19    
 117   Tracy Treneff          Westerville  OH          514    62  3/9:M 60-64     1:50:59    
 118   Hilary Carvitti        Cincinnati  OH           92     37  7/20:F 35-39    1:51:05    
 119   Heather Moore          Blue Ash  OH             593    53  2/12:F 50-54    1:51:07    
 120   Sara Giovanni          Cincinnati  OH           205    41  6/26:F 40-44    1:51:17    
 121   Winston Corzine        Chillicothe  OH          119    31  9/15:M 30-34    1:51:19    
 122   Maxwell Litter         Chillicothe  OH          321    29  10/17:M 25-29   1:51:20    
 123   Andrew Mee             Loveland  OH             352    31  10/15:M 30-34   1:51:25    
 124   Paris Barnes           Decatur  IL              27     47  11/17:M 45-49   1:51:38    
 125   Lucinda Craig          Lebanon  OH              123    55  2/10:F 55-59    1:52:19    
 126   Craig Muhlenkamp       Russia  OH               376    33  11/15:M 30-34   1:52:23    
 127   Kenji Shiota           Ft Mitchell  KY          480    51  11/26:M 50-54   1:52:31    
 128   Deb Bird               Cincinnati  OH           48     65  1/2:F 65-69     1:52:46    
 129   Ben Mann               Hamilton  OH             338    49  12/17:M 45-49   1:53:02    
 130   Dallas Puckett         Lynchburg  OH            420    29  11/17:M 25-29   1:53:06    
 131   Joe Glutz              Goshen  OH               208    39  14/21:M 35-39   1:53:12    
 132   Audrey Boydston        Loveland  OH             56     53  3/12:F 50-54    1:53:31    
 133   David Woeste           Batavia  OH              554    19  8/11:M  0-19    1:53:33    
 134   Mark Gamble            Lexington  KY            193    56  7/14:M 55-59    1:53:41    
 135   Marcus Carmicle        Richmond  KY             88     52  12/26:M 50-54   1:54:04    
 136   Edward Hallahan        Cincinnati  OH           228    61  4/9:M 60-64     1:55:55    
 137   Tyler Voth             Loveland  OH             526    27  12/17:M 25-29   1:56:27    
 138   Aaron Hohenbrink       Wilmington  OH           587    44  13/25:M 40-44   1:56:30    
 139   Craig Bengel           Cincinnati  OH           38     31  12/15:M 30-34   1:56:38    
 140   Ana Augusto            Cincinnati  OH           14     41  7/26:F 40-44    1:56:50    
 141   Ronaldo Guilherme      Cincinnati  OH           220    41  14/25:M 40-44   1:56:54    
 142   Jason Para             Franklin  TN             404    51  13/26:M 50-54   1:57:06    
 143   Brianna Thompson       Loveland  OH             505    31  7/17:F 30-34    1:57:17    
 144   Shane Thompson         Mason  OH                506    29  13/17:M 25-29   1:57:18    
 145   Chrissie Corneil       Maineville  OH           117    27  2/10:F 25-29    1:57:52    
 146   Jessica Rutsky         Cincinnati  OH           450    32  8/17:F 30-34    1:58:17    
 147   Albert Palau           Lebanon  OH              402    46  13/17:M 45-49   1:58:59    
 148   Brian Kennedy          Louisville  KY           292    40  15/25:M 40-44   1:59:39    
 149   Lauren Dunn            Loveland  OH             572    41  8/26:F 40-44    1:59:46    
 150   Jessica Johnson        Cincinnati  OH           278    49  8/21:F 45-49    1:59:47    
 151   Olivia Green           Cincinnati  OH           217    21  3/8:F 20-24     1:59:48    
 152   David Sferrella        Springboro  OH           476    54  14/26:M 50-54   2:00:00    
 153   Jeff Shore             Bellbrook  OH            481    48  14/17:M 45-49   2:00:03    
 154   John Boyle             Kettering  OH            57     51  15/26:M 50-54   2:00:19    
 155   Chris Johnson          Walton  KY               276    36  15/21:M 35-39   2:01:19    
 156   Manda Cash             Cincinnati  OH           94     26  3/10:F 25-29    2:01:19    
 157   Eric Roush             Waynesville  OH          446    46  15/17:M 45-49   2:01:35    
 158   Kathryn Gleason        Florence  KY             206    48  9/21:F 45-49    2:01:39    
 159   Molly Meier            Dayton  OH               353    42  9/26:F 40-44    2:03:22    
 160   Ryan Geoghegan         Newport  KY              200    23  6/9:M 20-24     2:03:36    
 161   Mark Jepson            Cincinnati  OH           275    69  2/8:M 65-69     2:04:29    
 162   Sheri Kyle             Cincinnati  OH           302    55  3/10:F 55-59    2:04:35    
 163   Jeff Pappalardo        Lexington  KY            403    54  16/26:M 50-54   2:04:45    
 164   Luke Wardrip           Dublin  OH               532    18  9/11:M  0-19    2:04:54    
 165   Sue Weibel             Ft Mitchell  KY          584    55  4/10:F 55-59    2:04:57    
 166   Becki Arlington        Cincinnati  OH           10     44  10/26:F 40-44   2:05:12    
 167   Frank Osborne          Loveland  OH             396    75  1/2:M 70-99     2:05:23    
 168   Cindy Batta            Harrison  OH             31     55  5/10:F 55-59    2:05:49    
 169   Anthony Case           Batavia  OH              93     40  16/25:M 40-44   2:05:56    
 170   Jeff Deleon            Dayton  OH               142    44  17/25:M 40-44   2:06:17    
 171   Nathan Harris          West Chester  OH         244    44  18/25:M 40-44   2:06:17    
 172   Ashley Burgin          Harrison  OH             75     31  9/17:F 30-34    2:06:18    
 173   Beatriz Su             Cincinnati  OH           500    25  4/10:F 25-29    2:06:22    
 174   Shelly Austin          Kettering  OH            15     50  4/12:F 50-54    2:06:27    
 175   Betsy Lewis            Dublin  OH               319    40  11/26:F 40-44   2:06:47    
 176   Joseph Candito         Milford  OH              87     68  3/8:M 65-69     2:07:07    
 177   Jennifer Nowlin        Columbus  OH             386    52  5/12:F 50-54    2:07:26    
 178   Christian Albertson    Salvisa  KY              4      31  13/15:M 30-34   2:07:39    
 179   Zach Wilson            Miamisburg  OH           718    23  7/9:M 20-24     2:08:11    
 180   Anne Mandell           West Chester  OH         337    30  10/17:F 30-34   2:08:11    
 181   Sandi Guglielmi        Columbus  OH             219    40  12/26:F 40-44   2:08:24    
 182   Linda Contakis         Columbus  OH             115    48  10/21:F 45-49   2:08:24    
 183   Mika Wolfford          Cincinnati  OH           557    52  6/12:F 50-54    2:08:34    
 184   Rae Mills              Dayton  KY               361    24  4/8:F 20-24     2:08:36    
 185   Jake Ford              Dayton  KY               183    29  14/17:M 25-29   2:08:38    
 186   Morgan Riley           Cincinnati  OH           437    18  3/9:F  0-19     2:08:52    
 187   Mike Dixon             Monroe  OH               147    44  19/25:M 40-44   2:08:54    
 188   Karley Michel          Fort Thomas  KY          357    19  4/9:F  0-19     2:08:57    
 189   Katie Rakel            Maineville  OH           423    40  13/26:F 40-44   2:09:01    
 190   To Khuu                West Chester  OH         295    60  5/9:M 60-64     2:09:01    
 191   Whitney Cecrle         South Lebanon  OH        96     37  8/20:F 35-39    2:09:03    
 192   Rylee Cambria          Springboro  OH           84     18  5/9:F  0-19     2:09:08    
 193   Greg Long              Beavercreek Township  OH 325    63  6/9:M 60-64     2:09:08    
 194   Paul Seibert           Fort Mithcell  KY        474    59  8/14:M 55-59    2:09:30    
 195   Asko Soimakallio       Dayton  OH               490    38  16/21:M 35-39   2:09:44    
 196   Paden Belanger         Morrow  OH               36     29  15/17:M 25-29   2:09:56    
 197   Kourtney Sprague       Cincinnati  OH           491    26  5/10:F 25-29    2:09:59    
 198   Dave Mahlin            Worthington  OH          334    54  17/26:M 50-54   2:10:05    
 199   Keith Orloff           Lakeside Park  KY        393    24  8/9:M 20-24     2:10:06    
 200   Arul Muthu Gopal       Mason  OH                212    40  20/25:M 40-44   2:10:22    
 201   Brian White            Dublin  OH               543    45  16/17:M 45-49   2:10:32    
 202   Andrea McGargill       Liberty Township  OH     350    44  14/26:F 40-44   2:10:54    
 203   Naomi Sayles           Cincinnati  OH           454    48  11/21:F 45-49   2:11:08    
 204   Kathleen Ford          Stuart  FL               184    58  6/10:F 55-59    2:11:12    
 205   Melinda Dematteo       Plain City  OH           143    39  9/20:F 35-39    2:11:31    
 206   Brigitta Straight      Loveland  OH             588    32  11/17:F 30-34   2:11:33    
 207   Peter Sayles           Cincinnati  OH           455    50  18/26:M 50-54   2:11:37    
 208   Patricia Roscoe        Shaker Heights  OH       443    24  5/8:F 20-24     2:12:05    
 209   Melissa Schnell        Dayton  OH               466    49  12/21:F 45-49   2:12:20    
 210   Lily Siravo            Grove City  OH           483    29  6/10:F 25-29    2:12:25    
 211   Weston Shaw            Fairborn  OH             478    26  16/17:M 25-29   2:12:30    
 212   Brigida Loucks         Cincinnati  OH           328    37  10/20:F 35-39   2:12:59    
 213   Mike Webster           Springboro  OH           535    60  7/9:M 60-64     2:13:05    
 214   Tommy Lefker           Williamsburg  OH         310    55  9/14:M 55-59    2:13:20    
 215   Jean Schmidt           Loveland  OH             461    70  1/3:F 70-99     2:13:27    
 216   Alaina Bidlack         Lebanon  OH              46     40  15/26:F 40-44   2:13:39    
 217   Judi Smith             Columbus  IN             488    53  7/12:F 50-54    2:13:40    
 218   Barbara Trick          Waynesville  OH          515    63  1/7:F 60-64     2:14:05    
 219   Sheldon Diltz          Kettering  OH            146    55  10/14:M 55-59   2:14:22    
 220   Kara Yuskewich         Milford  OH              563    42  16/26:F 40-44   2:14:52    
 221   Meg Hancock            Louisville  KY           230    41  17/26:F 40-44   2:15:33    
 222   Bridget Pitcock        Louisville  KY           414    38  11/20:F 35-39   2:15:33    
 223   Charles Toth           Columbus  OH             511    67  4/8:M 65-69     2:15:34    
 224   Morgan Skordos         Fairfield  OH            486    28  7/10:F 25-29    2:16:14    
 225   Erin Rolfes            Cincinnati  OH           442    37  12/20:F 35-39   2:16:29    
 226   Ayako Baverman         Cincinnati  OH           32     45  13/21:F 45-49   2:17:24    
 227   Bradley Roseberry      Chillicothe  OH          444    58  11/14:M 55-59   2:17:36    
 228   Georgette McClain      Mount Orab  OH           347    48  14/21:F 45-49   2:17:39    
 229   Hailey Anderson        Florence  KY             7      23  6/8:F 20-24     2:17:51    
 230   Larry Halbert          Franklin  TN             223    59  12/14:M 55-59   2:17:59    
 231   Mark Konitsch          West Chester  OH         297    33  14/15:M 30-34   2:18:13    
 232   Logan Konitsch         West Chester  OH         296    32  12/17:F 30-34   2:18:13    
 233   Brooke Berry           Newport  KY              43     26  8/10:F 25-29    2:18:27    
 234   Jeff Dunahay           Milford  OH              156    63  8/9:M 60-64     2:18:50    
 235   Sue Campbell           Bethel  OH               85     53  8/12:F 50-54    2:18:59    
 236   Beth Stewart           Covington  KY            496    62  2/7:F 60-64     2:18:59    
 237   Daphne Bryant          Independence  KY         72     40  18/26:F 40-44   2:19:14    
 238   Mary Boecker           Loveland  OH             53     39  13/20:F 35-39   2:19:22    
 239   Ruth Alexander         Piqua  OH                6      40  19/26:F 40-44   2:19:27    
 240   Nichole Bodnar         Batavia  OH              52     35  14/20:F 35-39   2:19:31    
 241   Jennifer Black         Loveland  OH             50     70  2/3:F 70-99     2:19:38    
 242   Ann O'Donnell          Yellow Springs  OH       387    52  9/12:F 50-54    2:19:55    
 243   Chad Muhlenkamp        Milford  OH              375    36  17/21:M 35-39   2:19:56    
 244   Jessica Varela         Cincinnati  OH           523    33  13/17:F 30-34   2:20:12    
 245   Stephen Schmidt        Cincinnati  OH           463    54  19/26:M 50-54   2:20:13    
 246   Wayne Krabbe           Sabina  OH               299    57  13/14:M 55-59   2:20:21    
 247   Erin Harper            Loveland  OH             240    34  14/17:F 30-34   2:20:51    
 248   Nolan Runkle           West Chester  OH         579    13  10/11:M  0-19   2:21:04    
 249   Jake Stevens           Harrison  OH             495    28  17/17:M 25-29   2:21:09    
 250   Mark Dame              West Chester  OH         127    53  20/26:M 50-54   2:21:41    
 251   Jeremy Schlicher       Cincinnati  OH           460    40  21/25:M 40-44   2:21:42    
 252   Emily Stork            Dayton  OH               497    32  15/17:F 30-34   2:21:55    
 253   Donny Miller           Arringtonspring Hill  TN 358    51  21/26:M 50-54   2:22:15    
 254   Jordan Hanshaw         Waynesville  OH          234    16  6/9:F  0-19     2:22:37    
 255   Aaron Hanshaw          Waynesville  OH          233    42  22/25:M 40-44   2:22:39    
 256   Yana Duke              Cincinnati  OH           155    51  10/12:F 50-54   2:22:41    
 257   Nikki Bisig            Covington  KY            569    49  15/21:F 45-49   2:22:42    
 258   Michael Lyons          Cincinnati  OH           576    39  18/21:M 35-39   2:22:43    
 259   Danielle Skeens        Catlettsburg  KY         484    48  16/21:F 45-49   2:23:35    
 260   Evelyn Huff            Miamisburg  OH           266    17  7/9:F  0-19     2:23:51    
 261   Tonia Williams         Hamilton  OH             717    49  17/21:F 45-49   2:24:03    
 262   Mary Dartnall          Loveland  OH             130    43  20/26:F 40-44   2:24:14    
 263   Jennifer Hohenbrink    Wilmington  OH           586    41  21/26:F 40-44   2:24:17    
 264   Will Dartnall          Loveland  OH             131    44  23/25:M 40-44   2:24:21    
 265   Shirley Ozio           Waynesville  OH          401    57  7/10:F 55-59    2:24:33    
 266   Hanna Ballard          Mason  OH                22     19  8/9:F  0-19     2:24:56    
 267   Rachel Bradney         Cincinnati  OH           58     27  9/10:F 25-29    2:25:04    
 268   Stephanie Huff         Miamisburg  OH           267    42  22/26:F 40-44   2:25:45    
 269   Bill Schieman          Wilmington  OH           597        11/11:M  0-19   2:27:05    
 270   Rob Runkle             West Chester  OH         580    53  22/26:M 50-54   2:27:23    
 271   Marina Joyce           Dayton  OH               286    48  18/21:F 45-49   2:27:24    
 272   Amy Touassi            Cincinnati  OH           512    34  16/17:F 30-34   2:27:24    
 273   Flannery Higgins       Cincinnati  OH           252    45  19/21:F 45-49   2:27:41    
 274   Leonard Sabatini       Chillicothe  OH          451    70  2/2:M 70-99     2:28:18    
 275   Cari Masek             Centerville  OH          341    43  23/26:F 40-44   2:29:02    
 276   Anthony Lehman         Dayton  OH               311    60  9/9:M 60-64     2:29:42    
 277   David Rodrigo          Loveland  OH             440    50  23/26:M 50-54   2:30:00    
 278   Tamara Smith           Cincinnati  OH           581    66  2/2:F 65-69     2:30:05    
 279   Vicky Williams         Dayton  OH               548    59  8/10:F 55-59    2:32:31    
 280   Amy Douglas            Hamilton  OH             152    39  15/20:F 35-39   2:33:18    
 281   Karen Monea            Independence  KY         370    59  9/10:F 55-59    2:33:23    
 282   Ashley Lee             Catlettsburg  KY         308    40  24/26:F 40-44   2:33:26    
 283   Lindsay Marnell        Hamilton  OH             577    37  16/20:F 35-39   2:34:31    
 284   Patrick Joyce          Dayton  OH               287    66  5/8:M 65-69     2:35:14    
 285   Janet Moxley           Walton  KY               373    63  3/7:F 60-64     2:35:34    
 286   Amanda Hood            Williamsburg  OH         264    30  17/17:F 30-34   2:35:44    
 287   Brian Holbrook         Cincinnati  OH           260    65  6/8:M 65-69     2:37:07    
 288   Lauren Pohlman         Xenia  OH                415    29  10/10:F 25-29   2:39:18    
 289   Joseph Mitchell        Spring Valley  OH        367    53  24/26:M 50-54   2:39:21    
 290   Amanda Frazier         Fayetteville  OH         186    40  25/26:F 40-44   2:39:31    
 291   Issy Beyer             Mount Orab  OH           44     35  17/20:F 35-39   2:39:48    
 292   Sean Noll              Wilder  KY               385    49  17/17:M 45-49   2:41:59    
 293   Kiyoko Yamauchi        Florence  KY             560    76  3/3:F 70-99     2:43:07    
 294   Yojiro Tsukada         Florence  KY             516    38  19/21:M 35-39   2:43:07    
 295   Monica Holmback        Cincinnati  OH           263    63  4/7:F 60-64     2:43:28    
 296   Elizabeth Phillips-Ohl Mason  OH                412    40  26/26:F 40-44   2:43:58    
 297   Nicole Schmitz         Union  KY                464    37  18/20:F 35-39   2:44:11    
 298   Dustin Davis           Cincinnati  OH           132    39  20/21:M 35-39   2:44:37    
 299   Tamara Faselt          Burlingtonburlington  KY 573    64  5/7:F 60-64     2:44:47    
 300   Satish Ukkusuri        West Lafayette  IN       517    42  24/25:M 40-44   2:45:36    
 301   Michael Murry          Grove City  OH           378    40  25/25:M 40-44   2:47:32    
 302   Erin Hummel            Oxford  OH               268    18  9/9:F  0-19     2:48:43    
 303   Chris Owens            Loveland  OH             398    54  11/12:F 50-54   2:49:15    
 304   Anna Kerby             Mason  OH                293    20  7/8:F 20-24     2:50:31    
 305   Hector Zambrano        West Carrollton  OH      564    51  25/26:M 50-54   2:55:11    
 306   Dan Ozio               Waynesville  OH          400    58  14/14:M 55-59   2:58:33    
 307   Alisha Barton          Miamisburg  OH           28     52  12/12:F 50-54   2:59:12    
 308   Kaylee Harris          Franklin  OH             243    20  8/8:F 20-24     2:59:30    
 309   Rebecca Keating        Cincinnati  OH           291    58  10/10:F 55-59   2:59:58    
 310   Brandon Ogilby         Cincinnati  OH           391    38  21/21:M 35-39   3:06:06    
 311   Teresa Hensley         Dunbar  WV               251    63  6/7:F 60-64     3:07:24    
 312   Dawn Wolfenbarger      Franklin  OH             556    46  20/21:F 45-49   3:12:15    
 313   Barry Jones            Middletown  OH           285    65  7/8:M 65-69     3:13:08    
 314   Shirisha Chittiboyina  Mason  OH                104    38  19/20:F 35-39   3:14:20    
 315   Christina Adrian       Blanchester  OH          2      39  20/20:F 35-39   3:14:32    
 316   Ralph Bishop           Wilmington  OH           49     66  8/8:M 65-69     3:14:34    
 317   Anthony Benincasa      Dayton  OH               39     52  26/26:M 50-54   3:16:16    
 318   Betsy Edwards          Tucson  AZ               169    45  21/21:F 45-49   3:19:32    
 319   Kim Stamper            Lakeside Park  KY        493    62  7/7:F 60-64     3:25:21    
 320   Kyle Bourque           Dayton  OH               55     30  15/15:M 30-34   3:42:15    
 321   Kyler Polen            Fairborn  OH             416    20  9/9:M 20-24     3:42:30

——————————————————————————————–

 Wheelchair - Half Marathon           
 Place Name               City             Bib No Age Age Group Place Total Time
 1     Marc Van Rafelghem West Chester  OH 521    65  1:Overall       1:20:42

——————————————————————————————–

Age Group Results
Awards were given in ten year age groups, but for record purposes we show five year age groupings. Please use the searchable results to see award winners.

 Male Overall Winners       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Dan Burnett            Loveland  OH             39  1       1:13:07    5:35/M  
                                                                                      
 Female Overall Winners       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Amy Shinkle            Cincinnati  OH           36  16      1:23:28    6:22/M  
                                                                                      
 Male 19 and Under       
                                                                                      
 Record: Hunter Belville             - Year: 2021 - Time:     1:21:44       
                                                                                      
