Little Miami 10K
Overall Finish List
August 6, 2023
Results by: Speedy Feet

Scroll down for are group results and records.

Place Name                   City                       Bib Age Gender   Total Time
    1 Matthew Conner         Liberty Twp  OH            688  23 M        36:15
    2 David Anthony          Morrow  OH                  15  18 M        39:17
    3 Kent Lang              Sedalia  MO                666  60 M        40:06
    4 Melanie Pliskin        Cincinnati  OH             719  38 F        40:37
    5 Scott Meyer            Middletown  OH             409  39 M        41:24
    6 Patrick Johnson        Morrow  OH                 296  20 M        41:44
    7 Tricia Brichler        Cincinnati  OH             718  38 F        41:47
    8 Steve Savage           Dayton  OH                 702  42 M        42:54
    9 Jon Conner             Hamilton  OH               687  19 M        43:17
   10 Daniel John            Bellbrook  OH              286  29 M        45:26
   11 John Harrison          Cincinnati  OH             248  26 M        45:41
   12 Zack Bridge            Troy  OH                    62  15 M        45:50
   13 Peeysh Shrivastava                                680  27 M        46:57
   14 Raymond Najem          Kings Mills  OH            677  13 M        47:26
   15 Scott Sublett          Cincinnati  OH             579  48 M        47:53
   16 Romain Delerry         Cincinnati  OH             141  32 M        48:15
   17 Francis McLean         Tipp City  OH              405  58 M        48:33
   18 Mackenzie Green        Cincinnati  OH             214  26 F        48:43
   19 Matt Brown             Liberty Township  OH       657  52 M        48:48
   20 Jeremy Collins         Cincinnati  OH             114  36 M        49:14
   21 Sue Anne Collins       Cincinnati  OH             115  33 F        49:17
   22 Brad Roediger          Dayton  OH                 506  41 M        50:06
   23 Katie Klaeren          Cincinnati  OH             664  39 F        50:49
   24 Rachel Petty           Alexandria  KY             470  44 F        51:20
   25 Ben Reutener           Liberty Township  OH       500  24 M        51:42
   26 Austin Cox             Mason  OH                  124  28 M        51:46
   27 Matthew Beachy         Loveland  OH                34  29 M        52:26
   28 Tim Siddall            Lebanon  OH                552  59 M        52:44
   29 Kristen West           Mason  OH                  622  46 F        53:03
   30 Jennifer Wiest         Cincinnati  OH             705  37 F        53:20
   31 Connor Mann            Cincinnati  OH             377  21 M        53:23
   32 Matthew Sunday         California  KY             580  51 M        54:02
   33 Nathan Daneman         Tipp City  OH              132  18 M        54:07
   34 David Porter           Amelia  OH                 476  14 M        54:18
   35 Nicole De La Torre     Walton  KY                 139  37 F        54:23
   36 Allie Stacy            Hebron  KY                 564  33 F        54:23
   37 Adam Rasfeld           Cincinnati  OH             491  32 M        54:25
   38 Johnny Richardson      West Carrollton  OH        502  45 M        54:48
   39 Jeffrey Schneider      Mason  OH                  526  63 M        54:51
   40 Lauren Mallard         Cincinnati  OH             375  37 F        55:21
   41 Sami Harold            West Chester  OH           240  20 F        55:21
   42 Christine Elliott      Loveland  OH               171  54 F        55:30
   43 Trey Jackson           Dayton  OH                 282  25 M        55:32
   44 Jeff Deleon            Dayton  OH                 140  45 M        55:46
   45 Lucas Miller           Cincinnati  OH             412  17 M        56:20
   46 Brayden Perazzo        Loveland  OH               466  19 M        56:20
   47 Ryan Goad              Philpot  KY                714  43 M        56:34
   48 Ken Rewa               Cincinnati  OH             501  41 M        56:57
   49 Katelyn Manning        Springboro  OH             378  27 F        56:58
   50 Amanda Ortiz           West Chester Twp  OH       449  39 F        57:15
   51 Megan Travis           Highland Heights  KY       595  37 F        57:42
   52 Ashley Harris          Dayton  OH                 243  42 F        57:45
   53 Carol Grate            Greenfield  OH             211  72 F        57:46
   54 Angel Chacon           Blue Ash  OH               723  18 M        57:48
   55 Amy Dixon              Mason  OH                  148  64 F        58:01
   56 Allison Johns          Mason  OH                  287  33 F        58:02
   57 Alex Bridge            Cincinnati  OH              60  22 M        58:19
   58 Holly Barger           Lebanon  OH                 29  41 F        58:24
   59 Tyler Pritschau        Cincinnati  OH             480  26 M        58:51
   60 Kyle Ferchen           Mason  OH                  183  30 M        58:55
   61 Joyce Rasfeld          Cincinnati  OH             492  29 F        59:09
   62 Jody Morgan            West Chester  OH           421  53 M        59:14
   63 Darryl Trisko          Cincinnaticincinnati  OH   597  49 M        59:18
   64 Jeffrey May            Maineville  OH             396  19 M        59:19
   65 Lisa Bradley           Wilder  KY                  53  51 F        59:43
   66 Frank Enyart           Dayton  OH                 177  28 M        59:44
   67 Cindy Rice             Georgetown  KY             720  49 F        59:44
   68 Ray Najem              Kings Mills  OH            675  53 M        1:00:03
   69 Mallory Burdine        Waynesville  OH             74  37 F        1:00:08
   70 Aidan Mahoney          Cincinnati  OH             370  15 M        1:00:25
   71 Nathan Wolf            Cincinnati  OH             644  28 M        1:00:26
   72 Nicolette Harold       West Chester  OH           239  16 F        1:00:56
   73 Fred Seeger            Oregonia  OH               537  67 M        1:00:56
   74 Ann Seeger             Oregonia  OH               536  67 F        1:00:57
   75 James Bluher           Westlake  OH                46  38 M        1:01:09
   76 Brock Glover           Mason  OH                  205  45 M        1:01:20
   77 Julian MacEdo          Loveland  OH               367  40 M        1:01:29
   78 Dan Suding             Cincinnati  OH             704  34 M        1:01:31
   79 Ashley Cooley          Amelia  OH                 118  36 F        1:02:12
   80 Angel Krista           Cincinnati  OH             332  40 F        1:02:12
   81 Cynthia Brown          New Albany  IN              67  47 F        1:02:12
   82 Audrey Wiemers         Cincinnati  OH             629  20 F        1:02:28
   83 Julie Bricking         Ft Mitchell  KY             59  62 F        1:02:38
   84 Emily Wiseman          Cincinnati  OH             706  31 F        1:02:52
   85 Hans Guentert          Cincinnati  OH             694  31 M        1:02:58
   86 Chris Harris           Dayton  OH                 244  42 M        1:03:08
   87 Hans Nienaber          Alexandria  KY             699  59 M        1:03:36
   88 Eric Jung              Cincinnati  OH             304  52 M        1:04:04
   89 Mallory Holbrook       California  KY             267  21 F        1:04:06
   90 Emilee Wedding         Lawrenceburg  IN           617  21 F        1:04:06
   91 Jay Endres             Loveland  OH               173  68 M        1:04:22
   92 Veronica Senefeld      Loveland  OH               538  31 F        1:04:23
   93 Maura Bassman          Cincinnaticincinnati  OH    33  36 F        1:04:26
   94 Tonya Mestemaker       Kings Mills  OH            676  56 F        1:04:29
   95 Meredith Harrison      Cincinnati  OH             249  26 F        1:04:32
   96 Paul Rutherford        Cincinnati  OH             516  19 M        1:04:36
   97 Claire Niziolek        Zionsville  IN             439  13 F        1:04:45
   98 Greg Slivka            West Chester  OH           558  39 M        1:05:11
   99 Matt Wood              Trenton  OH                647  39 M        1:05:14
  100 Paul Niziolek          Zionsville  IN             442  41 M        1:05:32
  101 Tony Minnick           Bataviaia  OH              416  43 M        1:05:43
  102 Meredith Johnson       Xenia  OH                  293  34 F        1:05:48
  103 Michelle Meiser        West Chester  OH           408  40 F        1:05:49
  104 Kim Montgomery         Georgetown  KY             721  62 F        1:05:50
  105 Kristen Tenney         Hamilton  OH               590  43 F        1:06:24
  106 Abinesh Rajagopal      Lebanon  OH                488  39 M        1:06:35
  107 Sophia Steward         Cincinnati  OH             571  26 F        1:06:36
  108 Nathaniel Miller       Cincinnati  OH             413  18 M        1:06:45
  109 Dani Brown             Sabina  OH                  68  33 F        1:06:49
  110 Jolei Kendall          Mason  OH                  316  21 F        1:06:53
  111 Holly French           Cincinnati  OH             191  49 F        1:07:10
  112 Gabriela Waesch        Cincinnati  OH             609  33 F        1:07:14
  113 Todd Niekamp           Hamilton  OH               438  43 M        1:07:16
  114 Stephen  Sr. Burroughs Fayetteville  OH            81  56 M        1:07:22
  115 Erin Murphy            Boston  MA                 427  43 F        1:07:23
  116 Rick Hackman           Cincinnati  OH             226  69 M        1:07:39
  117 Joshua Owens           Cincinnati  OH             455  44 M        1:08:35
  118 Jim Harold             West Chester  OH           238  57 M        1:08:36
  119 Sharon Niehaus         Trenton  OH                437  50 F        1:08:47
  120 Adam Hill              Waynesville  OH            264  40 M        1:08:47
  121 Linda Kokenge          Cincinnati  OH             327  39 F        1:08:48
  122 Nurys Diaz             Cincinnati  OH             147  60 F        1:09:13
  123 Nicholas Burlile       Morrow  OH                  78  35 M        1:09:51
  124 Kathy Muse             Liberty Township  OH       429  53 F        1:09:52
  125 Steven Crooker         Mason  OH                  125  35 M        1:09:54
  126 Jessica Hughes-Skallos Cincinnati  OH             275  35 F        1:10:00
  127 Mary Cann              Florence  KY                95  66 F        1:10:01
  128 Misty Howland          Cincinnati  OH             273  50 F        1:10:13
  129 Jennifer Granger TiptonMason  OH                  210  37 F        1:10:15
  130 Louis Iorfida          Mason  OH                  281  29 M        1:10:16
  131 Michelle Plunkett                                 679  43 F        1:10:17
  132 Carly Amann            Fayetteville  OH            13  26 F        1:10:38
  133 Liz Martini            Lebanon  OH                385  36 F        1:10:42
  134 Jameela Aladimi        Cincinnati  OH               7  34 F        1:10:50
  135 Edward Winkofsky       Dayton  OH                 642  71 M        1:10:54
  136 Jake Wilson            Avon  OH                   637  22 M        1:11:14
  137 Stefanie Aiello        West Chester  OH             6  34 F        1:11:59
  138 Andrea Carovillano     Middletown  OH              99  37 F        1:12:04
  139 Julia Schmidt          Cincinnati  OH             525  30 F        1:12:18
  140 To Khuu                West Chester  OH           319  61 M        1:12:20
  141 Haylee Bridge          Troy  OH                   717  20 F        1:12:24
  142 Joseph Justice         Mason  OH                  305  62 M        1:12:30
  143 Katie Berich           Newport  KY                 38  17 F        1:12:35
  144 Austin Keel            Cincinnati  OH             312  27 M        1:12:39
  145 James Braunschneider   Springboro  OH              56  55 M        1:12:45
  146 Erin Harper            Loveland  OH               242  35 F        1:13:06
  147 Marilee Cann           Newport  KY                658  31 F        1:13:42
  148 Linda Zins-Adams       Cincinnati  OH             653  54 F        1:13:51
  149 Mei Liu                Mason  OH                  360  33 F        1:14:28
  150 John Pennington        Morrow  OH                 465  43 M        1:14:57
  151 Kelly Deyhle           Hamilton  OH               146  36 F        1:15:07
  152 Amanda Frazier         Fayetteville  OH           190  41 F        1:15:22
  153 Laurence Habenicht     Berrien Springs  MI        224  68 M        1:15:33
  154 Elizabeth Knecht       Dayton  OH                 324  38 F        1:15:33
  155 Eileen O'Keefe         Loveland  OH               447  73 F        1:16:15
  156 Tim Mains              Cincinnati  OH             372  38 M        1:16:15
  157 Kelly Douglas          Morrow  OH                 156  48 F        1:16:21
  158 Whitney Harvey-Bluher  Westlake  OH               252  37 F        1:16:42
  159 Helen Jones            Dayton  OH                 300  59 F        1:16:44
  160 Erin Fahey             Independence  KY           692  35 F        1:16:56
  161 Jessica Shields        Cincinnati  OH             546  27 F        1:17:03
  162 Gustavo Coronado       Monroe  OH                 119  44 M        1:17:27
  163 Thy Nguyen             Cincinnati  OH             436  40 F        1:17:30
  164 Anthony Lehman         Dayton  OH                 354  61 M        1:17:41
  165 Ashlea Sogard          Xenia  OH                  560  37 F        1:17:55
  166 Mark Stansbery         West Chester  OH           566  71 M        1:18:01
  167 Donna Peters           Mason  OH                  468  52 F        1:18:10
  168 Don Tassone            Loveland  OH               585  65 M        1:18:41
  169 Manjari Gupta          Cincinnati  OH             663  41 F        1:18:43
  170 Mary Maule             Cincinnati  OH             392  27 F        1:18:46
  171 Jimmy Dollard          Mason  OH                  153  30 M        1:19:03
  172 Ariana Dodds           Mason  OH                  151  29 F        1:19:10
  173 Matt Ingersoll         West Chester  OH           279  34 M        1:19:35
  174 Kathy Schickel         Newport  KY                523  60 F        1:19:42
  175 Kristine Gehler        Morrow  OH                 199  38 F        1:19:43
  176 Ginger Shaver          Cincinnati  OH             543  72 F        1:20:37
  177 Mike Neale             Cincinnati  OH             434  59 M        1:20:57
  178 Natalie Schuetz        Loveland  OH               530  34 F        1:21:23
  179 Megan Lyons            Cincinnati  OH             366  44 F        1:21:40
  180 Trisha Lamb            Maineville  OH             341  45 F        1:22:15
  181 Alexandria Intorcio    Oxford  OH                 280  35 F        1:22:25
  182 Thomas Adamson         Dayton  OH                   4  30 M        1:23:24
  183 Julie Schwemlein       Cincinnati  OH             534  36 F        1:24:06
  184 Maggi Malone           Morrow  OH                 376  40 F        1:24:20
  185 Carol Maldonado        Bedfordord  IN             373  34 F        1:24:51
  186 Katie Addison          Hamilton  OH                 5  20 M        1:25:09
  187 Danielle Halbleib      Morrow  OH                 230  44 F        1:26:16
  188 Alisha Barton          Miamisburg  OH              30  53 F        1:26:43
  189 Michelle Graf          Cincinnati  OH             209  37 F        1:27:13
  190 Barbara Ellwein        Cincinnati  OH             172  66 F        1:27:15
  191 Kara Johnson           Cincinnati  OH             695  36 F        1:27:25
  192 Beth Gamble            Lexington  KY              195  52 F        1:29:16
  193 Jennifer Bobo          West Chester Township  OH   47  31 F        1:30:13
  194 Brian Fite             Cincinnati  OH             187  39 M        1:30:27
  195 Denley Peterson        Milford  OH                469  10 M        1:31:51
  196 Nicole Morris          Cincinnati  OH             698  29 F        1:31:53
  197 Michelle Johnson       Dayton  OH                 294  53 F        1:32:06
  198 Bev Dorenbusch         Loveland  OH               155  66 F        1:32:39
  199 Heather Migdon         Mason  OH                  669  42 F        1:32:59
  200 Aubrey Redd            King Of Prussia  PA        493  27 F        1:34:24
  201 Brenda Osborne         Loveland  OH               450  67 F        1:35:42
  202 Victoria Singleton     West Chester  OH           556  24 F        1:35:53
  203 Jacqueline Dovale      Cincinnati  OH             157  66 F        1:36:26
  204 Dale Callicoat         Scottown  OH                89  50 M        1:36:40
  205 Kay Marts              Loveland  OH               386  75 F        1:37:14
  206 Erin Higgins           Cincinnati  OH             262  36 F        1:38:10
  207 Karley Sharkey         West Chester  OH           541  26 F        1:38:23
  208 Kathleen Bruce         Hamilton  OH                72  33 F        1:38:49
  209 Gilliann Parker        Cincinnaticincinnati  OH   460  40 F        1:38:50
  210 Lorie Yarrison         Lebanon  OH                649  53 F        1:39:58
  211 Amy Hahn               Homeworth  OH              227  52 F        1:39:59
  212 Karen Bruce            Liberty Township  OH        71  34 F        1:41:19
  213 Naomi Maddox           Sunmansunman  IN           369  29 F        1:41:19
  214 Paul Carlson           Clayton  OH                 98  56 M        1:41:37
  215 Lisa Carlson           Clayton  OH                 97  59 F        1:41:40
  216 Debi Reigers           Cleves  OH                 496  52 F        1:41:43
  217 Liessa Johnson         South Lebanon  OH          292  27 F        1:41:58
  218 Allyson Willis         Louisville  KY             634  58 F        1:42:48
  219 Rhonda Leen            Dayton  OH                 350  65 F        1:42:50
  220 Alan Osuch             Ashland  KY                454  73 M        1:43:45
  221 Alan Wink              Batavia  OH                640  34 M        1:43:51
  222 Missie Callicoat       Scottown  OH                90  50 F        1:48:56
  223 Devorah Waesch         Cincinnati  OH             608  70 F        1:53:02
  224 Doris Candito          Milford  OH                 93  68 F        1:53:59
  225 Mary Poynter           Cincinnati  OH             479  34 F        1:54:18
  226 Stephen Landers        South Lebanon  OH          343  37 M        1:59:07
  227 Vicki Hare             Cincinnati  OH             236  55 F        2:01:02
  228 Unknown Partic. 722                               722   0 M        2:01:09
  229 Heidi Mazumdar         Mason  OH                  397  27 F        2:05:43
  230 Agneeth Mazumdar       Morrow  OH                 668  27 M        2:05:44
  231 Monica Tsubakiyama     Mason  OH                  598  56 F        2:06:41
  232 Antonio Martins Junior Mason  OH                  667  57 M        2:06:41
  233 Rachel Laugle          Mason  OH                  347  28 F        2:06:45
  234 David Kise             Mason  OH                  323  62 M        2:20:03
  235 Becky McKee            Mason  OH                  404  56 F        2:20:20

————————————————————————————
Age Group Results
Awards were given in ten year age groups, but for record purposes we show five year age groupings. Please use the searchable results to see award winners.

 Male Overall Winners       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Matthew Conner          Liberty Twp  OH           23  1       36:15      5:51/M  
                                                                                        
 Female Overall Winners       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Melanie Pliskin         Cincinnati  OH            38  4       40:37      6:33/M  
                                                                                        
 Male 19 and Under       
                                                                                        
 Record: Kadin Engle                - Year: 2022 - Time:       36:32       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     David Anthony           Morrow  OH                18  2       39:17      6:20/M  
 2     Jon Conner              Hamilton  OH              19  9       43:17      6:59/M  
 3     Zack Bridge             Troy  OH                  15  12      45:50      7:24/M  
 4     Raymond Najem           Kings Mills  OH           13  14      47:26      7:39/M  
 5     Nathan Daneman          Tipp City  OH             18  33      54:07      8:44/M  
 6     David Porter            Amelia  OH                14  34      54:18      8:46/M  
 7     Lucas Miller            Cincinnati  OH            17  45      56:20      9:05/M  
 8     Brayden Perazzo         Loveland  OH              19  46      56:20      9:05/M  
 9     Angel Chacon            Blue Ash  OH              18  54      57:48      9:19/M  
 10    Jeffrey May             Maineville  OH            19  64      59:19      9:34/M  
 11    Aidan Mahoney           Cincinnati  OH            15  70      1:00:25    9:45/M  
 12    Paul Rutherford         Cincinnati  OH            19  96      1:04:36    10:25/M 
 13    Nathaniel Miller        Cincinnati  OH            18  108     1:06:45    10:46/M 
 14    Denley Peterson         Milford  OH               10  195     1:31:51    14:49/M 
 15    Unknown Partic. 722                               0   228     2:01:09    19:32/M 
                                                                                        
 Female 19 and Under       
                                                                                        
 Record: Emmy Sager                - Year: 2019 - Time:       38:35       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Nicolette Harold        West Chester  OH          16  72      1:00:56    9:50/M  
 2     Claire Niziolek         Zionsville  IN            13  97      1:04:45    10:27/M 
 3     Katie Berich            Newport  KY               17  143     1:12:35    11:43/M 
                                                                                        
 Male 20 to 24       
                                                                                        
 Record: Bradley Barry                - Year: 2015 - Time:       34:01       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Patrick Johnson         Morrow  OH                20  6       41:44      6:44/M  
 2     Ben Reutener            Liberty Township  OH      24  25      51:42      8:20/M  
 3     Connor Mann             Cincinnati  OH            21  31      53:23      8:37/M  
 4     Alex Bridge             Cincinnati  OH            22  57      58:19      9:24/M  
 5     Jake Wilson             Avon  OH                  22  136     1:11:14    11:29/M 
 6     Katie Addison           Hamilton  OH              20  186     1:25:09    13:44/M 
                                                                                        
 Female 20 to 24       
                                                                                        
 Record: Camille Felton               - Year: 2019 - Time:       40:40       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Sami Harold             West Chester  OH          20  41      55:21      8:56/M  
 2     Audrey Wiemers          Cincinnati  OH            20  82      1:02:28    10:05/M 
 3     Mallory Holbrook        California  KY            21  89      1:04:06    10:20/M 
 4     Emilee Wedding          Lawrenceburg  IN          21  90      1:04:06    10:20/M 
 5     Jolei Kendall           Mason  OH                 21  110     1:06:53    10:47/M 
 6     Haylee Bridge           Troy  OH                  20  141     1:12:24    11:41/M 
 7     Victoria Singleton      West Chester  OH          24  202     1:35:53    15:28/M 
                                                                                        
 Male 25 to 29       
                                                                                        
 Record: Patrick Johnson              - Year: 2021 - Time:       32:51       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Daniel John             Bellbrook  OH             29  10      45:26      7:20/M  
 2     John Harrison           Cincinnati  OH            26  11      45:41      7:22/M  
 3     Peeysh Shrivastava                                27  13      46:57      7:34/M  
 4     Austin Cox              Mason  OH                 28  26      51:46      8:21/M  
 5     Matthew Beachy          Loveland  OH              29  27      52:26      8:28/M  
 6     Trey Jackson            Dayton  OH                25  43      55:32      8:58/M  
 7     Tyler Pritschau         Cincinnati  OH            26  59      58:51      9:30/M  
 8     Frank Enyart            Dayton  OH                28  66      59:44      9:38/M  
 9     Nathan Wolf             Cincinnati  OH            28  71      1:00:26    9:45/M  
 10    Louis Iorfida           Mason  OH                 29  130     1:10:16    11:20/M 
 11    Austin Keel             Cincinnati  OH            27  144     1:12:39    11:43/M 
 12    Agneeth Mazumdar        Morrow  OH                27  230     2:05:44    20:17/M 
                                                                                        
 Female 25 to 29       
                                                                                        
 Record: Katie Chu                  - Year: 2018 - Time:       38:50       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Mackenzie Green         Cincinnati  OH            26  18      48:43      7:51/M  
 2     Katelyn Manning         Springboro  OH            27  49      56:58      9:11/M  
 3     Joyce Rasfeld           Cincinnati  OH            29  61      59:09      9:32/M  
 4     Meredith Harrison       Cincinnati  OH            26  95      1:04:32    10:25/M 
 5     Sophia Steward          Cincinnati  OH            26  107     1:06:36    10:45/M 
 6     Carly Amann             Fayetteville  OH          26  132     1:10:38    11:24/M 
 7     Jessica Shields         Cincinnati  OH            27  161     1:17:03    12:26/M 
 8     Mary Maule              Cincinnati  OH            27  170     1:18:46    12:42/M 
 9     Ariana Dodds            Mason  OH                 29  172     1:19:10    12:46/M 
 10    Nicole Morris           Cincinnati  OH            29  196     1:31:53    14:49/M 
 11    Aubrey Redd             King Of Prussia  PA       27  200     1:34:24    15:14/M 
 12    Karley Sharkey          West Chester  OH          26  207     1:38:23    15:52/M 
 13    Naomi Maddox            Sunmansunman  IN          29  213     1:41:19    16:21/M 
 14    Liessa Johnson          South Lebanon  OH         27  217     1:41:58    16:27/M 
 15    Heidi Mazumdar          Mason  OH                 27  229     2:05:43    20:17/M 
 16    Rachel Laugle           Mason  OH                 28  233     2:06:45    20:27/M 
                                                                                        
 Male 30 to 34       
                                                                                        
 Record: Mike Greiwe               - Year: 2012 - Time:       34:55       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Romain Delerry          Cincinnati  OH            32  16      48:15      7:47/M  
 2     Adam Rasfeld            Cincinnati  OH            32  37      54:25      8:47/M  
 3     Kyle Ferchen            Mason  OH                 30  60      58:55      9:30/M  
 4     Dan Suding              Cincinnati  OH            34  78      1:01:31    9:55/M  
 5     Hans Guentert           Cincinnati  OH            31  85      1:02:58    10:09/M 
 6     Jimmy Dollard           Mason  OH                 30  171     1:19:03    12:45/M 
 7     Matt Ingersoll          West Chester  OH          34  173     1:19:35    12:50/M 
 8     Thomas Adamson          Dayton  OH                30  182     1:23:24    13:27/M 
 9     Alan Wink               Batavia  OH               34  221     1:43:51    16:45/M 
                                                                                        
 Female 30 to 34       
                                                                                        
 Record: Colleen Devanney             - Year: 2015 - Time:       39:56       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Sue Anne Collins        Cincinnati  OH            33  21      49:17      7:57/M  
 2     Allie Stacy             Hebron  KY                33  36      54:23      8:46/M  
 3     Allison Johns           Mason  OH                 33  56      58:02      9:22/M  
 4     Emily Wiseman           Cincinnati  OH            31  84      1:02:52    10:08/M 
 5     Veronica Senefeld       Loveland  OH              31  92      1:04:23    10:23/M 
 6     Meredith Johnson        Xenia  OH                 34  102     1:05:48    10:37/M 
 7     Dani Brown              Sabina  OH                33  109     1:06:49    10:47/M 
 8     Gabriela Waesch         Cincinnati  OH            33  112     1:07:14    10:51/M 
 9     Jameela Aladimi         Cincinnati  OH            34  134     1:10:50    11:26/M 
 10    Stefanie Aiello         West Chester  OH          34  137     1:11:59    11:37/M 
 11    Julia Schmidt           Cincinnati  OH            30  139     1:12:18    11:40/M 
 12    Marilee Cann            Newport  KY               31  147     1:13:42    11:53/M 
 13    Mei Liu                 Mason  OH                 33  149     1:14:28    12:01/M 
 14    Natalie Schuetz         Loveland  OH              34  178     1:21:23    13:08/M 
 15    Carol Maldonado         Bedfordord  IN            34  185     1:24:51    13:41/M 
 16    Jennifer Bobo           West Chester Township  OH 31  193     1:30:13    14:33/M 
 17    Kathleen Bruce          Hamilton  OH              33  208     1:38:49    15:56/M 
 18    Karen Bruce             Liberty Township  OH      34  212     1:41:19    16:20/M 
 19    Mary Poynter            Cincinnati  OH            34  225     1:54:18    18:26/M 
                                                                                        
 Male 35 to 39       
                                                                                        
 Record: Jan Rey Ganzon               - Year: 2021 - Time:       35:35       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Scott Meyer             Middletown  OH            39  5       41:24      6:41/M  
 2     Jeremy Collins          Cincinnati  OH            36  20      49:14      7:57/M  
 3     James Bluher            Westlake  OH              38  75      1:01:09    9:52/M  
 4     Greg Slivka             West Chester  OH          39  98      1:05:11    10:31/M 
 5     Matt Wood               Trenton  OH               39  99      1:05:14    10:31/M 
 6     Abinesh Rajagopal       Lebanon  OH               39  106     1:06:35    10:44/M 
 7     Nicholas Burlile        Morrow  OH                35  123     1:09:51    11:16/M 
 8     Steven Crooker          Mason  OH                 35  125     1:09:54    11:17/M 
 9     Tim Mains               Cincinnati  OH            38  156     1:16:15    12:18/M 
 10    Brian Fite              Cincinnati  OH            39  194     1:30:27    14:35/M 
 11    Stephen Landers         South Lebanon  OH         37  226     1:59:07    19:13/M 
                                                                                        
 Female 35 to 39       
                                                                                        
 Record: Melanie Pliskin              - Year: 2023 - Time:       40:37- New Record!       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Tricia Brichler         Cincinnati  OH            38  7       41:47      6:44/M  
 2     Katie Klaeren           Cincinnati  OH            39  23      50:49      8:12/M  
 3     Jennifer Wiest          Cincinnati  OH            37  30      53:20      8:36/M  
 4     Nicole De La Torre      Walton  KY                37  35      54:23      8:46/M  
 5     Lauren Mallard          Cincinnati  OH            37  40      55:21      8:56/M  
 6     Amanda Ortiz            West Chester Twp  OH      39  50      57:15      9:14/M  
 7     Megan Travis            Highland Heights  KY      37  51      57:42      9:18/M  
 8     Mallory Burdine         Waynesville  OH           37  69      1:00:08    9:42/M  
 9     Ashley Cooley           Amelia  OH                36  79      1:02:12    10:02/M 
 10    Maura Bassman           Cincinnaticincinnati  OH  36  93      1:04:26    10:24/M 
 11    Linda Kokenge           Cincinnati  OH            39  121     1:08:48    11:06/M 
 12    Jessica Hughes-Skallos  Cincinnati  OH            35  126     1:10:00    11:18/M 
 13    Jennifer Granger Tipton Mason  OH                 37  129     1:10:15    11:20/M 
 14    Liz Martini             Lebanon  OH               36  133     1:10:42    11:24/M 
 15    Andrea Carovillano      Middletown  OH            37  138     1:12:04    11:37/M 
 16    Erin Harper             Loveland  OH              35  146     1:13:06    11:47/M 
 17    Kelly Deyhle            Hamilton  OH              36  151     1:15:07    12:07/M 
 18    Elizabeth Knecht        Dayton  OH                38  154     1:15:33    12:11/M 
 19    Whitney Harvey-Bluher   Westlake  OH              37  158     1:16:42    12:22/M 
 20    Erin Fahey              Independence  KY          35  160     1:16:56    12:25/M 
 21    Ashlea Sogard           Xenia  OH                 37  165     1:17:55    12:34/M 
 22    Kristine Gehler         Morrow  OH                38  175     1:19:43    12:52/M 
 23    Alexandria Intorcio     Oxford  OH                35  181     1:22:25    13:18/M 
 24    Julie Schwemlein        Cincinnati  OH            36  183     1:24:06    13:34/M 
 25    Michelle Graf           Cincinnati  OH            37  189     1:27:13    14:04/M 
 26    Kara Johnson            Cincinnati  OH            36  191     1:27:25    14:06/M 
 27    Erin Higgins            Cincinnati  OH            36  206     1:38:10    15:50/M 
                                                                                        
 Male 40 to 44       
                                                                                        
 Record: Scott Bihl                 - Year: 2014 - Time:       37:28       
                                                                                        
 Place Name                    City                      Age Overall Total Time Pace    
 1     Steve Savage            Dayton  OH                42  8       42:54      6:55/M  
 2     Brad Roediger           Dayton  OH                41  22      50:06      8:05/M  
 3     Ryan Goad               Philpot  KY               43  47      56:34      9:08/M  
 4     Ken Rewa                Cincinnati  OH            41  48      56:57      9:11/M  
 5     Julian MacEdo           Loveland  OH              40  77      1:01:29    9:55/M  
 6     Chris Harris            Dayton  OH                42  86      1:03:08    10:11/M 
 7     Paul Niziolek           Zionsville  IN            41  100     1:05:32    10:34/M 
 8     Tony Minnick            Bataviaia  OH             43  101     1:05:43    10:36/M 
 9     Todd Niekamp            Hamilton  OH              43  113     1:07:16    10:51/M 
 10    Joshua Owens            Cincinnati  OH            44  117     1:08:35    11:04/M 
 11    Adam Hill               Waynesville  OH           40  120     1:08:47    11:06/M 
 12    John Pennington         Morrow  OH                43  150     1:14:57    12:05/M 
 13    Gustavo Coronado        Monroe  OH                44  162     1:17:27    12:30/M 
                                                                                        
 Female 40 to 44       
                                                                                        
 Record: Melissa Surman               - Year: 2022 - Time:       38:54       
                                                                                        
