Little Miami Half Marathon
Overall Finish List
August 6, 2023
Results by: Speedy Feet

Scroll down for age group results and records.

Place  Name                    City                        Bib Age  Gender  Total Time
    1  Jacob Pitman            Beavercreek  OH             670  23  M         1:09:55
    2  Brayden Marshall        Winfield  WV                382  17  M         1:12:10
    3  Hector Falcon           Charleston  WV              181  33  M         1:14:37
    4  George Johnson          Hebron  KY                  289  18  M         1:15:54
    5  Dan Burnett             Loveland  OH                 80  40  M         1:17:10
    6  Ylia Jelali             Louisville  KY              284  49  M         1:17:51
    7  Cody Davidson           Leesburg  OH                709  31  M         1:18:54
    8  Will Krohn              Loveland  OH                333  31  M         1:18:56
    9  Ashton Hall             Huber Heights  OH           232  30  M         1:19:06
   10  Landen Eyre             Sardinia  OH                662  16  M         1:19:29
   11  Jason Willis            Cincinnati  OH              635  49  M         1:21:25
   12  Dylan Valdez            Florence  KY                600  28  M         1:21:57
   13  Joe Dold                Cincinnati  OH              152  42  M         1:25:45
   14  Luke Black              Loveland  OH                656  21  M         1:26:06
   15  Becker Kash             Dayton  OH                  309  19  M         1:26:06
   16  Larremy Gray            Cincinnati  OH              212  40  M         1:26:12
   17  Jason Holzapfel         Wellston  OH                269  47  M         1:26:21
   18  Ryan Clark              Oxford  OH                  660  39  M         1:26:45
   19  Chase Eddy              Maineville  OH              166  43  M         1:26:46
   20  Tonson Tong             Cincinnati  OH              593  56  M         1:26:55
   21  Kevin Mauser            Florence  KY                393  29  M         1:27:02
   22  Trace Marshall          Winfield  WV                383  15  M         1:27:05
   23  Kenji Heilman           Union  KY                   256  51  M         1:27:08
   24  Cory Krabbe             Cincinnati  OH              330  35  M         1:27:34
   25  Brianna Wolken          Newport  KY                 646  25  F         1:27:49
   26  Natalie Leverone        Covington  KY               359  39  F         1:28:08
   27  Brian Kosmac            Maineville  OH              665  42  M         1:28:24
   28  Sean Hogan              Cincinnati  OH              265  29  M         1:28:38
   29  Brandon Middleton       Loveland  OH                 85  42  M         1:29:11
   30  Collin Heitmeyer        Kalida  OH                  257  18  M         1:29:17
   31  Molly Kash              Dayton  OH                  310  48  F         1:29:58
   32  Max Long                Newport  KY                 362  34  M         1:30:07
   33  Beau McElfresh          Covington  KY               402  34  M         1:30:09
   34  Wyatt Sunday            California  KY              581  18  M         1:30:17
   35  Kadin Engle             Independence  KY            175  20  M         1:31:21
   36  Bill Leppert            Bristol  VA                 357  65  M         1:31:50
   37  Patrick Kennedy         Beavercreek  OH             318  43  M         1:33:16
   38  Tom Studer              Burlington  KY              577  48  M         1:33:36
   39  John McDonnell          Washington Court House  OH  401  36  M         1:34:03
   40  Eric Arbogast           Alexandria  KY               16  32  M         1:34:16
   41  Steve Thompson          Erlanger  KY                672  60  M         1:35:30
   42  Jon Virgi               Mason  OH                   606  38  M         1:35:47
   43  Ben Burnett             Hamilton  OH                 79  39  M         1:36:13
   44  Katherine Fair          Lexington  KY               180  40  F         1:36:27
   45  Anne Hensley            Bellevue  KY                260  33  F         1:36:40
   46  Corry Goodpaster        Morrow  OH                  207  30  M         1:36:46
   47  Al King                 Cincinnati  OH              321  29  M         1:36:48
   48  Alyssa Dutton           Hebron  KY                  162  33  F         1:36:56
   49  Brooklyn McDonnell      Washington Ch  OH           400  42  F         1:38:55
   50  Janet Lee               Dayton  OH                  349  51  F         1:39:29
   51  Benjamin Brown          Kokomo  IN                   66  46  M         1:39:37
   52  Chris Bonham            Cincinnati  OH               49  41  M         1:40:03
   53  Ted Remaklus            Cincinnati  OH              499  61  M         1:40:04
   54  Quintin Elking          Dayton  OH                  169  27  M         1:40:07
   55  Donald Fahey            Independence  KY            178  37  M         1:40:14
   56  Sebastian Arce          Mason  OH                    17  37  M         1:41:50
   57  Anthony Cruise          Cincinnati  OH              127  25  M         1:42:04
   58  Sonya Perkins           Reynoldsburg  OH            467  40  F         1:42:17
   59  Kendall Schuler         Fort Thomas  KY             531  23  F         1:42:34
   60  Peyton Banks            Mason  OH                    25  23  F         1:42:54
   61  Seth Hutten             Morrow  OH                  277  21  M         1:43:10
   62  Nikki Taylor            California  KY              587  39  F         1:43:15
   63  Anish Gangavaram        Mason  OH                   197  19  M         1:43:33
   64  Emma Gunnell            Cincinnati  OH              220  25  F         1:43:35
   65  Paul Schwartz           Cincinnati  OH              532  57  M         1:43:36
   66  Riley Bahr              Cincinnati  OH               20  22  F         1:43:37
   67  Luke Wittmann           Dayton  OH                  643  21  M         1:43:41
   68  Max Brook               Middletown  OH               65  35  M         1:44:00
   69  Joe Pruitt              Harrison  OH                483  22  M         1:44:13
   70  Michael Sogard          Xenia  OH                   561  37  M         1:44:18
   71  Danielle Margeaux       Cincinnati  OH              380  31  F         1:44:24
   72  Thane Lorbach           Cincinnati  OH              363  54  M         1:44:32
   73  Tom Albrecht            Bellbrook  OH                 8  39  M         1:44:44
   74  Kelly Schoultz          Mason  OH                   527  43  F         1:45:26
   75  Meghan Ward             Middletown  OH              611  40  F         1:45:55
   76  Issy Byrd               Dayton  OH                   88  17  F         1:47:11
   77  Kyle Fisher             Milford  OH                 185  38  M         1:47:18
   78  Kyle Mueller            Cincinnati  OH              423  33  M         1:47:20
   79  Aiden Matheney          Wilmington  OH              390  17  M         1:47:28
   80  Bryan Dutton            Hebron  KY                  163  35  M         1:47:41
   81  Allison Schemmel        Washington Court House  OH  671  40  F         1:47:53
   82  Parker Phillips         Wilmington  OH              471  16  M         1:47:58
   83  Joe Brown               Montgomery  OH               69  63  M         1:48:45
   84  Alison Marshall         Winfield  WV                381  46  F         1:48:53
   85  Michelle Barg           Jefferson City  MO           28  53  F         1:49:05
   86  Jeff Shore              Bellbrook  OH               549  49  M         1:49:18
   87  Peter Qumsiyeh          Dayton  OH                  487  38  M         1:49:20
   88  Paige Miserandino       Cincinnati  OH              417  21  F         1:49:20
   89  Josh Neal               Cincinnati  OH              433  42  M         1:49:30
   90  Andrew Pittman          Florence  KY                473  55  M         1:49:44
   91  Richard Deller          Cincinnati  OH              143  63  M         1:49:47
   92  Daniel Barber           Fayetteville  TN             26  25  M         1:49:50
   93  Collin Streuer          Clarksville  OH             575  20  M         1:50:03
   94  Jerome Sirotnik         Centerville  OH             557  56  M         1:50:04
   95  Dominic Brigano         Oregonia  OH                 63  36  M         1:50:28
   96  Kenny Palmer            Maineville  OH              458  30  M         1:50:29
   97  Hamza Guend             Cincinnati  OH              218  40  M         1:50:37
   98  Tomas Medina            Wilmington  OH              407  53  M         1:50:50
   99  Ashlee Harper           Monroe  OH                  241  28  F         1:51:08
  100  Matthew Dugan           Cincinnati  OH              159  24  M         1:51:08
  101  Lincoln Edsall          Mason  OH                   167  19  M         1:51:16
  102  Richard Barton          Greenville  OH               32  70  M         1:51:50
  103  Sarah Minges            Cincinnati  OH              415  41  F         1:51:58
  104  Mark Gamble             Lexington  KY               196  57  M         1:52:00
  105  Haley Poston            London  KY                  477  30  F         1:52:11
  106  Jeffrey Poston          London  KY                  478  30  M         1:52:11
  107  Brody Simms             Dayton  OH                  553  19  M         1:52:20
  108  Sidney Fisher           Lexington  KY               186  28  F         1:52:29
  109  Jacob Szafranski        Dayton  OH                  583  20  M         1:52:34
  110  David May               Cincinnati  OH              395  22  M         1:53:13
  111  Albert Palau            Lebanon  OH                 457  47  M         1:53:43
  112  Greg Stevens            Cincinnati  OH              569  24  M         1:53:57
  113  Diane Vanderbrink       Cincinnati  OH              602  48  F         1:53:57
  114  Grace Swartz            Lebanon  OH                 582  20  F         1:54:01
  115  Caleb Campbell          Cincinnati  OH               91  27  M         1:54:12
  116  Lauren Wall             Cincinnati  OH              610  42  F         1:54:25
  117  Kevin Kneip             Dayton  OH                  325  27  M         1:54:27
  118  Sam Pearson             Ft Mitchell  KY             464  26  M         1:54:41
  119  Kenji Shiota            Ft Mitchell  KY             547  52  M         1:54:45
  120  Allison Mathis          Cincinnati  OH              391  26  F         1:56:07
  121  Scott Scarborough       Cincinnati  OH              519  48  M         1:56:27
  122  Phillip Chumley         Cincinnati  OH              105  45  M         1:56:32
  123  Jenna Lecount           Cincinnati  OH              348  40  F         1:56:40
  124  Shevon Allen            Mount Eden  KY               11  35  M         1:56:41
  125  John Whyte              Mason  OH                   628  41  M         1:56:51
  126  Abigail Elliott         Loveland  OH                170  23  F         1:57:03
  127  Martin Kruger           West Chester  OH            334  62  M         1:57:14
  128  Audrey Boydston         Loveland  OH                 52  54  F         1:57:57
  129  Taylor Wood             Maineville  OH              648  26  F         1:57:58
  130  Jennie Harris           West Chester  OH            245  43  F         1:58:01
  131  Carter Sotkiewicz       Amelia  OH                  562  24  M         1:58:21
  132  David Sferrella         Springboro  OH              539  55  M         1:58:31
  133  Grant Cowan             Hilliard  OH                123  22  M         1:58:50
  134  Kari Taylor             Lima  OH                    586  43  F         1:58:51
  135  Crystal Barton          Greenville  OH               31  48  F         1:59:13
  136  Anthony Nong            Mason  OH                   700  34  M         1:59:13
  137  Marty Kelchner          Lebanon  OH                 313  36  M         1:59:22
  138  Ravi Bandaru            Mason  OH                    24  18  M         1:59:33
  139  Courtney Haag           Loveland  OH                223  38  F         1:59:42
  140  Jacob Groene            Mason  OH                   217  31  M         1:59:53
  141  Shane Branham           Mason  OH                    55  21  M         1:59:53
  142  Joshua Max              Cincinnati  OH              394  43  M         2:01:24
  143  Matthew Fetters         Cincinnati  OH              184  37  M         2:01:48
  144  Brian Osler             South Lebanon  OH           453  44  M         2:01:50
  145  Lauren Doorley          Dayton  OH                  154  20  F         2:02:35
  146  Chris Wolcott                                       654  32  M         2:02:37
  147  Becky Wolcott                                       655  33  F         2:02:37
  148  Alexandria Glover       New Albany  IN              204  20  F         2:03:07
  149  Tricia Profit           Lima  OH                    481  50  F         2:03:15
  150  Jenna Crosby            Cincinnati  OH              689  32  F         2:03:25
  151  Gray Harshbarger        Bellevue  KY                251  22  M         2:03:44
  152  Elaina Burley           Vandalia  OH                 75  20  F         2:04:05
  153  John Giese              Bellevue  KY                201  27  M         2:04:10
  154  Stephen Jr. Burroughs   Fayetteville  OH             82  26  M         2:05:03
  155  Tim Aubry               Mount Orab  OH               19  27  M         2:05:04
  156  Tim Brakefield          Washington Court House  OH   54  41  M         2:05:10
  157  Geoff Manuel            South Lebanon  OH           379  43  M         2:06:00
  158  Tracy Malkovich         Winterwinter  WI            374  44  F         2:06:00
  159  Danny Curns             Fairborn  OH                128  19  M         2:06:02
  160  Tristan Gulley          Fairborn  OH                219  18  M         2:06:02
  161  Adam Reis               Taylor Mill  KY             497  35  M         2:06:19
  162  Rebekah Brigano         Oregonia  OH                 64  35  F         2:06:42
  163  Matt Bridge             Troy  OH                     61  48  M         2:06:45
  164  Kelly Howland           Morrow  OH                  272  34  F         2:06:51
  165  Samuel Stevens          Cincinnati  OH              570  24  M         2:07:04
  166  Christopher Stevens     Cincinnati  OH              568  55  M         2:07:05
  167  Krista Moeller          West Chester  OH            419  44  F         2:07:06
  168  Bill Kidwell            Florence  KY                320  59  M         2:07:12
  169  Lori Arbino                                         673  59  F         2:07:15
  170  Lindsey McCarty         Alexandria  KY              399  35  F         2:07:20
  171  Tammy Campbell          Queen Creek  AZ              92  52  F         2:07:42
  172  Byron Enfield           Atwood  KS                  174  43  M         2:07:43
  173  Hailey Anderson         Florence  KY                 14  24  F         2:07:44
  174  Cade Harshbarger        Bellevue  KY                250  24  M         2:08:15
  175  Logan Mueller           Cincinnati  OH              424  31  F         2:08:16
  176  Jessica Resor                                       681  29  F         2:08:19
  177  Nolan Boone             Latonia  KY                  51  31  M         2:08:20
  178  Sara Wetterer           Cincinnati  OH              624  34  F         2:08:20
  179  Greg Long               Beavercreek Township  OH    361  64  M         2:08:26
  180  Ben Cassell             Alexandria  KY              659  37  M         2:09:25
  181  Jennifer Kuhns          Goshen  OH                  336  42  F         2:09:31
  182  Jon Bradfield           Arcanum  OH                 710  53  M         2:09:41
  183  Madeleine Thompson      Hamilton  OH                592  20  F         2:09:42
  184  Alexandra Scheithe      Owensboro  KY               522  21  F         2:09:42
  185  Abigail Adams           Cincinnati  OH                2  18  F         2:09:46
  186  Jennifer Adams          Beavercreek  OH               3  26  F         2:09:59
  187  Dennis Butz             Morrow  OH                   87  66  M         2:10:32
  188  Zachary Johnson         Fairborn  OH                299  28  M         2:10:40
  189  Rebecca Templeton       Germantown  OH              589  54  F         2:11:02
  190  Sarah Baker             Amelia  OH                   22  39  F         2:11:09
  191  Jaime Reiter            Amelia  OH                  498  41  F         2:11:10
  192  Sam Steck               Fairborn  OH                567  19  M         2:11:12
  193  Tiffany Sharp           Batavia  OH                 542  31  F         2:11:31
  194  Eden Haley              Morning View  KY            231  42  F         2:11:36
  195  Will Vincent            Oregonia  OH                605  20  M         2:11:55
  196  Lindsey Landthorn       Grove City  OH              345  42  F         2:11:59
  197  Jeff Landthorn          Grove City  OH              344  45  M         2:12:00
  198  Chris Johnson           Walton  KY                  288  37  M         2:12:19
  199  Thomas Lefker           Williamsburg  OH            353  56  M         2:13:04
  200  Jim Vaughn              Dayton  OH                  716  63  M         2:13:31
  201  Steven Dreyer           Cincinnati  OH              713  69  M         2:13:39
  202  David Allen             Wilmington  OH                9  68  M         2:13:55
  203  Desmonde X. Bennett     Columbus  OH                 37  37  F         2:13:59
  204  Kathryn Davis           Wilmington  OH              135  37  F         2:14:00
  205  Ann Fowble              Grove City  OH              189  75  F         2:14:12
  206  Amanda Pursell          Nashville  TN               484  33  F         2:14:19
  207  Bethany Derhodes        Cincinnati  OH              661  48  F         2:14:20
  208  Bryan Lamb              Maineville  OH              340  49  M         2:14:50
  209  Jennifer Black          Loveland  OH                 42  71  F         2:14:59
  210  Daniel O'Neil           Cincinnati  OH              448  24  M         2:15:04
  211  Darla Kendall           Mason  OH                   315  45  F         2:15:07
  212  Lauren Schwegmann       Alexandria  KY              533  38  F         2:15:13
  213  Terrance Cole           Louisville  KY              113  59  M         2:15:15
  214  Jacob Schaefer          Dayton  OH                  520  28  M         2:15:22
  215  Frank Osborne           Loveland  OH                451  76  M         2:15:28
  216  Jason Duncan            Winchester  IN              160  50  M         2:15:39
  217  Kevin Leibold           Miamisburg  OH              355  22  M         2:16:29
  218  Paul Seibert            Fort Mitchell  KY           703  60  M         2:16:34
  219  Madison Martinez        Cincinnati  OH              384  22  F         2:16:50
  220  Ben Nunley              Ashland  KY                 445  58  M         2:17:12
  221  Neil Johnson            Catlettsburg  KY            295  48  M         2:17:12
  222  Katelyn Custer          Cincinnati  OH              129  32  F         2:17:49
  223  Megan Cider             Cincinnati  OH              712  30  F         2:17:50
  224  Patricia Roscoe         Shaker Heights  OH          510  25  F         2:18:03
  225  Alicia Bailey           Dayton  OH                   21  47  F         2:18:05
  226  Nathan Harris           West Chester  OH            247  45  M         2:18:07
  227  Andrea McGargill        Liberty Township  OH        403  45  F         2:18:14
  228  Amy Touassi             Cincinnati  OH              594  35  F         2:18:24
  229  Stephen Faw             Hamilton  OH                182  53  M         2:19:16
  230  Abby Pawlikowski        Loveland  OH                463  19  F         2:19:26
  231  Jolie Brausch           Morrowrrow  OH               57  19  F         2:19:27
  232  Paul Hoover             Dayton  OH                  270  41  M         2:19:39
  233  Charlie Clarke          Clarksville  TN             108  38  M         2:19:47
  234  Gina Ruedebusch         Pismo Beach  CA             515  48  F         2:19:47
  235  Jean Schmidt            Loveland  OH                524  71  F         2:19:49
  236  Shawn Koivisto          Middletown  OH              326  47  M         2:20:00
  237  Anna Miller             Galloway  OH                411  19  F         2:20:06
  238  Daniel Regenold         Cincinnati  OH              495  31  M         2:20:07
  239  Joseph Mitchell         Spring Valley  OH           418  54  M         2:20:09
  240  Kendra Hatfield         Oxford  OH                  253  24  F         2:20:24
  241  Gabbie Stahl            Defiance  OH                565  23  F         2:20:36
  242  Miranda Iler            Paulding  OH                278  18  F         2:20:37
  243  Chad Luttrell           Cincinnati  OH              365  31  M         2:20:39
  244  Savannah Hedges         Ft Mitchell  KY             255  22  F         2:21:19
  245  Elizabeth Simms         Cincinnati  OH              554  33  F         2:21:48
  246  Emma Huntley            Winchester  KY              276  20  F         2:21:55
  247  Doug Arbino                                         674  60  M         2:22:03
  248  Sri Harsha Rudraraju    Plain City  OH              514  33  M         2:22:20
  249  Brian Fuller            Mason  OH                   192  56  M         2:23:06
  250  Tonia Williams          Hamilton  OH                 96  50  F         2:23:31
  251  Kelvin Bruns            Dayton  OH                   73  34  M         2:24:32
  252  Autumn Tharp            Huntington  WV              591  28  F         2:24:51
  253  Wayne Krabbe            Sabina  OH                  331  58  M         2:25:30
  254  Bradley Roseberry       Chillicothe  OH             511  59  M         2:26:02
  255  David Rodrigo           Loveland  OH                505  51  M         2:26:17
  256  Jasjit Butalia          Cincinnati  OH               86  27  F         2:26:21
  257  Beth Kinney             Erlanger  KY                322  33  F         2:26:47
  258  Ike Hedges              Ft Mitchell  KY             254  23  M         2:26:52
  259  Richard Nagel           Beavercreek  OH             431  76  M         2:26:55
  260  Alexander Fahl          Fairborn  OH                179  19  M         2:27:17
  261  Caitlin Scharstein      Alexandria  KY              521  35  F         2:27:37
  262  Justin Lanman           Washington Court House  OH  346  42  M         2:28:08
  263  Pete Bonzo              Washington Court House  OH   50  42  M         2:28:09
  264  Marc Patterson          Dayton  OH                  461  54  M         2:28:27
  265  Delores Mincarelli      Louisville  KY              414  60  F         2:28:38
  266  Jenny Sickinger         Miamisburg  OH              551  52  F         2:29:08
  267  Amanda Studer           Burlington  KY              576  47  F         2:29:36
  268  Cari Masek              Centerville  OH             387  44  F         2:29:48
  269  Nichole Bodnar          Batavia  OH                  48  36  F         2:30:52
  270  April Leonardo          Louisville  KY              356  44  F         2:31:22
  271  Jessica Varela          Maineville  OH              603  33  F         2:33:22
  272  Daniel Nye              Dayton  OH                  701  23  M         2:33:33
  273  Julie Fulton            Sandusky  OH                193  65  F         2:33:53
  274  Viktoriya Tulchinskaya  Cincinnati  OH              599  32  F         2:34:33
  275  Jason Scroggs           Fairfield  OH               535  49  M         2:34:55
  276  Krishnaroop Chaudhuri   Cincinnati  OH              711  32  M         2:35:08
  277  Aaron Bartel            Lawrenceburg  IN            715  49  M         2:35:22
  278  Ashlyn Clark            Florence  KY                106  20  F         2:36:01
  279  Bianca Hemsath          Fort Thomas  KY             258  18  F         2:36:01
  280  Harsha Raparla          Plain City  OH              490  31  M         2:36:46
  281  Gresner Colaco          Loveland  OH                111  39  M         2:36:54
  282  Terry Weatherholt       West Chester  OH            614  62  M         2:37:11
  283  Carrie Leeper           Cincinnati  OH              351  24  F         2:37:19
  284  Leonard Sabatini        Chillicothe  OH             517  71  M         2:37:34
  285  Lauren Clarke           Clarksville  TN             109  27  F         2:38:00
  286  Jessica Dunning         Loveland  OH                161  27  F         2:39:02
  287  Jamie Johnson           Springboro  OH              290  47  M         2:39:05
  288  Vicky Williams          Dayton  OH                  633  60  F         2:39:16
  289  Andrew Wetterer         Cincinnati  OH              623  40  M         2:39:27
  290  Elizabeth Phillips-Ohl  Morrow  OH                  472  41  F         2:39:34
  291  Arpit Gupta             Mason  OH                   221  38  M         2:39:50
  292  Elizabeth Daulton       Middletown  OH              134  41  F         2:39:55
  293  Scarlett Maines         Hillsboro  OH               371  21  F         2:40:04
  294  Valerie Webb            Charlestown  IN             616  22  F         2:40:44
  295  Karl Beam               Coral Gables  FL             35  47  M         2:40:46
  296  Weston Shaw             Fairborn  OH                544  26  M         2:41:02
  297  Emma Niziolek           Zionsville  IN              440  11  F         2:41:06
  298  Lisa Niziolek           Zionsville  IN              441  41  F         2:41:19
  299  Jeff Kuhns              Goshen  OH                  335  41  M         2:42:54
  300  Jennifer Montavon       Dayton  OH                  420  50  F         2:43:07
  301  Cassie Vonhandorf       Walton  KY                  607  43  F         2:44:15
  302  Brian Forschner         Loveland  OH                188  79  M         2:45:14
  303  Claire Burrows          Cincinnaticincinnati  OH     83  13  F         2:45:44
  304  Meg Burrows             Cincinnaticincinnati  OH     84  47  F         2:45:45
  305  Margaret Wink           Batavia  OH                 641  33  F         2:46:43
  306  Mark Muething           Cincinnati  OH              425  63  M         2:47:34
  307  Kellie Rohleder         Cincinnati  OH              507  43  F         2:48:38
  308  Jeff Maines             Springboro  OH              678  52  M         2:48:42
  309  Jenna Alvarez           Cincinnati  OH               12  36  F         2:48:59
  310  Orfely Auguste          Dayton  OH                  682  39  M         2:49:36
  311  Marina Joyce            Dayton  OH                  302  49  F         2:49:51
  312  E Sickinger             Miamisburg  OH              550  22  F         2:51:14
  313  Rachel Lefker           Williamsburg  OH            352  49  F         2:51:22
  314  Nick Carovillano        Middletown  OH              100  38  M         2:52:40
  315  Carmen Galloway         Newport  KY                 194  49  F         2:53:08
  316  Jennifer Hanselman      Cuyahoga Falls  OH          235  49  F         2:53:14
  317  Nancy Barbian           Loveland  OH                 27  70  F         2:54:41
  318  Kan Yue                 Cincinnati  OH              650  35  F         2:54:50
  319  Joshua Ruckle           Sellersburg  IN             513  25  M         2:59:12
  320  Joseph Ziegler          Fort Thomas  KY             652  42  M         3:00:36
  321  Diana Rosenal           West Chester  OH            512  66  F         3:00:38
  322  Patrick Joyce           Dayton  OH                  303  67  M         3:01:52
  323  Rodney Beeker           New Albany  IN               36  66  M         3:02:03
  324  Sudha Kiran Cho Kamma   Cincinnati  OH              308  29  M         3:04:00
  325  Harsha Bandaru          Plain City  OH               23  37  M         3:04:46
  326  Shelley Johnson         Springboro  OH              298  44  F         3:04:49
  327  Ashley Schramm          Cincinnati  OH              528  32  F         3:06:03
  328  Kerrie Greenfelder      Olathe  KS                  215  46  F         3:06:55
  329  Lauren Abel             Cincinnati  OH                1  60  F         3:06:56
  330  Kellie Nunley           Ashland  KY                 446  52  F         3:09:46
  331  Melissa Murry           Fairborn  OH                428  56  F         3:10:44
  332  Stephanie Goff          Fairborn  OH                206  51  F         3:11:17
  333  Leela Nandyala          Plain City  OH              432  38  F         3:16:06
  334  Jessica Kopena          Cincinnati  OH              328  32  F         3:18:47
  335  Shannon Brausch         Morrowrrow  OH               58  52  F         3:21:30
  336  Brayden Mason           Blanchester  OH             388  12  M         3:21:35
  337  Michael Harris          Cincinnati  OH              246  49  M         3:21:37
  338  Ilana Pollack           Fort Collins  CO            475  46  F         3:22:47
  339  Cassidy Horn            Cincinnati  OH              271  20  F         3:25:22
  340  Jeff Pyles              Goshen  OH                  485  60  M         3:26:44
  341  Laura Zembrodt          Cincinnati  OH              651  42  F         3:27:32
  342  Melinda Allen           Wilmington  OH               10  63  F         3:28:14
  343  William Entrup          Cincinnati  OH              176  64  M         3:28:35
  344  Carrie Hemsath          Fort Thomas  KY             259  44  F         3:29:22
  345  Lindsey Stiffler        Indianapolis  IN            573  32  F         3:30:47
  346  Ray Stiffler            Indianapolis  IN            574  64  M         3:30:47
  347  Kassidy Williams        West Chester  OH            631  27  F         3:31:33
  348  Rosie Cool              Cincinnati  OH              117  12  F         3:34:07
  349  Rebekah Cool            Cincinnati  OH              116  41  F         3:34:30
  350  Beth Duff               Cincinnati  OH              158  74  F         3:45:49
  351  Lynn Corson             Cincinnati  OH              120  73  F         3:45:50
  352  Melissa Landers         South Lebanon  OH           342  37  F         3:46:38
  353  Michelle Simon          Cincinnati  OH              555  65  F         3:47:51
  354  Shelly Pyles            Goshen  OH                  486  60  F         3:56:13

—————————————————————————————————————

 Wheelchair
Place Name                City             Bib Age Gender  Total Time
    1 Marc Van Rafelghem  West Chester  OH 601  66 M         1:31:11

——————————————————————————————–

Age Group Results
Awards were given in ten year age groups, but for record purposes we show five year age groupings. Please use the searchable results to see award winners.

 Male Overall Winners       
                                                                                        
 Place Name                   City                       Age Overall Total Time Pace    
 1     Jacob Pitman           Beavercreek  OH            23  1       1:09:55    5:20/M  
                                                                                        
  Female Overall Winners       
                                                                                        
 Place Name                   City                       Age Overall Total Time Pace    
 1     Brianna Wolken         Newport  KY                25  25      1:27:49    6:42/M  
                                                                                        
  Male 19 and Under       
                                                                                        
 Record: Brayden Marshall             - Year: 2023 - Time:     1:12:10-  New Record!       
                                                                                        
 Place Name                   City                       Age Overall Total Time Pace    
 1     Brayden Marshall       Winfield  WV               17  2       1:12:10    5:30/M  
 2     George Johnson         Hebron  KY                 18  4       1:15:54    5:47/M  
 3     Landen Eyre            Sardinia  OH               16  10      1:19:29    6:04/M  
 4     Becker Kash            Dayton  OH                 19  15      1:26:06    6:34/M  
 5     Trace Marshall         Winfield  WV               15  22      1:27:05    6:39/M  
 6     Collin Heitmeyer       Kalida  OH                 18  30      1:29:17    6:49/M  
 7     Wyatt Sunday           California  KY             18  34      1:30:17    6:53/M  
 8     Anish Gangavaram       Mason  OH                  19  63      1:43:33    7:54/M  
 9     Aiden Matheney         Wilmington  OH             17  79      1:47:28    8:12/M  
 10    Parker Phillips        Wilmington  OH             16  82      1:47:58    8:14/M  
 11    Lincoln Edsall         Mason  OH                  19  101     1:51:16    8:29/M  
 12    Brody Simms            Dayton  OH                 19  107     1:52:20    8:34/M  
 13    Ravi Bandaru           Mason  OH                  18  138     1:59:33    9:07/M  
 14    Danny Curns            Fairborn  OH               19  159     2:06:02    9:37/M  
 15    Tristan Gulley         Fairborn  OH               18  160     2:06:02    9:37/M  
 16    Sam Steck              Fairborn  OH               19  192     2:11:12    10:00/M 
 17    Alexander Fahl         Fairborn  OH               19  260     2:27:17    11:14/M 
 18    Brayden Mason          Blanchester  OH            12  336     3:21:35    15:23/M 
                                                                                        
  Female 19 and Under       
                                                                                        
 Record: Bridget Bruns                - Year: 2013 - Time:     1:25:34       
                                                                                        
 Place Name                   City                       Age Overall Total Time Pace    
 1     Issy Byrd              Dayton  OH                 17  76      1:47:11    8:11/M  
 2     Abigail Adams          Cincinnati  OH             18  185     2:09:46    9:54/M  
 3     Abby Pawlikowski       Loveland  OH               19  230     2:19:26    10:38/M 
 4     Jolie Brausch          Morrowrrow  OH             19  231     2:19:27    10:38/M 
 5     Anna Miller            Galloway  OH               19  237     2:20:06    10:41/M 
 6     Miranda Iler           Paulding  OH               18  242     2:20:37    10:44/M 
 7     Bianca Hemsath         Fort Thomas  KY            18  279     2:36:01    11:54/M 
 8     Emma Niziolek          Zionsville  IN             11  297     2:41:06    12:17/M 
 9     Claire Burrows         Cincinnaticincinnati  OH   13  303     2:45:44    12:39/M 
 10    Rosie Cool             Cincinnati  OH             12  348     3:34:07    16:20/M 
                                                                                        
  Male 20 to 24       
                                                                                        
 Record: Jacob Pitman               - Year: 2023 - Time:     1:09:55-  New Record!       
                                                                                        
 Place Name                   City                       Age Overall Total Time Pace    
 1     Luke Black             Loveland  OH               21  14      1:26:06    6:34/M  
 2     Kadin Engle            Independence  KY           20  35      1:31:21    6:58/M  
 3     Seth Hutten            Morrow  OH                 21  61      1:43:10    7:52/M  
 4     Luke Wittmann          Dayton  OH                 21  67      1:43:41    7:55/M  
 5     Joe Pruitt             Harrison  OH               22  69      1:44:13    7:57/M  
 6     Collin Streuer         Clarksville  OH            20  93      1:50:03    8:24/M  
 7     Matthew Dugan          Cincinnati  OH             24  100     1:51:08    8:29/M  
 8     Jacob Szafranski       Dayton  OH                 20  109     1:52:34    8:35/M  
 9     David May              Cincinnati  OH             22  110     1:53:13    8:38/M  
 10    Greg Stevens           Cincinnati  OH             24  112     1:53:57    8:42/M  
 11    Carter Sotkiewicz      Amelia  OH                 24  131     1:58:21    9:02/M  
 12    Grant Cowan            Hilliard  OH               22  133     1:58:50    9:04/M  
 13    Shane Branham          Mason  OH                  21  141     1:59:53    9:09/M  
 14    Gray Harshbarger       Bellevue  KY               22  151     2:03:44    9:26/M  
 15    Samuel Stevens         Cincinnati  OH             24  165     2:07:04    9:42/M  
 16    Cade Harshbarger       Bellevue  KY               24  174     2:08:15    9:47/M  
