Little Miami 10K
Lista de finalistas generales
2 de agosto de 2026
Resultados por: Piedes rápidos

Desplácese hacia abajo para ver los resultados y los registros de su grupo.

 Nombre de la localidad Ciudad N.º de bib Edad Grupo de edad Lugar Tiempo total 
 1 Luke Bissinger Carmel, IN, EE. UU. 467 35 1:Total: 34:28      
 2 Dion Roberts Cincinnati OH EE. UU. 150 38 2:Total: 34:46      
 3 Paul Eckstein, South Lebanon OH, EE. UU. 494 17 3:En total 36:02      
 4 Jacob Jankowski Loveland OH EE. UU. 495 16 1/3:M 0-19 38:40      
 5 Andrew Smithson Chicago IL EE. UU. 498 38 1/12:M 35-39 38:52      
 6 Emily Chamberlain New Richmond OH EE. UU. 449 38 1:Globalmente 40:05      
 7 Patrick Johnson Morrow OH Estados Unidos 464 23 1/6:M 20-24 40:34      
 8 Eric Schroeder Loveland OH EE. UU. 536 45 1/16:M 45-49 42:17      
 9 Isaac Liou Cincinnati OH EE. UU. 545 13 2/3:M 0-19 42:49      
 10 Caroline Dunn Cincinnati OH EE. UU. 452 37 2:Total: 43:04      
 11 Andrea Mayall Cincinnati OH EE. UU. 496 41 3:Total: 43:21      
 12 Adonai Vera West Chester OH US 560 30 1/11:M 30-34 43:41      
 13 Nicole Maupin Bellbrook OH EE. UU. 482 39 1/19:F 35-39 44:47      
 14 Chad Davidson Crestview Hills KY EE. UU. 465 50 1/10:M 50-54 45:21      
 15 Kayla Hess Loveland OH EE. UU. 44 24 1/11:F 20-24 45:29      
 16 Cassidy Kelly Middletown OH EE. UU. 533 25 1/7:M 25-29 46:05      
 17 Madison Gerstle Cincinnati OH EE. UU. 534 39 2/19:F 35-39 46:27      
 18 Drew Taylor Monroe OH EE. UU. 264 21 2/6:M 20-24 46:52      
 19 Anthony Nong Mason OH EE. UU. 510 37 2/12:M 35-39 47:02      
 20 Bill Delong Mason OH EE. UU. 232 54 2/10:M 50-54 47:17      
 21 Jeffrey Marks Cincinnati OH Estados Unidos 421 70 1/7:M 70-99 47:20      
 22 Tanner Sprong Cincinnati OH EE. UU. 490 33 2/11:M 30-34 47:24      
 23 Arthur Stone Sidney OH EE. UU. 323 32 3/11:M 30-34 47:40      
 24 Junior Mapati, South Lebanon, OH, EE. UU. 241 34 4/11:M 30-34 47:53      
 25 Shiro Tomioka Lexington KY EE. UU. 126 45 2/16:M 45-49 48:03      
 26 Mike Zizan Mc Kees Rocks PA US 400 66 1/9:M 65-69 48:53      
 27 Marshall Carman Cincinnati OH EE. UU. 518 49 3/16:M 45-49 49:01      
 28 Huston Combs Lexington KY EE. UU. 517 49 4/16:M 45-49 49:04      
 29 Sebastian De Santiago Galan Dayton OH EE. UU. 35 30 5/11:M 30-34 49:28      
 30 Colleen Taylor Monroe OH EE. UU. 263 51 1/15:F 50-54 49:39      
 31 Javan Kline Cincinnati OH EE. UU. 556 48 5/16:M 45-49 50:44      
 32 Aaron White Maineville OH EE. UU. 213 44 1/10:M 40-44 50:51      
 33 Ben Strickler Loveland OH EE. UU. 492 46 6/16:M 45-49 50:57      
 34 Ashton Reddy Aurora IN EE. UU. 186 27 1/12:F 25-29 51:04      
 35 Francis McLean Tipp City OH Estados Unidos 426 61 1/5:M 60-64 51:24      
 36 Paula Anderson Union KY US 546 49 1/15:F 45-49 51:33      
 37 Lavina Grzymajlo Cincinnati OH EE. UU. 120 21 2/11:F 20-24 51:41      
 38 Dave Roberts Cincinnati OH Estados Unidos 149 69 2/9:M 65-69 51:46      
 39 Taylor Vaughn Cincinnati OH EE. UU. 528 34 1/17:F 30-34 51:47      
 40 Andrew Chamberlain New Richmond OH EE. UU. 450 38 3/12:M 35-39 52:21      
 41 Emilee Cunningham, South Lebanon OH, EE. UU. 429 36 3/19:F 35-39 52:35      
 42 Nick Legters Covington KY EE. UU. 335 25 2/7:M 25-29 52:39      
 43 Jeremy Lundmark Jamestown NY Estados Unidos 497 43 2/10:M 40-44 52:44      
 44 Jessica Earle Reynoldsburg OH EE. UU. 195 27 2/12:F 25-29 53:02      
 45 Johnny Richardson West Carrollton OH EE. UU. 508 48 7/16:M 45-49 53:03      
 46 Gregory Paine Lebanon OH EE. UU. 274 35 4/12:M 35-39 53:07      
 47 Cj Fogarty Dayton OH EE. UU. 80 68 3/9:M 65-69 53:28      
 48 Benjamin Anderson Fort Thomas KY EE. UU. 476 53 3/10:M 50-54 53:44      
 49 Avree Long Monroe OH EE. UU. 266 21 3/11:F 20-24 53:51      
 50 Sherri Kennedy Seaman OH US 451 50 2/15:F 50-54 53:54      
 51 Nicholas Cushing Bellevue KY EE. UU. 474 33 6/11:M 30-34 54:17      
 52 Greg Stockelman Cincinnati OH EE. UU. 32 45 8/16:M 45-49 54:33      
 53 Gus St. Clair Milford OH EE. UU. 491 32 7/11:M 30-34 54:40      
 54 Jt Kloby Antioch TN US 445 36 5/12:M 35-39 55:32      
 55 Cambell Liou Cincinnati OH EE. UU. 544 13 3/3:M 0-19 55:48      
 56 Shannon Klosterman Springboro OH EE. UU. 548 37 4/19:F 35-39 55:49      
 57 Matt Hornung Middletown OH EE. UU. 455 49 9/16:M 45-49 55:53      
 58 Chris Farfsing Cincinnati OH Estados Unidos 33 44 3/10:M 40-44 56:01      
 59 Gary Hess Cincinnati OH Estados Unidos 45 58 1/5:M 55-59 56:09      
 60 Tj Mootz Hillsboro OH EE. UU. 133 21 3/6:M 20-24 56:35      
 61 Jacob Meyer Maineville OH EE. UU. 12 32 8/11:M 30-34 56:46      
 62 Shawn Graham Hamilton OH EE. UU. 304 48 10/16:M 45-49 57:04      
 63 Sam Baeten Maineville OH EE. UU. 224 31 2/17:F 30-34 57:05      
 64 Maureen Finnegan Mason OH EE. UU. 257 60 1/5:F 60-64 57:13      
 65 Stephen Stromdahl Dayton OH EE. UU. 249 36 6/12:M 35-39 57:15      
 66 Grace Moloney Alexandria KY EE. UU. 514 23 4/11:F 20-24 57:44      
 67 Izabella Johnson Oregonia OH EE. UU. 504 18 1/6:F 0-19 57:45      
 68 Greg Warner Cincinnati OH Estados Unidos 542 54 4/10:M 50-54 57:45      
 69 Kevin Taylor Monroe OH EE. UU. 265 53 5/10:M 50-54 57:45      
 70 Carman Johnson Oregonia OH EE. UU. 503 51 3/15:F 50-54 57:46      
 71 Matt Fink Springboro OH EE. UU. 434 26 3/7:M 25-29 57:46      
 72 John Engelmeier Maineville OH EE. UU. 462 27 4/7:M 25-29 57:46      
 73 Susan Hart Melbourne KY US 513 27 3/12:F 25-29 57:46      
 74 Alizabeth Young Mason OH EE. UU. 505 49 2/15:F 45-49 57:51      
 75 Mary Carter Junta Maineville OH EE. UU. 501 37 5/19:F 35-39 58:10      
 76 Juan Carlos Gaudiano Mason OH EE. UU. 471 55 2/5:M 55-59 58:12      
 77 Beckett Gibson Lebanon OH EE. UU. 61 20 4/6:M 20-24 58:38      
 78 Max Taylor Cincinnati OH Estados Unidos 561 23 5/6:M 20-24 58:51      
 79 Kristen Torres Independence KY EE. UU. 288 31 3/17:F 30-34 58:52      
 80 Jeff Deleon Dayton OH EE. UU. 432 48 11/16:M 45-49 59:12      
 81 Timothy Sullivan, South Charleston OH, EE. UU. 316 58 3/5:M 55-59 59:20      
 82 Wes Cunningham South Lebanon OH EE. UU. 428 38 7/12:M 35-39 59:54      
 83 Monica Effat Mason OH EE. UU. 79 59 1/8:F 55-59 59:57      
 84 Madeline Brisken Loveland OH EE. UU. 562 23 5/11:F 20-24 1:00:06    
 85 Penelope Grote Middletown OH EE. UU. 532 20 6/11:F 20-24 1:00:13    
 86 Dalton Lay Morrow OH EE. UU. 240 24 6/6:M 20-24 1:00:19    
 87 Thomas Szucs Chicago IL EE. UU. 499 37 8/12:M 35-39 1:00:20    
 88 Rileigh Lefever Dayton OH EE. UU. 36 26 4/12:F 25-29 1:00:33    
 89 Kimberly Collins Lexington KY EE. UU. 408 53 4/15:F 50-54 1:00:35    
 90 Breanna Horvath Monroe OH EE. UU. 37 28 5/12:F 25-29 1:00:37    
 91 Lauren Yacks Maineville OH EE. UU. 20 30 4/17:F 30-34 1:00:38    
 92 Kara Ball Loveland OH EE. UU. 223 44 1/10:F 40-44 1:01:02    
 93 Elaina Haag Northfield MN Estados Unidos 341 17 2/6:F 0-19 1:01:15    
 94 Laura Harrison Cincinnati OH EE. UU. 441 38 6/19:F 35-39 1:01:26    
 95 Rick Grzymajlo Cincinnati OH EE. UU. 119 54 6/10:M 50-54 1:01:28    
 96 Michelle Graham Hamilton OH EE. UU. 305 49 3/15:F 45-49 1:01:30    
 97 Bill Hrovat Dayton OH EE. UU. 431 63 2/5:M 60-64 1:01:49    
 98 Dale Fredrickson Northfield MN Estados Unidos 339 69 4/9:M 65-69 1:02:02    
 99 Dan Ball Loveland OH EE. UU. 256 44 4/10:M 40-44 1:02:09    
 100 Jacqueline Welp West Chester OH EE. UU. 24 35 7/19:F 35-39 1:02:18    
 101 Alyssa Willenbrink Troy OH EE. UU. 430 28 6/12:F 25-29 1:02:24    
 102 Austin Bota Cincinnati OH EE. UU. 85 28 5/7:M 25-29 1:02:40    
 103 Emma Crawford West Union OH EE. UU. 205 18 3/6:F 0-19 1:02:44    
 104 Tom Dietrich Milford OH EE. UU. 283 44 5/10:M 40-44 1:03:10    
 105 Lakken Miller, Bellevue, KY, EE. UU. 554 29 7/12:F 25-29 1:03:18    
 106 Nicole Dudley Liberty IN US 515 32 5/17:F 30-34 1:03:18    
 107 Scarlett Baker Oxford OH US 506 30 6/17:F 30-34 1:03:18    
 108 Nikita Otto Cincinnati OH EE. UU. 552 34 7/17:F 30-34 1:03:20    
 109 Diana Fazio Fairfield OH EE. UU. 390 55 2/8:F 55-59 1:03:21    
 110 Steve Dreyer Cincinnati OH EE. UU. 516 72 2/7:M 70-99 1:03:40    
 111 Aaron Marsee Union KY US 475 40 6/10:M 40-44 1:04:09    
 112 Hannah Phillips Cincinnati OH EE. UU. 442 36 8/19:F 35-39 1:04:24    
 113 Heather Parsons Tipp City OH EE. UU. 436 53 5/15:F 50-54 1:04:50    
 114 Kylie Bota Cincinnati OH EE. UU. 84 26 8/12:F 25-29 1:05:11    
 115 Mark Bissinger Cincinnati OH EE. UU. 466 69 5/9:M 65-69 1:05:15    
 116 Kyle Vonderhaar Mason OH EE. UU. 479 49 12/16:M 45-49 1:05:46    
 117 Hayden Parsons Tipp City OH Estados Unidos 435 22 7/11:F 20-24 1:06:01    
 118 Wayne Krabbe Sabina OH US 364 61 3/5:M 60-64 1:06:09    
 119 Mallory Johnson Alexandria KY EE. UU. 99 33 8/17:F 30-34 1:06:15    
 120 Hope Cantrall, South Lebanon, OH, EE. UU. 521 54 6/15:F 50-54 1:06:18    
 121 Connie Vellia Dayton OH EE. UU. 127 45 4/15:F 45-49 1:06:18    
 122 Nathan Harris West Chester OH EE. UU. 50 48 13/16:M 45-49 1:06:21    
 123 Leslie Mueller Cincinnati OH EE. UU. 507 45 5/15:F 45-49 1:06:37    
 124 Chelsea Dietrich Milford OH EE. UU. 284 42 2/10:F 40-44 1:06:47    
 125 Lauren Bradley Milford OH EE. UU. 322 12 4/6:F 0-19 1:07:19    
 126 Matthew Bradley Milford OH EE. UU. 320 46 14/16:M 45-49 1:07:21    
 127 Jamie Beckett Maineville OH EE. UU. 65 41 3/10:F 40-44 1:07:37    
 128 Katie Becraft Bellevue KY EE. UU. 555 28 9/12:F 25-29 1:07:49    
 129 Kelsey Clark, South Lebanon, OH, EE. UU. 543 36 9/19:F 35-39 1:08:08    
 130 Robby Bader Cincinnati OH EE. UU. 246 42 7/10:M 40-44 1:08:14    
 131 Randy Bader Jr. South Lebanon OH US 247 42 8/10:M 40-44 1:08:16    
 132 Jevontae Jennings Cincinnati OH EE. UU. 551 28 6/7:M 25-29 1:08:19    
 133 Wilma Baker Clarksville OH EE. UU. 87 57 3/8:F 55-59 1:08:25    
 134 Amy Noga Cincinnati OH EE. UU. 535 36 10/19:F 35-39 1:08:41    
 135 Lira Sarsalari Mason OH US 529 54 7/15:F 50-54 1:08:42    
 136 Lillian Bradley Milford OH EE. UU. 321 14 5/6:F 0-19 1:08:49    
 137 Robert Morner Florence KY EE. UU. 143 46 15/16:M 45-49 1:09:07    
 138 Kara Yuskewich Milford OH EE. UU. 152 46 6/15:F 45-49 1:09:28    
 139 Michael Kloby Cincinnati OH EE. UU. 446 37 9/12:M 35-39 1:09:36    
 140 Daniel Regenold Cincinnati OH EE. UU. 539 34 9/11:M 30-34 1:09:39    
 141 Colleen Corbett Ft Mitchell KY US 550 67 1/7:F 65-69 1:09:45    
 142 Kimberly Altick Oakwood OH EE. UU. 549 37 11/19:F 35-39 1:10:03    
 143 Stephanie Gallenstein Union KY US 417 50 8/15:F 50-54 1:10:09    
 144 Theresa Finnigin Mason OH Estados Unidos 220 45 7/15:F 45-49 1:10:15    
 145 Christina Niemer Fort Thomas KY EE. UU. 100 38 12/19:F 35-39 1:10:25    
 146 Amy Gearing Dayton OH EE. UU. 96 53 9/15:F 50-54 1:10:33    
 147 Ana Carmichael Maineville OH EE. UU. 502 41 4/10:F 40-44 1:10:33    
 148 Anna Delong Mason OH EE. UU. 233 21 8/11:F 20-24 1:10:54    
 149 Heming Bai Mobile AL US 433 35 10/12:M 35-39 1:11:07    
 150 Tamara Ward Wilmington MA EE. UU. 88 57 4/8:F 55-59 1:11:09    
 151 Erin Harper Loveland OH EE. UU. 520 38 13/19:F 35-39 1:11:09    
 152 Stacy Fuentes Mason OH EE. UU. 522 53 10/15:F 50-54 1:11:20    
 153 Gabriela S. Waesch Cincinnati OH EE. UU. 559 36 14/19:F 35-39 1:12:07    
 154 Kyle Abel Waynesville OH US 409 33 10/11:M 30-34 1:12:10    
 155 Abbey Horne Cincinnati OH EE. UU. 527 35 15/19:F 35-39 1:12:32    
 156 Molly Crawford Goshen OH EE. UU. 326 25 10/12:F 25-29 1:13:02    
 157 Joshua Turner Morrow OH EE. UU. 141 37 11/12:M 35-39 1:13:14    
 158 Daryl Justice Independence KY US 372 66 6/9:M 65-69 1:13:21    
 159 Timothy Caudill Batavia OH EE. UU. 201 69 7/9:M 65-69 1:13:30    
 160 Nicholas Mulay Dayton OH EE. UU. 460 29 7/7:M 25-29 1:14:20    
 161 Jennifer Louie Dayton OH EE. UU. 461 37 16/19:F 35-39 1:14:21    
 162 Joseph Turner Cincinnati OH EE. UU. 142 59 4/5:M 55-59 1:14:23    
 163 Erin Thomas, South Lebanon OH, EE. UU. 31 42 5/10:F 40-44 1:14:23    
 164 Stephanie Groh Hamilton OH EE. UU. 389 65 2/7:F 65-69 1:14:32    
 165 Jordan Meacham Cincinnati OH EE. UU. 255 22 9/11:F 20-24 1:15:04    
 166 Olivia Denton Felicity OH EE. UU. 71 44 6/10:F 40-44 1:15:46    
 167 Megan Horton Monroe OH EE. UU. 477 36 17/19:F 35-39 1:16:00    
 168 Sara Angel Middletown EE. UU. 313 45 8/15:F 45-49 1:16:01    
 169 Doug Currie Waynesville OH EE. UU. 73 73 3/7:M 70-99 1:16:02    
 170 Monica Holmback Cincinnati OH EE. UU. 420 67 3/7:F 65-69 1:16:07    
 171 David Pollauf Loveland OH EE. UU. 231 70 4/7:M 70-99 1:16:26    
 172 Sarah Ison Moscú OH EE. UU. 488 39 18/19:F 35-39 1:16:30    
 173 Raelynn Tanner West Chester OH EE. UU. 34 27 11/12:F 25-29 1:16:39    
 174 Terri Blanton Dayton OH EE. UU. 315 54 11/15:F 50-54 1:16:53    
 175 Shalynne Mangrum Tipp City OH US 269 51 12/15:F 50-54 1:17:11    
 176 Rebecca Keller Dayton OH EE. UU. 427 73 1/8:F 70-99 1:17:12    
 177 Khalid Zekriti Maineville OH EE. UU. 268 44 9/10:M 40-44 1:17:39    
 178 Natalie Zekriti Maineville OH EE. UU. 267 34 9/17:F 30-34 1:17:40    
 179 Taylor Hall Loveland OH EE. UU. 86 30 10/17:F 30-34 1:17:51    
 180 Jessyca Jones Rockville MD Estados Unidos 416 30 11/17:F 30-34 1:17:55    
 181 Bhavani Sankaarapu Cincinnati OH EE. UU. 392 33 12/17:F 30-34 1:18:16    
 182 Holly Rinehart Covington KY US 547 33 13/17:F 30-34 1:18:18    
 183 Bryan Ellis Loveland OH EE. UU. 509 59 5/5:M 55-59 1:19:16    
 184 Michele Corrigan Lebanon OH EE. UU. 512 40 7/10:F 40-44 1:19:43    
 185 Alanna Barrett 537 25 12/12:F 25-29 1:19:51    
 186 Hannah Smith Cincinnati OH EE. UU. 511 34 14/17:F 30-34 1:20:15    
 187 Diana Cuesta Farmersville OH EE. UU. 40 74 2/8:F 70-99 1:20:53    
 188 Julie Schwemlein Cincinnati OH EE. UU. 52 39 19/19:F 35-39 1:21:12    
 189 Sjen Warner, Cincinnati OH, EE. UU. 541 51 13/15:F 50-54 1:21:18    
 190 Morgan Kloby Knoxville TN EE. UU. 447 32 15/17:F 30-34 1:22:05    
 191 Vaile Altherr West Chester OH EE. UU. 530 20 10/11:F 20-24 1:22:24    
 192 Razor de Ginger en Cincinnati OH, EE. UU. 360 75 3/8:F 70-99 1:22:32    
 193 Amanda Frazier Fayetteville OH EE. UU. 187 44 8/10:F 40-44 1:23:12    
 194 Deanna Sayles Bethel OH EE. UU. 353 55 5/8:F 55-59 1:23:22    
 195 Bekah Mathews Dayton OH EE. UU. 214 46 9/15:F 45-49 1:23:41    
 196 Elise Dennis Wilmington OH EE. UU. 422 18 6/6:F 0-19 1:24:21    
 197 Ben Nunley Ashland KY EE. UU. 3 61 4/5:M 60-64 1:24:37    
 198 Dale Callicoat Scottown OH EE. UU. 212 53 7/10:M 50-54 1:24:38    
 199 Sue Westrich Cincinnati OH EE. UU. 56 66 4/7:F 65-69 1:24:54    
 200 Meggan Dennis Wilmington OH EE. UU. 423 48 10/15:F 45-49 1:25:06    
 201 Barbara Ellwein Cincinnati OH EE. UU. 122 69 5/7:F 65-69 1:25:26    
 202 Will Ward Middletown OH EE. UU. 531 45 16/16:M 45-49 1:26:26    
 203 Shelley Reese Waynesville OH EE. UU. 39 47 11/15:F 45-49 1:26:41    
 204 Elizabeth Fellows Cincinnati OH EE. UU. 272 22 11/11:F 20-24 1:27:06    
 205 Eileen O'Keefe Loveland OH EE. UU. 362 76 4/8:F 70-99 1:27:20    
 206 Karen Barnes Mason OH EE. UU. 53 61 2/5:F 60-64 1:27:24    
 207 Daniel Wertman Cincinnati OH EE. UU. 221 74 5/7:M 70-99 1:29:27    
 208 Ryan Zehring Dayton OH EE. UU. 411 53 8/10:M 50-54 1:31:22    
 209 Ronald Whittaker Mason OH EE. UU. 82 76 6/7:M 70-99 1:32:08    
 210 Shannon Hurbanek Dayton OH EE. UU. 23 45 12/15:F 45-49 1:34:10    
 211 Cynthia Layer Lebanon OH EE. UU. 526 43 9/10:F 40-44 1:34:25    
 212 Amy Breeze Morrow OH EE. UU. 524 56 6/8:F 55-59 1:34:25    
 213 Jennifer Maynard Waynesville OH US 525 56 7/8:F 55-59 1:34:25    
 214 Bev Dorenbusch Loveland OH US 203 69 6/7:F 65-69 1:35:47    
 215 Barbara Baer Ashland KY US 290 72 5/8:F 70-99 1:35:54    
 216 Jen Currie Waynesville OH EE. UU. 26 62 3/5:F 60-64 1:36:47    
 217 Liz Begley Waynesville OH US 72 34 16/17:F 30-34 1:36:49    
 218 Jodi Fernandez Dayton OH EE. UU. 22 62 4/5:F 60-64 1:36:57    
 219 Megan Maertz Cincinnati OH EE. UU. 21 49 13/15:F 45-49 1:36:57    
 220 Andrew Ward Cincinnati OH EE. UU. 540 42 10/10:M 40-44 1:37:06    
 221 Antwuan Harrison Cincinnati OH EE. UU. 57 51 9/10:M 50-54 1:37:48    
 222 Matthew Kugel Camdencamden OH Estados Unidos 406 32 11/11:M 30-34 1:38:06    
 223 Scott Holmes Blanchester OH EE. UU. 415 51 10/10:M 50-54 1:39:17    
 224 Kellie Nunley Ashland KY EE. UU. 4 54 14/15:F 50-54 1:39:36    
 225 Ann Brady Cincinnati OH EE. UU. 443 68 7/7:F 65-69 1:40:19    
 226 Keith Kroener Waynesville OH US 444 68 8/9:M 65-69 1:40:19    
 227 Sriram Sadasivan Maineville OH EE. UU. 261 39 12/12:M 35-39 1:41:04    
 228 Kay Marts Loveland OH US 361 78 6/8:F 70-99 1:43:20    
 229 Anna Ruhmkorff Cincinnati OH EE. UU. 345 49 14/15:F 45-49 1:43:39    
 230 Kellye Zehring Dayton OH EE. UU. 410 53 15/15:F 50-54 1:43:59    
 231 Jim Keeney Loveland OH EE. UU. 295 66 9/9:M 65-69 1:46:03    
 232 Allison Keeney Loveland OH EE. UU. 293 33 17/17:F 30-34 1:46:03    
 233 Patty Workman Ashland KY US 292 71 7/8:F 70-99 1:47:16    
 234 Suzanne Vanderpool Cincinnati OH EE. UU. 557 43 10/10:F 40-44 1:50:06    
 235 Anita Schaengold Dayton OH EE. UU. 253 62 5/5:F 60-64 1:54:51    
 236 Antonio Martins Junior Mason OH EE. UU. 243 60 5/5:M 60-64 1:58:32    
 237 Monica Tsubakiyama Mason OH EE. UU. 242 59 8/8:F 55-59 1:58:33    
 238 Christina Hewitt Cincinnati OH EE. UU. 553 45 15/15:F 45-49 2:00:14    
 239 Alan Osuch Ashland KY EE. UU. 244 76 7/7:M 70-99 2:01:03    
 240 Devorah Waesch Cincinnati OH EE. UU. 558 73 8/8:F 70-99 2:01:09    

————————————————————————————
Resultados por grupos de edad
Se otorgaron premios en grupos de edad de diez años, pero para fines de registro se muestran agrupaciones de cinco años. Por favor, utilice los resultados de búsqueda para ver a los ganadores de los premios.

 Ganadores masculinos del concurso general        
                                                                                                  
 Nombre del lugar Ciudad Edad Tiempo total de los chips Tiempo de disparo Velocidad    
 1 Luke Bissinger Carmel, IN, EE. UU. 35 1 34:28 34:28 5:33/M  
 2 Dion Roberts Cincinnati OH EE. UU. 38 2 34:46 34:46 5:36/M  
 3 Paul Eckstein, South Lebanon OH, EE. UU. 17 3 36:02 36:02 5:48/M  
                                                                                                  
 Ganadoras generales femeninas        
                                                                                                  
 Nombre de la localidad Ciudad Edad Tiempo total de carrera Pistola Tiempo de carrera Velocidad 1 Emily Chamberlain New Richmond OH EE. UU. 38 6 40:05 40:05 6:27/M 2 Caroline Dunn Cincinnati OH EE. UU. 37 10 43:04 43:04 6:56/M 3 Andrea Mayall Cincinnati OH EE. UU. 41 11 43:21 43:21 6:58/M  
                                                                                                  
 Hombre de 19 años o menos        
                                                                                                  
 Récord: Paul Eckstein - Año: 2026 - Tiempo: 35:58- ¡Nuevo récord!        
                                                                                                  
 Nombre de la localidad Ciudad Edad Tiempo total de carrera con chip Tiempo de disparo Velocidad 1 Jacob Jankowski Loveland OH EE. UU. 16 4 38:40 38:44 6:14/M 2 Isaac Liou Cincinnati OH EE. UU. 13 9 42:49 43:05 6:54/M 3 Cambell Liou Cincinnati OH EE. UU. 13 55 55:48 56:24 9:00/M  
                                                                                                  
 Mujeres de 19 años o menos        
                                                                                                  
 Récord: Emmy Sager - Año: 2019 - Tiempo: 38:35        
                                                                                                  
 Nombre del lugar Ciudad Edad Tiempo total de los chips Tiempo de disparo Velocidad    
 1 Izabella Johnson Oregón OH EE. UU. 18 67 57:45 58:03 9:19/M  
 2 Elaina Haag Northfield MN Estados Unidos 17 93 1:01:15 1:01:41 9:53/M  
 3 Emma Crawford West Union OH EE. UU. 18 103 1:02:44 1:03:42 10:07/M 
 4 Lauren Bradley Milford OH EE. UU. 12 125 1:07:19 1:08:18 10:52/M 
 5 Lillian Bradley Milford OH EE. UU. 14 136 1:08:49 1:09:47 11:06/M 
 6 Elise Dennis Wilmington OH EE. UU. 18 196 1:24:21 1:24:40 13:36/M 
                                                                                                  
 Hombre de 20 a 24 años        
                                                                                                  
 Récord: Bradley Barry - Año: 2015 - Tiempo: 34:01        
                                                                                                  
 Nombre del lugar Ciudad Edad Tiempo total de los chips Tiempo de disparo Velocidad    
 1 Patrick Johnson Morrow OH EE. UU. 23 7 40:34 40:37 6:33/M  
 2 Drew Taylor Monroe OH EE. UU. 21 18 46:52 47:27 7:34/M  
 3 Tj Mootz Hillsboro OH EE. UU. 21 60 56:35 57:09 9:08/M  
 4 Beckett Gibson Lebanon OH EE. UU. 20 77 58:38 59:17 9:27/M  
 5 Max Taylor Cincinnati OH Estados Unidos 23 78 58:51 1:07:12 9:30/M  
 6 Dalton Lay Morrow OH EE. UU. 24 86 1:00:19 1:01:20 9:44/M  
                                                                                                  
 Mujer de 20 a 24 años        
                                                                                                  
 Récord: Camille Felton - Año: 2019 - Tiempo: 40:40        
                                                                                                  
 Nombre del lugar Ciudad Edad Tiempo total de los chips Tiempo de disparo Velocidad    
 1 Kayla Hess Loveland OH EE. UU. 24 15 45:29 45:36 7:20/M  
 2 Lavina Grzymajlo Cincinnati OH EE. UU. 21 37 51:41 52:07 8:20/M  
 3 Avree Long Monroe OH EE. UU. 21 49 53:51 54:26 8:41/M  
 4 Grace Moloney Alexandria KY EE. UU. 23 66 57:44 58:01 9:19/M  
 5 Madeline Brisken Loveland OH EE. UU. 23 84 1:00:06 1:08:28 9:42/M  
 6 Penelope Grote Middletown OH EE. UU. 20 85 1:00:13 1:01:36 9:43/M  
 7 Hayden Parsons Tipp City OH EE. UU. 22 117 1:06:01 1:07:16 10:39/M 
 8 Anna Delong Mason OH EE. UU. 21 148 1:10:54 1:11:52 11:26/M 
 9 Jordan Meacham Cincinnati OH EE. UU. 22 165 1:15:04 1:15:48 12:06/M 
 10 Vaile Altherr West Chester OH EE. UU. 20 191 1:22:24 1:23:26 13:18/M 11 Elizabeth Fellows Cincinnati OH EE. UU. 22 204 1:27:06 1:27:50 14:03/M 
                                                                                                  
 Hombre de 25 a 29 años        
                                                                                                  
 Récord: Patrick Johnson - Año: 2021 - Tiempo: 32:51        
                                                                                                  
 Nombre del lugar Ciudad Edad Tiempo total de los chips Tiempo de disparo Velocidad    
 1 Cassidy Kelly Middletown OH EE. UU. 25 16 46:05 47:30 7:26/M  
 2 Nick Legters Covington KY EE. UU. 25 42 52:39 53:11 8:30/M  
 3 Matt Fink Springboro OH EE. UU. 26 71 57:46 58:38 9:19/M  
 4 John Engelmeier Maineville OH EE. UU. 27 72 57:46 58:37 9:19/M  
 5 Austin Bota Cincinnati OH EE. UU. 28 102 1:02:40 1:03:06 10:07/M 
 6 Jevontae Jennings Cincinnati OH EE. UU. 28 132 1:08:19 1:09:38 11:01/M 
 7 Nicholas Mulay Dayton OH EE. UU. 29 160 1:14:20 1:14:50 11:59/M 
                                                                                                  
 Mujer de 25 a 29 años        
                                                                                                  
 Récord: Katie Chu - Año: 2018 - Tiempo: 38:50        
                                                                                                  
 Nombre del lugar Ciudad Edad Tiempo total de los chips Tiempo de disparo Velocidad    
 1 Ashton Reddy Aurora, IN, EE. UU. 27 34 51:04 52:24 8:14/M  
 2 Jessica Earle Reynoldsburg OH EE. UU. 27 44 53:02 53:36 8:33/M  
 3 Susan Hart Melbourne KY US 27 73 57:46 58:02 9:19/M  
 4 Rileigh Lefever Dayton OH EE. UU. 26 88 1:00:33 1:01:50 9:46/M  
 5 Breanna Horvath Monroe OH EE. UU. 28 90 1:00:37 1:01:55 9:47/M  
 6 Alyssa Willenbrink Troy OH EE. UU. 28 101 1:02:24 1:02:32 10:04/M 
