Little Miami Half Marathon – 10K
Overall Finish List
August 13, 2017
Results by: Speedy Feet

Scroll down for age group results and records.

                                                                                                                 
 Place Name                 City                       Bib No Age Age Group Place Total Time Total Pace 
 1     Patrick Hasler       Cincinnati  OH             259    28  1 Top Fin       36:23.8    5:52/M     
 2     Dave Billman         Columbus  OH               59     54  1/12 M 50-54    37:47.2    6:06/M     
 3     Jeff Phillips        Cincinnati  OH             805    46  1/18 M 45-49    39:26.4    6:22/M     
 4     Andrew Chamberlain   Bellevue  KY               117    29  1/7 M 25-29     39:53.1    6:26/M     
 5     Finn Gray            Fairfield  OH              777    18  1/7 M  0-19     40:07.5    6:28/M     
 6     Zachariah Mitchell   Columbus  OH               430    25  2/7 M 25-29     40:22.0    6:31/M     
 7     Andrew Waple         Loveland  OH               645    13  2/7 M  0-19     42:12.9    6:48/M     
 8     Angela Reckelhoff    Troy  IL                   495    36  1 Top Fin       42:23.8    6:50/M     
 9     Tyler Perry          Milford  OH                477    27  3/7 M 25-29     42:47.3    6:54/M     
 10    Jason Pauley         Hamilton  OH               728    36  1/14 M 35-39    43:06.0    6:57/M     
 11    Nangolo Ashipala     Windhoek                   32     32  1/8 M 30-34     43:56.2    7:05/M     
 12    Cole Koehler         Westerville  OH            346    16  3/7 M  0-19     44:13.8    7:08/M     
 13    Carson Buer          Westerville  OH            95     17  4/7 M  0-19     44:13.9    7:08/M     
 14    Madison Rahsculte                               786    12  1/7 F  0-19     45:11.1    7:17/M     
 15    Matthew Bradley      Milford  OH                690    37  2/14 M 35-39    45:11.9    7:17/M     
 16    Craig Clements       Hamilton  OH               811    49  2/18 M 45-49    45:21.1    7:19/M     
 17    Irene Musgrove       Lebanon  OH                445    25  1/23 F 25-29    45:28.5    7:20/M     
 18    Paul Wade            Cincinnati  OH             634    53  2/12 M 50-54    45:37.6    7:21/M     
 19    Ekaterina Danile     West Chester  OH           701    26  2/23 F 25-29    45:50.7    7:24/M     
 20    Erin Rairden         West Chester  OH           491    36  1/31 F 35-39    46:13.9    7:27/M     
 21    Allen Slone          Monroe  OH                 567    46  3/18 M 45-49    46:23.2    7:29/M     
 22    Gerry Hsu            Mason  OH                  716    39  3/14 M 35-39    46:41.6    7:32/M     
 23    Holly Pellitteri     Xenia  OH                  810    53  1/18 F 50-54    47:11.0    7:37/M     
 24    Michelle Dunne       Cincinnati  OH             185    37  2/31 F 35-39    47:42.6    7:42/M     
 25    David Varney         Batavia  OH                626    40  1/8 M 40-44     49:03.3    7:55/M     
 26    Will Weinel          Maineville  OH             653    30  2/8 M 30-34     49:21.5    7:58/M     
 27    Jill Inkrott-Smith   Liberty Township  OH       302    36  3/31 F 35-39    49:27.4    7:59/M     
 28    John Waple           Loveland  OH               646    41  2/8 M 40-44     49:36.0    8:00/M     
 29    Tj Meyer             Cincinnati  OH             417    25  4/7 M 25-29     49:41.5    8:01/M     
 30    Rebecca Smith        Oxford  OH                 573    49  1/31 F 45-49    50:17.1    8:07/M     
 31    Eric Daniel          West Chester  OH           158    32  3/8 M 30-34     50:43.4    8:11/M     
 32    Steve Snyder         Englewood  OH              576    39  4/14 M 35-39    50:47.2    8:11/M     
 33    Andrew Horton        West Alexandria  OH        288    17  5/7 M  0-19     51:11.8    8:15/M     
 34    Katie Blair          Lebanon  OH                65     25  3/23 F 25-29    51:13.5    8:16/M     
 35    Geraldine Carr       Alpharetta  GA             109    52  2/18 F 50-54    51:28.1    8:18/M     
 36    Andrew Carr          Alpharetta  GA             108    57  1/9 M 55-59     51:28.2    8:18/M     
 37    Lizz Mele            West Chester  OH           415    40  1/27 F 40-44    51:29.4    8:18/M     
 38    Jim Dawes            Mason  OH                  758    55  2/9 M 55-59     51:50.1    8:22/M     
 39    Katie Poggi          Maineville  OH             484    35  4/31 F 35-39    51:51.2    8:22/M     
 40    Scott McAllister     Maineville  OH             400    31  4/8 M 30-34     53:08.2    8:34/M     
 41    Robin Iross          Loveland  OH               303    53  3/18 F 50-54    53:20.3    8:36/M     
 42    Justin Smith         Liberty Township  OH       572    38  5/14 M 35-39    53:31.1    8:38/M     
 43    Kevin Voss           Dayton  OH                 633    66  1/5 M 65-69     53:50.6    8:41/M     
 44    Vicki Rea            Mason  OH                  493    42  2/27 F 40-44    53:52.6    8:41/M     
 45    Lynette Barchek      Centerville  OH            37     56  1/16 F 55-59    54:07.2    8:44/M     
 46    Jennie Harris        West Chester  OH           256    36  5/31 F 35-39    54:38.3    8:49/M     
 47    Shannon Linning      Cincinnati  OH             372    28  4/23 F 25-29    54:51.9    8:51/M     
 48    Sarah Garing         West Chester  OH           216    27  5/23 F 25-29    54:53.1    8:51/M     
 49    James Welland        West Chester  OH           770    62  1/6 M 60-64     54:55.1    8:51/M     
 50    Hal John Lockwood    Maineville  OH             383    18  6/7 M  0-19     55:11.0    8:54/M     
 51    Thomas Boulton       West Chester  OH           75     45  4/18 M 45-49    55:20.6    8:55/M     
 52    Eric Roslund         Dayton  OH                 533    45  5/18 M 45-49    55:28.0    8:57/M     
 53    Robb Kelly           Maineville  OH             328    46  6/18 M 45-49    55:30.7    8:57/M     
 54    Erin Waller          Morrow  OH                 640    38  6/31 F 35-39    55:43.4    8:59/M     
 55    Kurt Althouse        Dayton  OH                 12     44  3/8 M 40-44     55:46.6    9:00/M     
 56    Kristen Felix        Cincinnati  OH             192    30  1/22 F 30-34    55:56.0    9:01/M     
 57    Steve McDonald       Mason  OH                  408    53  3/12 M 50-54    56:01.3    9:02/M     
 58    Robert Pittenger     Mason  OH                  481    50  4/12 M 50-54    56:02.0    9:02/M     
 59    Melissa Adams        Fort Thomas  KY            2      33  2/22 F 30-34    56:08.0    9:03/M     
 60    Lauren Bluford       Erlanger  KY               794    18  2/7 F  0-19     56:12.1    9:04/M     
 61    To Khuu              Inecastle Ct  OH           331    55  3/9 M 55-59     56:14.1    9:04/M     
 62    Gwen Wehner          Cincinnati  OH             651    56  2/16 F 55-59    56:18.1    9:05/M     
 63    Douglas Haase        Dayton  OH                 252    28  5/7 M 25-29     56:20.2    9:05/M     
 64    Jodi Correll         Dublin  OH                 141    63  1/8 F 60-64     56:24.6    9:06/M     
 65    Dori Shidaker        Wilmington  OH             560    38  7/31 F 35-39    56:25.3    9:06/M     
 66    Nick Mueller         Troy  IL                   441    38  6/14 M 35-39    56:34.7    9:07/M     
 67    Sachiko Glover       Liberty Township  OH       231    47  2/31 F 45-49    56:35.8    9:08/M     
 68    Roy Gifford          Villa Hills  KY            224    48  7/18 M 45-49    56:40.1    9:08/M     
 69    Cheryl Higham        Hillsboro  OH              270    48  3/31 F 45-49    56:48.9    9:10/M     
 70    Rachel Butler        Cincinnati  OH             100    25  6/23 F 25-29    56:53.9    9:10/M     
 71    Asya Walsh           Oxford  OH                 641    15  3/7 F  0-19     56:55.0    9:11/M     
 72    Allison Griffin      Cincinnati  OH             247    24  1/5 F 20-24     56:56.6    9:11/M     
 73    Jennifer Jackson     Franklin  OH               308    35  8/31 F 35-39    56:57.5    9:11/M     
 74    Tiffany Trivett      Beavercreek  OH            617    35  9/31 F 35-39    56:58.0    9:11/M     
 75    Sheri Pangallo       Harrison  OH               472    32  3/22 F 30-34    57:03.5    9:12/M     
 76    Sarah Bowling        Cincinnati  OH             76     34  4/22 F 30-34    57:03.7    9:12/M     
 77    Danielle Smith       Monroe, Oh 45050  OH       570    41  3/27 F 40-44    57:03.9    9:12/M     
 78    Leslie Touassi       Cincinnati  OH             615    27  7/23 F 25-29    57:15.9    9:14/M     
 79    Deanna Dennis        Miamisburg  OH             171    55  3/16 F 55-59    57:16.0    9:14/M     
 80    Rog Gifford          Villa Hills  KY            223    43  4/27 F 40-44    57:20.5    9:15/M     
 81    Jenna Horstmann      Lebanon  OH                286    26  8/23 F 25-29    57:24.6    9:15/M     
 82    Christine Dodge      Liberty Township  OH       780    39  10/31 F 35-39   57:25.0    9:16/M     
 83    Anna Hight           Lebanon  OH                272    35  11/31 F 35-39   57:25.3    9:16/M     
 84    Rob Thurber          Dayton  OH                 610    38  7/14 M 35-39    57:32.7    9:17/M     
 85    Judy Koutlas         Greenville  NC             349    56  4/16 F 55-59    57:39.3    9:18/M     
 86    Jessica Lipic        West Chester  OH           373    19  4/7 F  0-19     57:41.8    9:18/M     
 87    Paul Lipic           West Chester  OH           374    47  8/18 M 45-49    57:42.3    9:18/M     
 88    Nathan Harris        West Chester  OH           257    39  8/14 M 35-39    57:52.1    9:20/M     
 89    Mark Green           West Chester  OH           244    48  9/18 M 45-49    57:53.0    9:20/M     
 90    Kim Saldana          Springboro  OH             540    47  4/31 F 45-49    57:56.8    9:21/M     
 91    Heather Mann         Liberty Twp  OH            392    44  5/27 F 40-44    58:00.8    9:21/M     
 92    Rob Rocco            Beavercreek  OH            515    52  5/12 M 50-54    58:09.7    9:23/M     
 93    Kristen Bedinghaus   Cincinnati  OH             52     26  9/23 F 25-29    58:25.2    9:25/M     
 94    Becky Bolser         Liberty Township  OH       71     44  6/27 F 40-44    58:28.0    9:26/M     
 95    Joe Nitta            Washington Court House  OH 457    62  2/6 M 60-64     58:31.9    9:26/M     
 96    Matthew Walker       Jamestown  OH              638    35  9/14 M 35-39    58:36.0    9:27/M     
 97    Martha Huschart      Cincinnati  OH             300    54  4/18 F 50-54    58:39.2    9:28/M     
 98    Kadriye Walsh        Oxford  OH                 642    45  5/31 F 45-49    58:39.6    9:28/M     
 99    Rachel Schneider     Liberty Twp  OH            550    31  5/22 F 30-34    58:44.7    9:28/M     
 100   Nick Wagner          New Albany  OH             635    36  10/14 M 35-39   58:51.7    9:30/M     
 101   Sara Klar            Florence  KY               342    32  6/22 F 30-34    58:53.0    9:30/M     
 102   Melissa Sandoval     Villa Hills  KY            546    41  7/27 F 40-44    58:55.7    9:30/M     
 103   Teresa Kelley        Hamilton  OH               717    58  5/16 F 55-59    59:00.0    9:31/M     
 104   Jenny Garrity        Cincinnati  OH             217    53  5/18 F 50-54    59:08.7    9:32/M     
 105   April Craver         West Chester  OH           145    36  12/31 F 35-39   59:15.8    9:33/M     
 106   Allison Cummings     Maineville  OH             151    40  8/27 F 40-44    59:22.0    9:35/M     
 107   Drews Mitchell       Maineville  OH             428    46  10/18 M 45-49   59:28.0    9:35/M     
 108   Randall Ryan Sr.     Hamilton  OH               538    61  3/6 M 60-64     59:34.8    9:36/M     
 109   Matthew Young        West Chester  OH           683    33  5/8 M 30-34     59:38.6    9:37/M     
 110   Glenn Wintrich       Mason  OH                  670    41  4/8 M 40-44     59:43.7    9:38/M     
 111   Shelly Kerr          Mason  OH                  329    44  9/27 F 40-44    59:44.8    9:38/M     
 112   Becky Combs          Xenia  OH                  133    62  2/8 F 60-64     59:58.8    9:40/M     
 113   Matt Garing          West Chester  OH           774    30  6/8 M 30-34     59:59.0    9:40/M     
 114   Heidi Krieger        Loveland  OH               353    43  10/27 F 40-44   1:00:07.6  9:42/M     
 115   Lauren Thomas        Cincinnati  OH             748    29  10/23 F 25-29   1:00:37.0  9:47/M     
 116   Jessica Miller       Cincinnati  OH             425    28  11/23 F 25-29   1:00:41.0  9:47/M     
 117   Kyle Finnerty        West Chester  OH           195    23  1/1 M 20-24     1:00:58.7  9:50/M     
 118   Jenna Braun          West Chester  OH           82     23  2/5 F 20-24     1:00:59.4  9:50/M     
 119   Kristy Burkett       Springboro  OH             98     41  11/27 F 40-44   1:01:05.1  9:51/M     
 120   Judy Rose            Beavercreek  OH            525    56  6/16 F 55-59    1:01:10.7  9:52/M     
 121   Joe Reiss            Dayton  OH                 501    51  6/12 M 50-54    1:01:10.8  9:52/M     
 122   Cheryl Johnson       Florence  KY               314    27  12/23 F 25-29   1:01:16.7  9:53/M     
 123   Girish Deshpande     Loveland  OH               172    37  11/14 M 35-39   1:01:17.3  9:53/M     
 124   Maggie Holtkamp      Harlan Township  OH        283    29  13/23 F 25-29   1:01:39.1  9:57/M     
 125   Emily Klar           Florence  KY               719    34  7/22 F 30-34    1:01:43.3  9:57/M     
 126   Melissa Flake        Lebanon  OH                198    52  6/18 F 50-54    1:01:48.7  9:58/M     
 127   Colleen Shumaker     Hollywood  MD              561    38  13/31 F 35-39   1:02:27.6  10:04/M    
 128   Anne Barth           Kettering  OH              42     49  6/31 F 45-49    1:02:35.4  10:06/M    
 129   Kevin Walsh          Cincinnati  OH             643    46  11/18 M 45-49   1:02:39.0  10:06/M    
 130   Elizabeth Steger     Cincinnati  OH             582    38  14/31 F 35-39   1:03:10.2  10:11/M    
 131   Lauren Jabir         Dayton  OH                 306    26  14/23 F 25-29   1:03:14.5  10:12/M    
 132   Holly Urton          Cincinnati  OH             739    38  15/31 F 35-39   1:03:15.3  10:12/M    
 133   Maggie Ochsner       Cincinnati  OH             462    30  8/22 F 30-34    1:03:17.6  10:12/M    
 134   L Mark Kibler        Dunbarton  NH              775    62  4/6 M 60-64     1:03:23.9  10:13/M    
 135   Jessica Wellinghoff  Cincinnati  OH             654    35  16/31 F 35-39   1:03:24.0  10:14/M    
 136   Karen Salyer         Independence  KY           543    48  7/31 F 45-49    1:03:25.7  10:14/M    
 137   Michael Fairbairn    Lakeside Park  KY          707    50  7/12 M 50-54    1:03:26.6  10:14/M    
 138   Kathy Jabir          Dayton  OH                 305    55  7/16 F 55-59    1:03:26.6  10:14/M    
 139   Brooke Lewis         Cincinnati  OH             371    28  15/23 F 25-29   1:03:33.6  10:15/M    
 140   Alicia Wooten        Cincinnati  OH             677    32  9/22 F 30-34    1:03:40.0  10:16/M    
 141   Eileen O'Keefe       Loveland  OH               463    67  1/6 F 65-69     1:03:41.6  10:16/M    
 142   Erica Vogel          Independence  KY           632    38  17/31 F 35-39   1:04:07.0  10:20/M    
 143   Angie Allison        Morrow  OH                 10     53  7/18 F 50-54    1:04:14.2  10:22/M    
 144   Sandra Turcotte      Statham  GA                621    59  8/16 F 55-59    1:04:18.2  10:22/M    
 145   Stephanie Bahrey     Cincinnati  OH             751    32  10/22 F 30-34   1:04:33.6  10:25/M    
 146   Tom Wojcik           Indpenendence  KY          672    48  12/18 M 45-49   1:04:43.6  10:26/M    
 147   Stephanie Hout       Liberty Township  OH       292    32  11/22 F 30-34   1:04:44.9  10:26/M    
 148   Ted Ciesla           Lebanon  OH                123    66  2/5 M 65-69     1:04:49.9  10:27/M    
 149   Jen Rizzo            Ludlow  KY                 511    47  8/31 F 45-49    1:04:51.4  10:28/M    
 150   Jennifer Kidd        Crestview Hills  KY        812    47  9/31 F 45-49    1:04:51.6  10:28/M    
 151   Renee Cutright       South Lebanon  OH          153    40  12/27 F 40-44   1:05:06.1  10:30/M    
 152   Shawn Cutright       South Lebanon  OH          154    43  5/8 M 40-44     1:05:06.1  10:30/M    
 153   Michael Santoro      Mason  OH                  547    34  7/8 M 30-34     1:05:10.5  10:31/M    
 154   Dennis Brewer        Ludlow  KY                 692    52  8/12 M 50-54    1:05:15.6  10:31/M    
 155   Susan Conti          Cincinnati  OH             699    34  12/22 F 30-34   1:05:18.6  10:32/M    
 156   Robert Morner        Florence  KY               437    37  12/14 M 35-39   1:05:32.3  10:34/M    
 157   Jan Dhonau           Maineville  OH             174    56  9/16 F 55-59    1:05:32.7  10:34/M    
 158   Kristal Clark        Milford  OH                124    45  10/31 F 45-49   1:05:40.3  10:35/M    
 159   Laura Cano           New Lebanon  OH            757    38  18/31 F 35-39   1:05:43.8  10:36/M    
 160   Margaret Kraus       Louisville  KY             351    58  10/16 F 55-59   1:05:49.6  10:37/M    
 161   Katie Reindl         Cincinnati  OH             499    30  13/22 F 30-34   1:05:52.4  10:37/M    
 162   Holly Greaves        Cincinnati  OH             243    40  13/27 F 40-44   1:05:52.6  10:37/M    
 163   Chris Salley         Beavercreek  OH            541    28  6/7 M 25-29     1:06:02.6  10:39/M    
 164   Jason Hiett          Loveland  OH               776    43  6/8 M 40-44     1:06:32.7  10:44/M    
 165   Kristine Reed        Mason  OH                  496    46  11/31 F 45-49   1:06:33.5  10:44/M    
 166   Elisa Abes           Cincinnati  OH             1      47  12/31 F 45-49   1:06:38.4  10:45/M    
 167   Richard Faulkner     Maineville  OH             190    71  1/2 M 70-99     1:06:40.6  10:45/M    
 168   Stacey Goecke        Centerville  OH            233    43  14/27 F 40-44   1:06:56.2  10:48/M    
 169   Jessica Cooney       Trenton  OH                138    37  19/31 F 35-39   1:06:57.6  10:48/M    
 170   Brandi Bresser       Covington  KY              762    44  15/27 F 40-44   1:07:00.2  10:48/M    
 171   Rebecca Rahschulte   Lawrenceburg  IN           787    37  20/31 F 35-39   1:07:10.0  10:50/M    
 172   Jen Weinel           Maineville  OH             652    29  16/23 F 25-29   1:07:21.1  10:52/M    
 173   Leah Simpson         Cincinnati  OH             563    28  17/23 F 25-29   1:07:38.8  10:55/M    
 174   Karla Thaxton        Loveland  OH               605    46  13/31 F 45-49   1:07:44.0  10:55/M    
 175   Alison Peterman      Loveland  OH               478    39  21/31 F 35-39   1:07:49.9  10:56/M    
 176   Kelly Boehle         Maineville  OH             67     45  14/31 F 45-49   1:07:52.2  10:57/M    
 177   Melanie Dhanraj      Dayton  OH                 173    46  15/31 F 45-49   1:08:07.4  10:59/M    
 178   Kristen Flick        Cincinnati  OH             199    29  18/23 F 25-29   1:08:13.9  11:00/M    
 179   Derick Harper        Fort Mitchell  KY          255    52  9/12 M 50-54    1:09:01.9  11:08/M    
 180   Jennifer Wolke       Waynesfield  OH            675    45  16/31 F 45-49   1:09:14.1  11:10/M    
 181   Rich Rude            Dayton  OH                 536    68  3/5 M 65-69     1:09:14.2  11:10/M    
 182   Cathy Winkofsky      Dayton  OH                 668    64  3/8 F 60-64     1:09:31.9  11:13/M    
 183   Bruce Favret         Cincinnati  OH             708    66  4/5 M 65-69     1:09:34.7  11:13/M    
 184   Jay Mitchell         Columbus  OH               429    52  8/18 F 50-54    1:09:47.4  11:15/M    
 185   Crystal Kinsey       Dayton  OH                 337    37  22/31 F 35-39   1:09:55.6  11:17/M    
 186   Tracy Ortman         Williamsburg  OH           467    52  9/18 F 50-54    1:10:01.1  11:18/M    
 187   Tim Meeks            Miamisburg  OH             412    55  4/9 M 55-59     1:10:07.4  11:19/M    
 188   Ginger Shaver        Cincinnati  OH             559    66  2/6 F 65-69     1:10:07.9  11:19/M    
 189   Michelle Klocke      Erlanger  KY               343    55  11/16 F 55-59   1:10:16.5  11:20/M    
 190   Julie Dorenbusch     Loveland  OH               181    30  14/22 F 30-34   1:10:23.7  11:21/M    
 191   Suresh Devanan       West Chester  OH           769    43  7/8 M 40-44     1:10:29.4  11:22/M    
 192   Bev Dorenbusch       Loveland  OH               180    60  4/8 F 60-64     1:10:33.1  11:23/M    
 193   Tiffany King         Cincinnati Oh  OH          746    41  16/27 F 40-44   1:11:32.5  11:32/M    
 194   Sharon Niehaus       Trenton  OH                454    44  17/27 F 40-44   1:11:32.6  11:32/M    
 195   Caitlin King         Cincinnati Oh  OH          747    14  5/7 F  0-19     1:11:32.9  11:32/M    
 196   Kristin Cleary       Mason  OH                  125    30  15/22 F 30-34   1:11:33.3  11:32/M    
 197   Peggy Cherry         Cincinnati  OH             120    66  3/6 F 65-69     1:11:42.7  11:34/M    
 198   Speed Bump           Cincinnati  OH             97     30  16/22 F 30-34   1:12:00.7  11:37/M    
 199   Lindsey Kieres       Middletown  OH             333    30  17/22 F 30-34   1:12:02.7  11:37/M    
 200   David A Rice         Hamilton  OH               505    36  13/14 M 35-39   1:12:03.6  11:37/M    
 201   Anne Brinck          Oregonia  OH               85     35  23/31 F 35-39   1:12:30.0  11:42/M    
 202   Heather Arredondo    Cincinnati  OH             27     46  17/31 F 45-49   1:12:30.4  11:42/M    
 203   Kathryn Riley        Newport  KY                508    33  18/22 F 30-34   1:12:45.1  11:44/M    
 204   Yesenia Ferguson     Lebanon  OK                193    42  18/27 F 40-44   1:12:58.8  11:46/M    
 205   Denies Myers         Maineville  OH             447    48  18/31 F 45-49   1:12:59.3  11:46/M    
 206   Jen Hawk             Dayton  OH                 260    42  19/27 F 40-44   1:13:12.1  11:48/M    
 207   Susan Roszel         West Chester  OH           534    63  5/8 F 60-64     1:13:16.7  11:49/M    
 208   George Knieser       Mcellhattan  PA            720    77  2/2 M 70-99     1:13:23.9  11:50/M    
 209   Jim Rahtz            Pleasant Plain  OH         801    59  5/9 M 55-59     1:13:51.6  11:55/M    
 210   Michelle Rahtz       Pleasant Plain  OH         799    53  10/18 F 50-54   1:13:51.7  11:55/M    
 211   Kelsey Donovan       Cincinnati  OH             705    26  19/23 F 25-29   1:13:53.1  11:55/M    
 212   Trisha Koehler       West Chester  OH           348    43  20/27 F 40-44   1:14:04.6  11:57/M    
 213   Sandi Hinson         Cincinnati  OH             273    65  4/6 F 65-69     1:15:12.3  12:08/M    
 214   Denise Taylor        Hamilton  OH               749    45  19/31 F 45-49   1:15:38.5  12:12/M    
 215   Meredith Landers     Mason  OH                  361    52  11/18 F 50-54   1:15:40.5  12:12/M    
 216   Shawn Truss          Florence  KY               619    48  13/18 M 45-49   1:15:41.3  12:12/M    
 217   Linda Brockman       Loveland  OH               87     67  5/6 F 65-69     1:16:18.1  12:18/M    
 218   Bella Sizemore       Erlanger  KY               793    18  6/7 F  0-19     1:16:28.4  12:20/M    
 219   Kristin Nolan        Centerville  OH            459    39  24/31 F 35-39   1:16:45.3  12:23/M    
 220   Kaitlyn Listerman    Elsmere  KY                377    24  3/5 F 20-24     1:16:53.5  12:24/M    
 221   Elizabeth Livingston Dayton  OH                 783    39  25/31 F 35-39   1:16:54.2  12:24/M    
 222   Prafulla Kumar       Cincinnati  OH             359    32  8/8 M 30-34     1:17:01.1  12:25/M    
 223   Sowbhagya Janga      Cincinnati  OH             310    31  19/22 F 30-34   1:17:03.5  12:26/M    
 224   John Cline           Augusta  KY                128    45  14/18 M 45-49   1:17:15.7  12:28/M    
 225   Gary Whitney         Richmond  IN               741    62  5/6 M 60-64     1:17:28.5  12:30/M    
 226   Andy Bernert         Cincinnati  OH             57     27  7/7 M 25-29     1:17:42.6  12:32/M    
 227   Amy Thomas           Cincinnati  OH             608    39  26/31 F 35-39   1:17:46.4  12:33/M    
 228   Kay Marts            Loveland  OH               394    69  6/6 F 65-69     1:18:34.3  12:40/M    
 229   Deloris White        Dayton  OH                 660    58  12/16 F 55-59   1:19:00.0  12:45/M    
 230   Tony Newboult        Morrow  OH                 753    55  6/9 M 55-59     1:19:10.0  12:46/M    
 231   Sara Murray          Grove City  OH             444    45  20/31 F 45-49   1:19:15.6  12:47/M    
 232   Emily Rose           Beavercreek  OH            523    21  4/5 F 20-24     1:20:38.1  13:00/M    
 233   Heidi Hagedorn       Florence  KY               803    54  12/18 F 50-54   1:21:05.7  13:05/M    
 234   Jennifer Maupin      Morrow  OH                 397    39  27/31 F 35-39   1:21:14.3  13:06/M    
 235   Stacy Horton         Morrow  OH                 290    39  28/31 F 35-39   1:21:15.2  13:06/M    
 236   Sheetal Desai        Dayton  OH                 742    40  21/27 F 40-44   1:21:31.3  13:09/M    
 237   Kerry Carlos         Centerville  OH            107    62  6/8 F 60-64     1:21:35.7  13:10/M    
 238   Lauren Gilliland     Dayton  OH                 227    38  29/31 F 35-39   1:21:52.5  13:12/M    
 239   Brittney Howard      Fairborn  OH               293    31  20/22 F 30-34   1:23:49.0  13:31/M    
 240   Becca Schweitzer     Bellbrook  OH              556    28  20/23 F 25-29   1:24:12.3  13:35/M    
 241   Karen Griffie        Germantown  OH             245    48  21/31 F 45-49   1:24:24.2  13:37/M    
 242   Christine Oktavec    Fairborn  OH               727    41  22/27 F 40-44   1:25:04.3  13:43/M    
 243   Frank Curcio         Morrow  OH                 152    65  5/5 M 65-69     1:25:27.6  13:47/M    
 244   Vicki Self           West Chester  OH           558    58  13/16 F 55-59   1:25:29.7  13:47/M    
 245   Lillian Anderson     Florence  KY               19     37  30/31 F 35-39   1:25:42.1  13:49/M    
 246   Rosanna Ortlepp      Milford  OH                466    63  7/8 F 60-64     1:25:51.0  13:51/M    
 247   Ally Ortlepp         Batavia  OH                806    27  21/23 F 25-29   1:25:52.3  13:51/M    
 248   Richard G. Scharrer  Dayton  OH                 732    63  6/6 M 60-64     1:26:21.5  13:56/M    
 249   Shari Scharrer       Dayton  OH                 733    57  14/16 F 55-59   1:26:23.6  13:56/M    
 250   Helen Flenner        Hamilton  OH               767    48  22/31 F 45-49   1:26:37.6  13:58/M    
 251   Cindy Gillotti       Dayton  OH                 228    49  23/31 F 45-49   1:26:57.4  14:01/M    
 252   Susan McAllister     Xenia  OH                  401    50  13/18 F 50-54   1:26:57.7  14:01/M    
 253   Cathy Sumner         Beavercreek  OH            593    54  14/18 F 50-54   1:27:01.6  14:02/M    
 254   Laura Wojcik         Indpenendence  KY          671    61  8/8 F 60-64     1:27:29.3  14:07/M    
 255   Tracie Dame          Cincinnati  OH             157    42  23/27 F 40-44   1:28:05.2  14:12/M    
 256   Kristi Booth         Loveland  OH               73     37  31/31 F 35-39   1:28:48.9  14:19/M    
 257   Doc Horton           West Alexandria  OH        289    48  15/18 M 45-49   1:29:58.5  14:31/M    
 258   Abby Horton          West Alexandria  OH        287    20  5/5 F 20-24     1:29:58.8  14:31/M    
 259   Laura Birkenhauer    Oxford  OH                 61     28  22/23 F 25-29   1:32:05.0  14:51/M    
 260   Kristi Reichert      Franklin  OH               765    55  15/16 F 55-59   1:32:24.7  14:54/M    
 261   Tiffany Becker       Fairborn, Ohio 45324  OH   51     30  21/22 F 30-34   1:33:03.1  15:00/M    
 262   Mollie Krumlaw-Smith Maineville  OH             354    55  16/16 F 55-59   1:33:13.1  15:02/M    
 263   Kelly Drach          Loveland  OH               182    43  24/27 F 40-44   1:33:26.3  15:04/M    
 264   Dan Repp             Waynesville  OH            503    55  7/9 M 55-59     1:33:43.0  15:07/M    
 265   Tamina Repp          Waynesville  OH            504    48  24/31 F 45-49   1:33:43.6  15:07/M    
 266   Jason Rosengarten    Kettering  OH              531    50  10/12 M 50-54   1:33:57.4  15:09/M    
 267   Jean Rosengarten     Kettering  OH              532    49  25/31 F 45-49   1:33:57.8  15:09/M    
 268   Mindy Tischler       Lebanon  OH                612    43  25/27 F 40-44   1:34:13.8  15:12/M    
 269   Lori Stanley         Centerville  OH            580    50  15/18 F 50-54   1:34:14.1  15:12/M    
 270   Andrea Litle         Miamisburg  OH             378    40  26/27 F 40-44   1:34:31.6  15:15/M    
 271   Kelley Griffie       Germantown  OH             246    48  16/18 M 45-49   1:35:02.4  15:20/M    
 272   Shavonne Bauer       Springboro  OH             48     53  16/18 F 50-54   1:35:47.1  15:27/M    
 273   Jeff Kuhns           Goshen  OH                 357    35  14/14 M 35-39   1:36:05.8  15:30/M    
 274   Cindy Holm           Miamisburg  OH             280    51  17/18 F 50-54   1:37:46.3  15:46/M    
 275   Eileen Mroz          Centerville  OH            725    49  26/31 F 45-49   1:37:46.7  15:46/M    
 276   Michael Dame         Cincinnati  OH             156    16  7/7 M  0-19     1:37:47.7  15:46/M    
 277   Roxanna Mehdi        Cincinnati  OH             764    32  22/22 F 30-34   1:37:47.8  15:46/M    
 278   Jami Holland         Dayton  OH                 278    50  18/18 F 50-54   1:37:47.9  15:46/M    
 279   Michelle Reid        Milford  OH                498    45  27/31 F 45-49   1:37:51.5  15:47/M    
 280   Shannon Huff         Maineville  OH             296    40  27/27 F 40-44   1:37:52.3  15:47/M    
 281   John Budde           Cincinnati  OH             93     57  8/9 M 55-59     1:40:13.0  16:10/M    
 282   Erica Most           Milford  OH                439    49  28/31 F 45-49   1:40:33.5  16:13/M    
 283   Kimberly Perry       Milford  OH                772    26  23/23 F 25-29   1:40:34.9  16:13/M    
