Little Miami 10K
Overall Finish List
August 08, 2021
Results by: Speedy Feet

Scroll down for are group results and records.

                                        
 Place Name                   City                     Bib No Age Age Group Place Total Time 
 1     Patrick Johnson        Cincinnati  OH           242    28  1 Top Fin       32:51      
 2     Jan Rey Ganzon         Columbus  OH             169    35  1/13 M 35-39    35:35      
 3     Nate Ritz              Ostrander  OH            413    38  2/13 M 35-39    35:36      
 4     Nicholas O'Bryant      Delaware  OH             356    21  1/5 M 20-24     35:59      
 5     Vince Sprague          Cincinnati  OH           479    23  2/5 M 20-24     36:28      
 6     Stephen Eckart         Cincinnati  OH           144    34  1/9 M 30-34     36:30      
 7     David Anthony          Morrow  OH               12     16  1/8 M  0-19     38:53      
 8     Jean-Philippe Bayart   Cincinnati  OH           571    38  3/13 M 35-39    38:54      
 9     Craig Simpson          Delaware  OH             466    45  1/9 M 45-49     39:32      
 10    Andrew Biddle          Maineville  OH           44     20  3/5 M 20-24     40:11      
 11    Chad Davidson          Crestview Hills  KY      118    45  2/9 M 45-49     41:14      
 12    Natalie Leverone       Covington  KY            577    37  1 Top Fin       41:25      
 13    Troy Embree            West Chester  OH         148    51  1/9 M 50-54     41:32      
 14    Scott Meyer            Middletown  OH           324    37  4/13 M 35-39    41:43      
 15    Patrick Johnson        Morrow  OH               243    18  2/8 M  0-19     42:10      
 16    Ron Hoffman            West Chester  OH         224    53  2/9 M 50-54     42:30      
 17    Grace Biddle           Maineville  OH           45     16  1/3 F  0-19     42:35      
 18    Aaron Najfach          Newport  KY              343    27  1/7 M 25-29     43:02      
 19    Julie Riffle           Perrysburg  OH           409    40  1/13 F 40-44    43:17      
 20    Angela Robillard       Dayton  OH               418    44  2/13 F 40-44    43:30      
 21    Marissa McGahan        Dayton  OH               317    25  1/7 F 25-29     43:46      
 22    Lauren Young           Cincinnati  OH           564    29  2/7 F 25-29     44:01      
 23    Scott Rose             Cincinnati  OH           425    35  5/13 M 35-39    44:11      
 24    Eric Smith             Cincinnati  OH           472    29  2/7 M 25-29     44:16      
 25    Nick Otis              Lebanon  OH              362    14  3/8 M  0-19     44:39      
 26    Chris Bautista         West Chester  OH         594    47  3/9 M 45-49     44:55      
 27    Thomas Chanteloup      Dayton  OH               89     56  1/10 M 55-59    45:20      
 28    Chad Erdman            Cincinnati  OH           150    55  2/10 M 55-59    45:25      
 29    Olivia Neumann         Burlington  KY           345    24  1/6 F 20-24     45:33      
 30    Colin Taylor           Xenia  OH                499    28  3/7 M 25-29     45:42      
 31    Milo Hyde              Waynesville  OH          232    42  1/10 M 40-44    46:04      
 32    Bailey Lindner         Cincinnati  OH           297    28  3/7 F 25-29     47:22      
 33    Ben Hall               Cincinnati  OH           609    40  2/10 M 40-44    47:22      
 34    Allen Slone            Monroe  OH               468    50  3/9 M 50-54     47:26      
 35    Jeff Bahl              Cincinnati  OH           596    41  3/10 M 40-44    47:31      
 36    Rick Lukin             Cincinnati  OH           597    53  4/9 M 50-54     47:46      
 37    Joe Swann              Middletown  OH           495    59  3/10 M 55-59    47:46      
 38    Steve Axtell           Springboro  OH           16     58  4/10 M 55-59    47:59      
 39    Rebekah Brigano        Oregonia  OH             64     33  1/14 F 30-34    48:08      
 40    Nick Bauer             Bellevue  KY             31     26  4/7 M 25-29     48:17      
 41    Jeremy Collins         Cincinnati  OH           105    34  2/9 M 30-34     48:19      
 42    Jake Enlow             Cincinnati  OH           149    28  5/7 M 25-29     48:23      
 43    Jeffrey Vaught         Milford  OH              519    57  5/10 M 55-59    48:27      
 44    Robert Verdin          Cincinnati  OH           520    23  4/5 M 20-24     48:46      
 45    Austin Frick           Cincinnati  OH           164    28  6/7 M 25-29     48:56      
 46    Chad Adams             Montpelier  OH           1      46  4/9 M 45-49     49:05      
 47    Jim Glendon            Fort Myers  FL           182    72  1/3 M 70-99     49:09      
 48    Melissa Proctor        Cincinnati  OH           390    33  2/14 F 30-34    49:20      
 49    Leesa Kaufman          Dayton  OH               248    49  1/15 F 45-49    49:33      
 50    Rebecca Smith          Oxford  OH               474    53  1/14 F 50-54    49:42      
 51    Douglas Ward           Hamilton  OH             529    61  1/6 M 60-64     50:12      
 52    Patrick Clark          Cincinnati  OH           99     49  5/9 M 45-49     50:15      
 53    Joe Glutz              Goshen  OH               184    38  6/13 M 35-39    50:46      
 54    Dave Roberts           Cincinnati  OH           581    64  2/6 M 60-64     50:49      
 55    Leslie Jane            Cincinnati  OH           238    46  2/15 F 45-49    50:52      
 56    Amanda Ortiz           Cincinnati  OH           359    37  1/13 F 35-39    51:48      
 57    Grant Simon            Powell  OH               465    21  5/5 M 20-24     52:12      
 58    Mackenzie Green        Cincinnati  OH           196    24  2/6 F 20-24     52:43      
 59    Chris Johnson          Independence  KY         240    35  7/13 M 35-39    52:59      
 60    Eneida Coria           Cincinnati  OH           582    42  3/13 F 40-44    53:07      
 61    Ron Weneck             Springboro  OH           536    47  6/9 M 45-49     53:10      
 62    Brian Rudie            West Chester  OH         429    52  5/9 M 50-54     53:13      
 63    Joseph Candito         Milford  OH              81     67  1/5 M 65-69     53:32      
 64    Jon Reardon            Cincinnati  OH           397    38  8/13 M 35-39    53:47      
 65    Brea Brumby            Cincinnati  OH           69     48  3/15 F 45-49    53:53      
 66    Thomas Lefker          Williamsburg  OH         289    54  6/9 M 50-54     53:59      
 67    Johnny Richardson      West Carrollton  OH      408    44  4/10 M 40-44    54:01      
 68    Mike Reed              Lebanon  OH              402    50  7/9 M 50-54     54:02      
 69    Jessica Lucius         Elsmere  KY              305    42  4/13 F 40-44    54:12      
 70    Jim Moore              Woodstock  GA            336    63  3/6 M 60-64     54:38      
 71    Danielle Battiston     Troy  OH                 29     33  3/14 F 30-34    55:05      
 72    Renee Klee             Cincinnati  OH           261    42  5/13 F 40-44    55:09      
 73    David Callahan         Cincinnati  OH           77     47  7/9 M 45-49     55:26      
 74    Mansi Mehan            Mason  OH                321    45  4/15 F 45-49    55:27      
 75    Sara Chambers          Cincinnati  OH           88     37  2/13 F 35-39    55:48      
 76    Felix Martinez         Loveland  OH             573    36  9/13 M 35-39    56:56      
 77    Michelle Berling       Hamilton  OH             42     43  6/13 F 40-44    56:59      
 78    Robert Rocco           Centerville  OH          419    56  6/10 M 55-59    57:07      
 79    Laura Gale             West Chester  OH         166    45  5/15 F 45-49    57:11      
 80    Kat Propsom            Bloomington  MN          391    22  3/6 F 20-24     57:52      
 81    Paige Braley           Maineville  OH           62     29  4/7 F 25-29     58:02      
 82    Steven Dreyer          Cincinnati  OH           138    67  2/5 M 65-69     58:29      
 83    Jim Berling            Hamilton  OH             41     46  8/9 M 45-49     58:32      
 84    To Khuu                West Chester  OH         254    59  7/10 M 55-59    58:40      
 85    Dustin Phillips        Ellettsville  IN         379    28  7/7 M 25-29     59:29      
 86    Cory Bultema           Cincinnati  OH           72     31  3/9 M 30-34     59:31      
 87    Lauren Simpson         Delaware  OH             467    31  4/14 F 30-34    59:34      
 88    Frances Coopman        Dayton  OH               108    34  5/14 F 30-34    59:46      
 89    Kelly Cameron          Hebron  KY               78     43  7/13 F 40-44    59:56      
 90    Nicki Stratford        Cincinnati  OH           488    27  5/7 F 25-29     1:00:13    
 91    Alisha Page            Liberty Twp  OH          365    38  3/13 F 35-39    1:00:18    
 92    Rebecca Templeton      Germantown  OH           504    52  2/14 F 50-54    1:00:39    
 93    Kevin Donahoe          Miamisburg  OH           135    52  8/9 M 50-54     1:00:40    
 94    Wayne Krabbe           Sabina  OH               606    56  8/10 M 55-59    1:00:53    
 95    Amanda Bonham          Cincinnati  OH           55     37  4/13 F 35-39    1:01:19    
 96    Jessica Vihtelic       Cincinnati  OH           521    33  6/14 F 30-34    1:01:25    
 97    Robert Buchsbaum       Cincinnati  OH           71     30  4/9 M 30-34     1:01:29    
 98    Andrew Varney          Batavia  OH              517    16  4/8 M  0-19     1:01:35    
 99    Kristi Henkener        Morrow  OH               214    31  7/14 F 30-34    1:01:36    
 100   Jennifer Long          Lebanon  OH              300    51  3/14 F 50-54    1:01:47    
 101   Claire Phillips                                 378    19  2/3 F  0-19     1:01:54    
 102   Sharon Niehaus         Trenton  OH              347    48  6/15 F 45-49    1:02:06    
 103   Gina Malott            Fort Thomas  KY          311    36  5/13 F 35-39    1:02:12    
 104   Alex Brokaw            Springboro  OH           66     31  5/9 M 30-34     1:02:12    
 105   Shelly Kerr            Middletown  OH           252    48  7/15 F 45-49    1:02:41    
 106   Robert Shumaker        Franklin  OH             459    44  5/10 M 40-44    1:03:05    
 107   Carla Moore            Woodstock  GA            334    60  1/3 F 60-64     1:03:09    
 108   Stephanie Hout         West Chester  OH         231    36  6/13 F 35-39    1:04:14    
 109   Deb Hallahan           Cincinnati  OH           203    61  2/3 F 60-64     1:05:04    
 110   Helen Jones            Bellbrookbellbrook  OH   245    57  1/12 F 55-59    1:05:06    
 111   Chris Kabbes           Cincinnati  OH           247    33  6/9 M 30-34     1:05:11    
 112   Katie Myles            Alexandria  KY           342    36  7/13 F 35-39    1:05:11    
 113   Meredith Aker          Lexington  KY            3      24  4/6 F 20-24     1:05:29    
 114   Nikhil Chaubal         Cincinnati  OH           91     34  7/9 M 30-34     1:05:30    
 115   George Long            Lebanon  OH              298    54  9/9 M 50-54     1:05:32    
 116   Adam Middleton         Dayton  OH               326    55  9/10 M 55-59    1:06:23    
 117   Danielle Halbleib      Morrow  OH               202    42  8/13 F 40-44    1:06:38    
 118   Eric Niehaus           Liberty Twp  OH          346    35  10/13 M 35-39   1:06:51    
 119   Stephen Hellman        Franklin  OH             576    41  6/10 M 40-44    1:06:51    
 120   Kristy Tatman          South Charleston  OH     498    38  8/13 F 35-39    1:07:46    
 121   Shirley Ozio           Dayton  OH               364    56  2/12 F 55-59    1:07:55    
 122   Jeff Clayton           Milford  OH              100    38  11/13 M 35-39   1:07:57    
 123   Holden Yuskewich       Milford  OH              565    13  5/8 M  0-19     1:08:05    
 124   Kara Yuskewich         Milford  OH              566    41  9/13 F 40-44    1:08:05    
 125   Linda King             Cincinnati  OH           258    54  4/14 F 50-54    1:08:13    
 126   Dave Schuler           South Lebanon  OH        449    67  3/5 M 65-69     1:08:56    
 127   Linda Kokenge          Cincinnati  OH           264    37  9/13 F 35-39    1:09:06    
 128   Leigh Ann Lehnhoff     Hamilton  OH             291    39  10/13 F 35-39   1:09:19    
 129   Tom Sutton             Cincinnati  OH           494    70  2/3 M 70-99     1:09:30    
 130   Stephanie Goff         Fairborn  OH             578    49  8/15 F 45-49    1:09:53    
 131   Heather Deller         Cincinnati  OH           122    52  5/14 F 50-54    1:10:31    
 132   Jamie Lovell           Mason  OH                303    34  8/14 F 30-34    1:11:31    
 133   Dawn Wellman           New Carlisle  OH         535    51  6/14 F 50-54    1:11:41    
 134   Julie Dorenbusch       Loveland  OH             137    34  9/14 F 30-34    1:11:42    
 135   Edda Koppen            Springborospringboro  OH 268    57  3/12 F 55-59    1:12:04    
 136   Rachel Lefker          Williamsburg  OH         288    47  9/15 F 45-49    1:12:12    
 137   Mark Stansbery         West Chester  OH         484    69  4/5 M 65-69     1:12:14    
 138   Becky Sparks           Dayton  OH               478    48  10/15 F 45-49   1:12:36    
 139   Denise Taylor          Hamilton  OH             608    49  11/15 F 45-49   1:12:45    
 140   Kristine Reed          Lebanon  OH              401    50  7/14 F 50-54    1:12:45    
 141   Jane Koester           Fairborn  OH             595    59  4/12 F 55-59    1:13:00    
 142   Elizabeth Kelley       Hamilton  OH             250    32  10/14 F 30-34   1:13:05    
 143   Samantha Silver        Cincinnati  OH           462    20  5/6 F 20-24     1:13:12    
 144   Emily Silver           Cincinnati  OH           461    57  5/12 F 55-59    1:13:13    
 145   Kara Johnson           Cincinnati  OH           241    34  11/14 F 30-34   1:13:20    
 146   Dan Suding             Cincinnati  OH           492    32  8/9 M 30-34     1:13:24    
 147   Kimi Richards          Loveland  OH             407    38  11/13 F 35-39   1:13:33    
 148   Erin Harper            Loveland  OH             607    33  12/14 F 30-34   1:13:35    
 149   Daniel Wertman         Batavia  OH              538    69  5/5 M 65-69     1:14:20    
 150   Stephanie Gillette     Fairfield  OH            177    33  13/14 F 30-34   1:14:25    
 151   Eileen O'Keefe         Loveland  OH             357    71  1/3 F 70-99     1:14:34    
 152   Aimee Lowrance         Mason  OH                304    49  12/15 F 45-49   1:14:49    
 153   Dorothy Bayless        Hillsboro  OH            34     46  13/15 F 45-49   1:15:19    
 154   Tony Newboult          Morrow  OH               599    59  10/10 M 55-59   1:15:36    
 155   Corbin Moore           Maineville  OH           335    49  9/9 M 45-49     1:15:43    
 156   Michael Hoover         Latonia  KY              228    34  9/9 M 30-34     1:15:51    
 157   Caitlin Hill           Morrow  OH               220    26  6/7 F 25-29     1:15:52    
 158   Ginger Shaver          Cincinnati  OH           453    70  2/3 F 70-99     1:16:03    
 159   Richard Faulkner       Maineville  OH           153    75  3/3 M 70-99     1:17:01    
 160   Rocio Walls            Hebron  KY               527    52  8/14 F 50-54    1:17:24    
 161   Robert Morner          Florence  KY             339    41  7/10 M 40-44    1:19:53    
 162   Eric Graf              Liberty Twp  OH          192    63  4/6 M 60-64     1:20:05    
 163   Debbie Graf            Liberty Township  OH     191    55  6/12 F 55-59    1:20:06    
 164   Olivia Cipolla         Trenton  OH              97     14  3/3 F  0-19     1:21:17    
 165   Kadyzshea Barrios      Bellbrook  OH            25     36  12/13 F 35-39   1:21:51    
 166   Brandon Ogilby         Cincinnati  OH           358    37  12/13 M 35-39   1:21:59    
 167   Maria Rockett          Loveland  OH             420    26  7/7 F 25-29     1:22:00    
 168   Glenda Kines           Liberty  WV              256    55  7/12 F 55-59    1:22:40    
 169   Ashley Schramm         Cincinnati  OH           447    30  14/14 F 30-34   1:23:36    
 170   Debi Reigers           Cleves  OH               403    50  9/14 F 50-54    1:23:49    
 171   Melissa Smith          Columbus  OH             473    50  10/14 F 50-54   1:23:52    
 172   Bev Dorenbusch         Loveland  OH             136    64  3/3 F 60-64     1:23:52    
 173   Idamarie Rios          Georgetown  OH           411    46  14/15 F 45-49   1:24:38    
 174   Angie Otis             Lebanon  OH              361    43  10/13 F 40-44   1:25:18    
 175   Sandi Hinson           Cincinnati  OH           222    69  1/2 F 65-69     1:25:43    
 176   Donald Stevens         Independence  KY         487    64  5/6 M 60-64     1:26:13    
 177   Erica Schmidt          Centerville  OH          444    42  11/13 F 40-44   1:26:52    
 178   Crystal Sanders        Miamisburg  OH           438    38  13/13 F 35-39   1:30:14    
 179   Valerie Joseph         Monroe  OH               246    51  11/14 F 50-54   1:30:15    
 180   Shavonne Bauer         Springboro  OH           32     57  8/12 F 55-59    1:31:01    
 181   Jesse Patrick          Cincinnati  OH           367    44  8/10 M 40-44    1:31:49    
 182   Sydney Patrick         Maineville  OH           368    22  6/6 F 20-24     1:31:50    
 183   Jaime Patrick-Slinkard Westport  IN             369    42  12/13 F 40-44   1:31:51    
 184   Jackson Axtell         Springboro  OH           15     9   6/8 M  0-19     1:32:21    
 185   Cindy O'Bryant         Springboro  OH           355    51  12/14 F 50-54   1:32:22    
 186   Matthew Wert           Fairborn  OH             537    43  9/10 M 40-44    1:34:13    
 187   Janet Hoffer           Mount Orab  OH           610    51  13/14 F 50-54   1:41:02    
 188   Kay Marts              Loveland  OH             312    73  3/3 F 70-99     1:41:46    
 189   Allyson Willis         Louisville  KY           551    56  9/12 F 55-59    1:42:29    
 190   Sarah Burns            Springboro  OH           73     40  13/13 F 40-44   1:43:05    
 191   Carrie Overberg        Cincinnati  OH           363    55  10/12 F 55-59   1:47:05    
 192   Janna Lenhart          Louisville  KY           293    58  11/12 F 55-59   1:47:10    
 193   Christine Smith        Louisville  KY           471    45  15/15 F 45-49   1:47:15    
 194   Kathy Schickel         Newport  KY              443    58  12/12 F 55-59   1:48:59    
 195   Unknown Partic. 170                             170        7/8 M  0-19     1:49:00    
 196   Meg Sales-Bradley      Mason  OH                435    50  14/14 F 50-54   1:52:41    
 197   Jim Bradley            Mason  OH                61     61  6/6 M 60-64     1:52:41    
 198   Jamison Taylor         Franklin  OH             501    39  13/13 M 35-39   1:55:48    
 199   Doris Candito          Milford  OH              80     66  2/2 F 65-69     2:05:12    
 200   Xander Scallon         Cincinnati  OH           442    12  8/8 M  0-19     2:12:55    
 201   Josh Scallon           Cincinnati  OH           441    41  10/10 M 40-44   2:13:26

————————————————————————————–

Age Group Results

 Male Overall Winners       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Patrick Johnson        Cincinnati  OH           28  1       32:51      5:18/M  
                                                                                      
 Female Overall Winners       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Natalie Leverone       Covington  KY            37  12      41:25      6:41/M  
                                                                                      
 Male 19 and Under       
                                                                                      
 Record: Ethan Davis                - Year: 2019 - Time:       36:56       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     David Anthony          Morrow  OH               16  7       38:53      6:16/M  
 2     Patrick Johnson        Morrow  OH               18  15      42:10      6:48/M  
 3     Nick Otis              Lebanon  OH              14  25      44:39      7:12/M  
 4     Andrew Varney          Batavia  OH              16  98      1:01:35    9:56/M  
 5     Holden Yuskewich       Milford  OH              13  123     1:08:05    10:59/M 
 6     Jackson Axtell         Springboro  OH           9   184     1:32:21    14:54/M 
 7     Unknown Partic. 170                                 195     1:49:00    17:35/M 
 8     Xander Scallon         Cincinnati  OH           12  200     2:12:55    21:26/M 
                                                                                      
 Female 19 and Under       
                                                                                      
 Record: Emmy Sager                - Year: 2019 - Time:       38:35       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Grace Biddle           Maineville  OH           16  17      42:35      6:52/M  
 2     Claire Phillips                                 19  101     1:01:54    9:59/M  
 3     Olivia Cipolla         Trenton  OH              14  164     1:21:17    13:07/M 
                                                                                      
 Male 20 to 24       
                                                                                      
 Record: Bradley Barry                - Year: 2015 - Time:       34:01       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Nicholas O'Bryant      Delaware  OH             21  4       35:59      5:48/M  
 2     Vince Sprague          Cincinnati  OH           23  5       36:28      5:53/M  
 3     Andrew Biddle          Maineville  OH           20  10      40:11      6:29/M  
 4     Robert Verdin          Cincinnati  OH           23  44      48:46      7:52/M  
 5     Grant Simon            Powell  OH               21  57      52:12      8:25/M  
                                                                                      
 Female 20 to 24       
                                                                                      
 Record: Camille Felton               - Year: 2019 - Time:       40:40       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Olivia Neumann         Burlington  KY           24  29      45:33      7:21/M  
 2     Mackenzie Green        Cincinnati  OH           24  58      52:43      8:30/M  
 3     Kat Propsom            Bloomington  MN          22  80      57:52      9:20/M  
 4     Meredith Aker          Lexington  KY            24  113     1:05:29    10:34/M 
 5     Samantha Silver        Cincinnati  OH           20  143     1:13:12    11:48/M 
 6     Sydney Patrick         Maineville  OH           22  182     1:31:50    14:49/M 
                                                                                      
 Male 25 to 29       
                                                                                      
 Record: Patrick Johnson              - Year: 2021 - Time:       32:51- New Record!       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Aaron Najfach          Newport  KY              27  18      43:02      6:56/M  
 2     Eric Smith             Cincinnati  OH           29  24      44:16      7:08/M  
 3     Colin Taylor           Xenia  OH                28  30      45:42      7:22/M  
 4     Nick Bauer             Bellevue  KY             26  40      48:17      7:47/M  
 5     Jake Enlow             Cincinnati  OH           28  42      48:23      7:48/M  
 6     Austin Frick           Cincinnati  OH           28  45      48:56      7:54/M  
 7     Dustin Phillips        Ellettsville  IN         28  85      59:29      9:36/M  
                                                                                      
 Female 25 to 29       
                                                                                      
 Record: Katie Chu                  - Year: 2018 - Time:       38:50       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Marissa McGahan        Dayton  OH               25  21      43:46      7:04/M  
 2     Lauren Young           Cincinnati  OH           29  22      44:01      7:06/M  
 3     Bailey Lindner         Cincinnati  OH           28  32      47:22      7:38/M  
 4     Paige Braley           Maineville  OH           29  81      58:02      9:22/M  
 5     Nicki Stratford        Cincinnati  OH           27  90      1:00:13    9:43/M  
 6     Caitlin Hill           Morrow  OH               26  157     1:15:52    12:14/M 
 7     Maria Rockett          Loveland  OH             26  167     1:22:00    13:14/M 
                                                                                      
 Male 30 to 34       
                                                                                      
 Record: Mike Greiwe               - Year: 2012 - Time:       34:55       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Stephen Eckart         Cincinnati  OH           34  6       36:30      5:53/M  
 2     Jeremy Collins         Cincinnati  OH           34  41      48:19      7:48/M  
 3     Cory Bultema           Cincinnati  OH           31  86      59:31      9:36/M  
 4     Robert Buchsbaum       Cincinnati  OH           30  97      1:01:29    9:55/M  
 5     Alex Brokaw            Springboro  OH           31  104     1:02:12    10:02/M 
 6     Chris Kabbes           Cincinnati  OH           33  111     1:05:11    10:31/M 
 7     Nikhil Chaubal         Cincinnati  OH           34  114     1:05:30    10:34/M 
 8     Dan Suding             Cincinnati  OH           32  146     1:13:24    11:50/M 
 9     Michael Hoover         Latonia  KY              34  156     1:15:51    12:14/M 
                                                                                      
 Female 30 to 34       
                                                                                      
 Record: Colleen Devanney             - Year: 2015 - Time:       39:56       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Rebekah Brigano        Oregonia  OH             33  39      48:08      7:46/M  
 2     Melissa Proctor        Cincinnati  OH           33  48      49:20      7:57/M  
 3     Danielle Battiston     Troy  OH                 33  71      55:05      8:53/M  
 4     Lauren Simpson         Delaware  OH             31  87      59:34      9:36/M  
 5     Frances Coopman        Dayton  OH               34  88      59:46      9:38/M  
 6     Jessica Vihtelic       Cincinnati  OH           33  96      1:01:25    9:54/M  
 7     Kristi Henkener        Morrow  OH               31  99      1:01:36    9:56/M  
 8     Jamie Lovell           Mason  OH                34  132     1:11:31    11:32/M 
 9     Julie Dorenbusch       Loveland  OH             34  134     1:11:42    11:34/M 
 10    Elizabeth Kelley       Hamilton  OH             32  142     1:13:05    11:47/M 
 11    Kara Johnson           Cincinnati  OH           34  145     1:13:20    11:50/M 
 12    Erin Harper            Loveland  OH             33  148     1:13:35    11:52/M 
 13    Stephanie Gillette     Fairfield  OH            33  150     1:14:25    12:00/M 
 14    Ashley Schramm         Cincinnati  OH           30  169     1:23:36    13:29/M 
                                                                                      
 Male 35 to 39       
                                                                                      
 Record: Jan Rey Ganzon               - Year: 2021 - Time:       35:35- New Record!       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Jan Rey Ganzon         Columbus  OH             35  2       35:35      5:44/M  
 2     Nate Ritz              Ostrander  OH            38  3       35:36      5:45/M  
 3     Jean-Philippe Bayart   Cincinnati  OH           38  8       38:54      6:16/M  
 4     Scott Meyer            Middletown  OH           37  14      41:43      6:44/M  
 5     Scott Rose             Cincinnati  OH           35  23      44:11      7:08/M  
 6     Joe Glutz              Goshen  OH               38  53      50:46      8:11/M  
 7     Chris Johnson          Independence  KY         35  59      52:59      8:33/M  
 8     Jon Reardon            Cincinnati  OH           38  64      53:47      8:40/M  
 9     Felix Martinez         Loveland  OH             36  76      56:56      9:11/M  
 10    Eric Niehaus           Liberty Twp  OH          35  118     1:06:51    10:47/M 
 11    Jeff Clayton           Milford  OH              38  122     1:07:57    10:58/M 
 12    Brandon Ogilby         Cincinnati  OH           37  166     1:21:59    13:13/M 
 13    Jamison Taylor         Franklin  OH             39  198     1:55:48    18:41/M 
                                                                                      
 Female 35 to 39       
                                                                                      
 Record: Natalie Leverone             - Year: 2021 - Time:       41:25- New Record!       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Amanda Ortiz           Cincinnati  OH           37  56      51:48      8:21/M  
 2     Sara Chambers          Cincinnati  OH           37  75      55:48      9:00/M  
 3     Alisha Page            Liberty Twp  OH          38  91      1:00:18    9:44/M  
 4     Amanda Bonham          Cincinnati  OH           37  95      1:01:19    9:53/M  
 5     Gina Malott            Fort Thomas  KY          36  103     1:02:12    10:02/M 
 6     Stephanie Hout         West Chester  OH         36  108     1:04:14    10:22/M 
 7     Katie Myles            Alexandria  KY           36  112     1:05:11    10:31/M 
 8     Kristy Tatman          South Charleston  OH     38  120     1:07:46    10:56/M 
 9     Linda Kokenge          Cincinnati  OH           37  127     1:09:06    11:09/M 
 10    Leigh Ann Lehnhoff     Hamilton  OH             39  128     1:09:19    11:11/M 
 11    Kimi Richards          Loveland  OH             38  147     1:13:33    11:52/M 
 12    Kadyzshea Barrios      Bellbrook  OH            36  165     1:21:51    13:12/M 
 13    Crystal Sanders        Miamisburg  OH           38  178     1:30:14    14:33/M 
                                                                                      
 Male 40 to 44       
                                                                                      
 Record: Scott Bihl                 - Year: 2014 - Time:       37:28       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Milo Hyde              Waynesville  OH          42  31      46:04      7:26/M  
 2     Ben Hall               Cincinnati  OH           40  33      47:22      7:38/M  
 3     Jeff Bahl              Cincinnati  OH           41  35      47:31      7:40/M  
 4     Johnny Richardson      West Carrollton  OH      44  67      54:01      8:43/M  
 5     Robert Shumaker        Franklin  OH             44  106     1:03:05    10:10/M 
 6     Stephen Hellman        Franklin  OH             41  119     1:06:51    10:47/M 
 7     Robert Morner          Florence  KY             41  161     1:19:53    12:53/M 
 8     Jesse Patrick          Cincinnati  OH           44  181     1:31:49    14:49/M 
 9     Matthew Wert           Fairborn  OH             43  186     1:34:13    15:12/M 
 10    Josh Scallon           Cincinnati  OH           41  201     2:13:26    21:31/M 
                                                                                      
 Female 40 to 44       
                                                                                      
 Record: Julie Riffle               - Year: 2021 - Time:       43:17- New Record!       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Julie Riffle           Perrysburg  OH           40  19      43:17      6:59/M  
 2     Angela Robillard       Dayton  OH               44  20      43:30      7:01/M  
 3     Eneida Coria           Cincinnati  OH           42  60      53:07      8:34/M  
 4     Jessica Lucius         Elsmere  KY              42  69      54:12      8:45/M  
 5     Renee Klee             Cincinnati  OH           42  72      55:09      8:54/M  
 6     Michelle Berling       Hamilton  OH             43  77      56:59      9:11/M  
 7     Kelly Cameron          Hebron  KY               43  89      59:56      9:40/M  
 8     Danielle Halbleib      Morrow  OH               42  117     1:06:38    10:45/M 
 9     Kara Yuskewich         Milford  OH              41  124     1:08:05    10:59/M 
 10    Angie Otis             Lebanon  OH              43  174     1:25:18    13:45/M 
 11    Erica Schmidt          Centerville  OH          42  177     1:26:52    14:01/M 
 12    Jaime Patrick-Slinkard Westport  IN             42  183     1:31:51    14:49/M 
 13    Sarah Burns            Springboro  OH           40  190     1:43:05    16:38/M 
                                                                                      
 Male 45 to 49       
                                                                                      
 Record: Jeff Phillips             - Year: 2017 - Time:       39:26       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Craig Simpson          Delaware  OH             45  9       39:32      6:23/M  
 2     Chad Davidson          Crestview Hills  KY      45  11      41:14      6:39/M  
 3     Chris Bautista         West Chester  OH         47  26      44:55      7:15/M  
 4     Chad Adams             Montpelier  OH           46  46      49:05      7:55/M  
 5     Patrick Clark          Cincinnati  OH           49  52      50:15      8:06/M  
 6     Ron Weneck             Springboro  OH           47  61      53:10      8:35/M  
 7     David Callahan         Cincinnati  OH           47  73      55:26      8:56/M  
 8     Jim Berling            Hamilton  OH             46  83      58:32      9:26/M  
 9     Corbin Moore           Maineville  OH           49  155     1:15:43    12:13/M 
                                                                                      
 Female 45 to 49       
                                                                                      
 Record: Susan Perron               - Year: 2014 - Time:       44:05       
                                                                                      
 Place Name                   City                     Age Overall Total Time Pace    
 1     Leesa Kaufman          Dayton  OH               49  49      49:33      8:00/M  
 2     Leslie Jane            Cincinnati  OH           46  55      50:52      8:12/M  
